Abaixo estão os códigos SWIFT para todos os bancos do país: Índia. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
651 | BANK OF BARODA | AHMEDABAD | (VATVA INDL ESTATE BR) | BARBINBBVAT |
652 | BANK OF BARODA | AJMER | (AJMER BRANCH) | BARBINBBAJM |
653 | BANK OF BARODA | ALIGARH | (ALIGARH (MAIN) BR.) | BARBINBBALG |
654 | BANK OF BARODA | AMRITSAR | (TOWN HALL BRANCH) | BARBINBBAMR |
655 | BANK OF BARODA | ANAND | (ANAND (MAIN) BR.) | BARBINBBAND |
656 | BANK OF BARODA | ANKLESHWAR | (INDUSTRIAL ESTATE, BR.) | BARBINBBANK |
657 | BANK OF BARODA | BANGALORE | (BANGALORE OVERSEAS) | BARBINBBBOS |
658 | BANK OF BARODA | BANGALORE | (CORPORATE FINANCIAL SERVICES, BANGALORE) | BARBINBBCRB |
659 | BANK OF BARODA | BANGALORE | (K.G. ROAD BR.) | BARBINBBBGL |
660 | BANK OF BARODA | BANGALORE | (KG ROAD BANGALORE) | BARBINBBKRB |
661 | BANK OF BARODA | BAREILLY | (BADAUN MAIN) | BARBINBBBDU |
662 | BANK OF BARODA | BAREILLY | (CIVIL LINES, BAREILLY) | BARBINBBCIV |
663 | BANK OF BARODA | BARODA | (ALKAPURI BARODA) | BARBINBBAPB |
664 | BANK OF BARODA | BHADOHI | (BHADOHI BRANCH) | BARBINBBBDH |
665 | BANK OF BARODA | BHARUCH | (DAHEJ SEZ BRANCH) | BARBINBBDHJ |
666 | BANK OF BARODA | BHAVNAGAR | (BUNDER ROAD BRANCH) | BARBINBBBVG |
667 | BANK OF BARODA | BHILWARA | (BHILWARA MAIN BRANCH) | BARBINBBBHR |
668 | BANK OF BARODA | BHOPAL | (T.T NAGAR, BHOPAL) | BARBINBBTTN |
669 | BANK OF BARODA | BHOPAL | (T.T. NAGAR BR.) | BARBINBBBPL |
670 | BANK OF BARODA | BHUBANESHWAR | (BHUBANESHWAR) | BARBINBBBHU |
671 | BANK OF BARODA | BHUJ | (VIJAYNAGAR BHUJ) | BARBINBBVBH |
672 | BANK OF BARODA | BIKANER | (STATION ROAD BR.) | BARBINBBBKR |
673 | BANK OF BARODA | CHANDIGARH | (CHANDIGARH BRANCH) | BARBINBBCHD |
674 | BANK OF BARODA | CHANDIGARH | (CHANDIGARH MAIN BRANCH) | BARBINBBCHA |
675 | BANK OF BARODA | CHANDIGARH | (CHANDIGARH) | BARBINBBCHN |
676 | BANK OF BARODA | CHANDNI CHOWK | (CHANDNI CHOWK BRANCH) | BARBINBBCCW |
677 | BANK OF BARODA | CHENNAI (MADRAS) | (CHENNAI MAIN BRANCH) | BARBINBBNBM |
678 | BANK OF BARODA | CHENNAI (MADRAS) | (EGMORE BRANCH) | BARBINBBEGM |
679 | BANK OF BARODA | CHENNAI (MADRAS) | (INDUSTRIAL FINANCE BRANCH) | BARBINBBIFB |
680 | BANK OF BARODA | CHENNAI (MADRAS) | (INTERNATIONAL BUSINESS BR. CHENNAI) | BARBINBBOBM |
681 | BANK OF BARODA | CHENNAI (MADRAS) | (MID CORPORATE BRANCH, CHENNAI) | BARBINBBMDC |
682 | BANK OF BARODA | CHENNAI (MADRAS) | (MOUNT ROAD BRANCH) | BARBINBBMRM |
683 | BANK OF BARODA | CHENNAI (MADRAS) | (NUNGAMBAKKAM) | BARBINBBNGA |
684 | BANK OF BARODA | COIMBATORE | (COIMBATORE MAIN BRANCH) | BARBINBBCOI |
685 | BANK OF BARODA | COIMBATORE | (COIMBATORE) | BARBINBBCMB |
686 | BANK OF BARODA | COIMBATORE | (NANJAPPA ROAD) | BARBINBBNAN |
687 | BANK OF BARODA | COIMBATORE | COTTONMARKET BRANCH | BARBINBBTPR |
688 | BANK OF BARODA | DEHRADUN | (DEHRADUN BRANCH) | BARBINBBDEH |
689 | BANK OF BARODA | DELHI | (BARAKHAMBA ROAD BRANCH) | BARBINBBBAR |
690 | BANK OF BARODA | DELHI | (CONNOUGHT CIRCUS DELHI) | BARBINBBCCD |
691 | BANK OF BARODA | DELHI | (CORPORATE FINANCIAL SERVICES NEW DELHI) | BARBINBBCBN |
692 | BANK OF BARODA | DELHI | (DEFENCE ENCLAVE BRANCH) | BARBINBBDEF |
693 | BANK OF BARODA | DELHI | (DELHI OVERSEAS) | BARBINBBDOS |
694 | BANK OF BARODA | DELHI | (NEHRU PLACE DELHI) | BARBINBBNPD |
695 | BANK OF BARODA | DELHI | (NRI BRANCH) | BARBINBBNRN |
696 | BANK OF BARODA | DELHI | (OVERSEAS BRANCH) | BARBINBBOND |
697 | BANK OF BARODA | DELHI | (RAJENDRA PLACE DELHI) | BARBINBBRPD |
698 | BANK OF BARODA | ERNAKULAM | (ERNAKULAM NORTH BRANCH) | BARBINBBERN |
699 | BANK OF BARODA | ERNAKULAM | (ERNAKULAM-M G ROAD BRANCH) | BARBINBBGRO |
700 | BANK OF BARODA | FARIDABAD | (NEHRU GROUND BRANCH FARIDABAD) | BARBINBBNGF |
