Abaixo estão os códigos SWIFT para todos os bancos do país: Índia. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
851 | BANK OF BARODA | VADODARA (BARODA) | (CORPORATE FINANCIAL SERVICES, BARODA) | BARBINBBCRV |
852 | BANK OF BARODA | VADODARA (BARODA) | (FERTILIZER NAGAR MAIN BRANCH) | BARBINBBFTN |
853 | BANK OF BARODA | VADODARA (BARODA) | (INTERNATIONAL BUSINESS BR. BARODA) | BARBINBBOBR |
854 | BANK OF BARODA | VAPI | (VAPI INDUSTRIAL ESTATE BR.) | BARBINBBVAP |
855 | BANK OF BARODA | VARANASI | (INTERNATIONAL BUSINESS BRANCH VARANASI) | BARBINBBVRN |
856 | BANK OF BARODA | VERAVAL | (VERAVAL BRANCH) | BARBINBBERV |
857 | BANK OF BARODA | VERAVAL | (VERAVAL) | BARBINBBVRL |
858 | BANK OF BARODA | VISAKHAPATNAM | (FOREIGN EXCHANGE DEPT., VADLAPWDI BRANCH) | BARBINBBVDP |
859 | BANK OF BARODA | VISAKHAPATNAM | (VISHAKAPATNAM BRANCH) | BARBINBBVIS |
860 | BANK OF CEYLON | CHENNAI | (CHENNAI BRANCH) | BCEYIN5M |
861 | BANK OF CHINA INDIA BRANCH | MUMBAI | BKCHINBB | |
862 | BANK OF INDIA | AGRA | (AGRA MCB) | BKIDINBBAGB |
863 | BANK OF INDIA | AGRA | (AGRA) | BKIDINBBAGA |
864 | BANK OF INDIA | AGRA | (SSI AGRA BRANCH) | BKIDINBBAGR |
865 | BANK OF INDIA | AHMEDABAD | (AHMEDABAD BRANCH) | BKIDINBBAMB |
866 | BANK OF INDIA | AHMEDABAD | (AHMEDABAD LARGE CORPORATE BRANCH) | BKIDINBBACB |
867 | BANK OF INDIA | AHMEDABAD | (AHMEDABAD NRI) | BKIDINBBANR |
868 | BANK OF INDIA | AHMEDABAD | (ASHRAM ROAD) | BKIDINBBASM |
869 | BANK OF INDIA | AHMEDABAD | (NAVRANGPURA BRANCH) | BKIDINBBNAV |
870 | BANK OF INDIA | AHMEDABAD | (VATVA INDUSTRIAL ESTATE) | BKIDINBBVTV |
871 | BANK OF INDIA | ALAPUZHA | (ALLEPPY) | BKIDINBBALP |
872 | BANK OF INDIA | ALIGARH | (ALIGARH SSI) | BKIDINBBALI |
873 | BANK OF INDIA | ALLAHABAD | (ALLAHABAD) | BKIDINBBALB |
874 | BANK OF INDIA | AMBALA | (AMBALA CANTT BRANCH) | BKIDINBBAMC |
875 | BANK OF INDIA | AMRITSAR | (AMRISTAR BRANCH) | BKIDINBBASR |
876 | BANK OF INDIA | AMRITSAR | (RANJIT AVENUE AMRITSAR) | BKIDINBBRAA |
877 | BANK OF INDIA | ANAND | (ANAND NRI) | BKIDINBBANI |
878 | BANK OF INDIA | BANGALORE | BKIDINBBBLB | |
879 | BANK OF INDIA | BANGALORE | (BANGALORE BRANCH) | BKIDINBBBGL |
880 | BANK OF INDIA | BANGALORE | (CANTONMENT) | BKIDINBBCAN |
881 | BANK OF INDIA | BANGALORE | (MALLESWARAM) | BKIDINBBMWM |
882 | BANK OF INDIA | BELGAUM | (SHAHAPUR (BELGAUM)) | BKIDINBBSPB |
883 | BANK OF INDIA | BHADOHI | (BHADOHI BRANCH) | BKIDINBBBDH |
884 | BANK OF INDIA | BHADOHI | (NAYA BAZAR BRANCH) | BKIDINBBNYB |
885 | BANK OF INDIA | BHAVNAGAR | (BHAVNAGAR(MAIN)) | BKIDINBBBVN |
886 | BANK OF INDIA | BHILAI (MADHYA PRADESH) | (BHILAI MID CORPORATE BANKING BRANCH) | BKIDINBBBHI |
887 | BANK OF INDIA | BHOPAL | (TATYA TOPE NAGAR) | BKIDINBBTTN |
888 | BANK OF INDIA | BHUBANESHWAR | (BHUBANESHWAR) | BKIDINBBBBS |
889 | BANK OF INDIA | BHUBANESHWAR | (JAYADEV VIHAR MID CORP BRANCH) | BKIDINBBJDV |
890 | BANK OF INDIA | BHUBANESHWAR | (KEONJHAR MAIN BRANCH) | BKIDINBBKEO |
891 | BANK OF INDIA | BHUJ | (BHUJ NRI) | BKIDINBBBNR |
892 | BANK OF INDIA | CHANDIGARH | (CHANDIGARH BRANCH) | BKIDINBBCHD |
893 | BANK OF INDIA | CHENNAI | (CHENNAI MAIN) | BKIDINBBCNM |
894 | BANK OF INDIA | CHENNAI | (MOUNT ROAD) | BKIDINBBMTR |
895 | BANK OF INDIA | CHENNAI | (OVERSEAS BRANCH) | BKIDINBBMOS |
896 | BANK OF INDIA | CHENNAI (MADRAS) | (CHENNAI BULLION BANKING BRANCH) | BKIDINBBCBU |
897 | BANK OF INDIA | CHENNAI (MADRAS) | (CHENNAI LARGE CORPORATE BRANCH) | BKIDINBBCHB |
898 | BANK OF INDIA | CHENNAI (MADRAS) | (PURASAWALKAM) | BKIDINBBPKM |
899 | BANK OF INDIA | CHENNAI (MADRAS) | (SOWCARPET) | BKIDINBBSOW |
900 | BANK OF INDIA | CHENNAI (MADRAS) | (THEAGAROYANAGAR) | BKIDINBBTGN |
