Abaixo estão os códigos SWIFT para todos os bancos do país: Índia. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
601 | BANK OF BARODA | HYDERABAD | KHAIRATABAD BRANCH | BARBINBBKTB |
602 | BANK OF BARODA | HYDERABAD | SME BRANCH NARAYANGUDA | BARBINBBSHY |
603 | BANK OF BARODA | INDORE | INDUSTRIAL ESTATE BR., INDORE | BARBINBBIND |
604 | BANK OF BARODA | INDORE | NAVLAKHA INDORE | BARBINBBNVI |
605 | BANK OF BARODA | INDORE | TRANSPORT NAGAR BRANCH | BARBINBBTRP |
606 | BANK OF BARODA | JAIPUR | HKR JAIPUR | BARBINBBHKR |
607 | BANK OF BARODA | JAIPUR | INTERNATIONAL BUSINESS BRANCH | BARBINBBJAI |
608 | BANK OF BARODA | JAIPUR | NEHRU PLACE BRANCH | BARBINBBNPJ |
609 | BANK OF BARODA | JAIPUR | SITAPURA BRANCH | BARBINBBSIA |
610 | BANK OF BARODA | JAIPUR | SME BRANCH JAIPUR | BARBINBBSJT |
611 | BANK OF BARODA | JAIPUR | TRIPOLIA BAZAR BRANCH | BARBINBBTRB |
612 | BANK OF BARODA | JAIPUR | V.K.I. AREA JAIPUR | BARBINBBVKI |
613 | BANK OF BARODA | JALANDHAR | G.T. ROAD BR. JULLUNDAR | BARBINBBJUL |
614 | BANK OF BARODA | JAMNAGAR | RANJIT ROAD, JAMNAGAR | BARBINBBRAN |
615 | BANK OF BARODA | JAMSHEDPUR | JAMSHEDPUR MAIN BRANCH BOB BUILDING MAIN ROAD BISTUPUR | BARBINBBJAM |
616 | BANK OF BARODA | JODHPUR | BORANADA | BARBINBBBOR |
617 | BANK OF BARODA | JODHPUR | JODHPUR BRANCH | BARBINBBJDP |
618 | BANK OF BARODA | JODHPUR | MARUDHAR INDUSTRIAL AREA BR JODHPUR | BARBINBBMIA |
619 | BANK OF BARODA | JUNAGADH | AZAD CHAWK BRANCH | BARBINBBJNM |
620 | BANK OF BARODA | KAKINADA | KAKINADA BRANCH | BARBINBBKKD |
621 | BANK OF BARODA | KALOL | KALOL BRANCH | BARBINBBKAL |
622 | BANK OF BARODA | KANDLA | BARBINBBKFT | |
623 | BANK OF BARODA | KANPUR | INTL. BUSINESS BR. KANPUR | BARBINBBKAN |
624 | BANK OF BARODA | KARUR | KARUR BRANCH | BARBINBBARU |
625 | BANK OF BARODA | KARUR | KARUR BRANCH, KARUR | BARBINBBKRR |
626 | BANK OF BARODA | KERALA | CALICUT BRANCH | BARBINBBCAL |
627 | BANK OF BARODA | KOLHAPUR | SHIVAJI CHOWK BR., KOLHAPUR | BARBINBBSCK |
628 | BANK OF BARODA | KOLKATA | BRABOURNE ROAD BRANCH | BARBINBBRAB |
629 | BANK OF BARODA | KOLKATA | CAMAC STREET BRANCH | BARBINBBCMS |
630 | BANK OF BARODA | KOLKATA | CORPORATE FINANCIAL SERVICES BRANCH KOLKATA. | BARBINBBCFK |
631 | BANK OF BARODA | KOLKATA | INTERNATIONAL BUSINESS BRANCH | BARBINBBIBB |
632 | BANK OF BARODA | KOLKATA | KOLKATA METRO | BARBINBBSKO |
633 | BANK OF BARODA | KOLKATA | N S ROAD BRANCH | BARBINBBSRO |
634 | BANK OF BARODA | KOLLAM | KOLLAM BRANCH | BARBINBBLAM |
635 | BANK OF BARODA | KOTA | JHALAWAR ROAD KOTA | BARBINBBJHA |
636 | BANK OF BARODA | LUCKNOW | HAZARATGANJ BR., LUCKNOW | BARBINBBHRB |
637 | BANK OF BARODA | LUDHIANA | CLOCK TOWER BR. | BARBINBBLUD |
638 | BANK OF BARODA | LUDHIANA | MID-CORPORATE BR, LUDHIANA | BARBINBBMCL |
639 | BANK OF BARODA | MADURAI | PONMENI | BARBINBBPNM |
640 | BANK OF BARODA | MANGALORE | MANGALORE(MAIN) | BARBINBBMGL |
641 | BANK OF BARODA | MANGALORE | MANGALORE-FOUNDERAPOSS BRANCH | BARBINBBOUN |
642 | BANK OF BARODA | MARGAO | MARGAO (GOA) BRANCH | BARBINBBMAR |
643 | BANK OF BARODA | MEERUT | MEERUT (MAIN) BR. | BARBINBBMRT |
644 | BANK OF BARODA | MEHSANA | KADI MEHSANA BRANCH | BARBINBBKAD |
645 | BANK OF BARODA | MEHSANA | PALANPUR MAIN BRANCH | BARBINBBPAL |
646 | BANK OF BARODA | MORADABAD | INTERNATIONAL BUSINESS BR. MORADABAD | BARBINBBMOR |
647 | BANK OF BARODA | MORBI | SSI MORVI BRANCH | BARBINBBMRV |
648 | BANK OF BARODA | MUMBAI | BARBINBB | |
649 | BANK OF BARODA | MUMBAI | BARBINBI | |
650 | BANK OF BARODA | MUMBAI | ANDHERI WEST BRANCH | BARBINBBADW |
