Below are the SWIFT codes for all banks in Lithuania. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | AB MANO BANKAS | VILNIUS | KUSRLT24 | |
2 | AB SEB BANKAS | VILNIUS | CBVILT2X | |
3 | AB SEB BANKAS | VILNIUS | CBVILT2XTPS | |
4 | AMBR PAYMENTS UAB | VILNIUS | AMPULT22 | |
5 | ARCAPAY UAB | VILNIUS | ARUALT22 | |
6 | AS CITADELE BANKA LIETUVOS FILIALAS | VILNIUS | INDULT2X | |
7 | AS INBANK FILIALAS | VILNIUS | IBFLLT22 | |
8 | BANXS UAB | VILNIUS | BNUALT22 | |
9 | CBI MONEY UAB | VILNIUS | CBNULT2V | |
10 | CLEARSHIFT UAB | VILNIUS | CLUALT22 | |
11 | CRIUS LT, UAB | VILNIUS | CRUBLT22 | |
12 | DANSKE BANK A/S,LITHUANIA BRANCH | VILNIUS | SMPOLT22 | |
13 | DEMIVOLT | VILNIUS | DMVOLT22 | |
14 | DIPOCKET, UAB | VILNIUS | DIUALT22 | |
15 | EARTHPORT PAYMENT SERVICES UAB | VILNIUS | EPSULT22 | |
16 | EDS INVEST 2 | VILNIUS | EDINLT22 | |
17 | EDS INVEST 3 | VILNIUS | EDIVLT22 | |
18 | EPAYBLOCK UAB | VILNIUS | EPUALT22 | |
19 | ESTO UAB | VILNIUS | ESUALT22 | |
20 | EUROPEAN MERCHANT BANK UAB | VILNIUS | EUEBLT22 | |
21 | FINCI, UAB | VILNIUS | BAXXLT22 | |
22 | FINHERO, UAB | KAUNAS | FIUBLT22 | |
23 | FLORIOFINANCE UAB | VILNIUS | FLUALT22 | |
24 | FUNDVEST UAB | VILNIUS | FUNALT22 | |
25 | GLOBALNETINT, UAB | VILNIUS | GLUALT22 | |
26 | GURU PAY UAB | VILNIUS | GUPULT22 | |
27 | IBS LITHUANIA | VILNIUS | IBIULT2X | |
28 | INHOUSE LOAN | VILNIUS | MAKRLT22 | |
29 | KUAN FINANCIAL, UAB | VILNIUS | KUFULT22 | |
30 | LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | LIABLT2X | |
31 | LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | LIABLT2XPAY | |
32 | LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | LIABLT2XDCA | |
33 | LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | BANKING SERVICE | LIABLT2XMMS |
34 | LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | INFORMATION SERVICE | LIABLT2XSNO |
35 | LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | PAYMENT SYSTEMS DEPARTMENT | LIABLT2XMSD |
36 | LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | TARGET2 CONTINGENCY | LIABLT2XCON |
37 | LITHUANIAN CENTRAL CREDIT UNION | KAUNAS | LCKULT22 | |
38 | LTL KREDITO UNIJA | VILNIUS | WBNKLT22 | |
39 | LUMINOR BANK AS LITHUANIAN BRANCH | VILNIUS | AGBLLT2X | |
40 | LUMINOR BANK AS LITHUANIAN BRANCH | VILNIUS | FOR MINIMUM RESERVES AT CENTRAL BANK | AGBLLT2XTGT |
41 | LUX INTERNATIONAL PAYMENT SYSTEM UAB | VILNIUS | LIPYLT22 | |
42 | MACTE INVEST FM AB | VILNIUS | MCIVLT22 | |
43 | MAJESTIC FINANCIAL UAB | VILNIUS | MAABLT2V | |
44 | NASDAQ CSD SE LITHUANIAN BRANCH | VILNIUS | CSDLLT22 | |
45 | NASDAQ CSD SE LITHUANIAN BRANCH | VILNIUS | CSDLLT22577 | |
46 | NASDAQ CSD SE LITHUANIAN BRANCH | VILNIUS | PM | CSDLLT22RTG |
47 | NIKULIPE | VILNIUS | NIKULT22 | |
48 | NORDSTREET | VILNIUS | NODTLT22 | |
49 | OKEO PAYMENTS UAB | VILNIUS | OKEOLT22 | |
50 | OP CORPORATE BANK PLC LITHUANIA BRANCH | VILNIUS | OKOYLT2X |
