Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
4051 | VIRGIN ATLANTIC LIMITED | CRAWLEY | VRGNGB2L | |
4052 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | NRNBGB22 | |
4053 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | CHAPS COMMERCIAL | NRNBGB2LCCM |
4054 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | DELAYED COMPLETION | NRNBGB2LMDC |
4055 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | HEAD OFFICE | NRNBGB2L |
4056 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | LGS | NRNBGB2LLGS |
4057 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | MORTGAGES CHAPS OB | NRNBGB2LMCO |
4058 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | OPERATIONS | NRNBGB2LVOP |
4059 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | REDEMPTIONS | NRNBGB2LMCI |
4060 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | SAVINGS CHAPS | NRNBGB2LSCH |
4061 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | SAVINGS GOSFORTH | NRNBGB2LSAV |
4062 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | TEST | NRNBGB2LVTS |
4063 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | VM CREDIT CARD | NRNBGB2LVCC |
4064 | VIRGIN MONEY PLC | NEWCASTLE UPON TYNE | VM SME | NRNBGB2LSME |
4065 | VISA EUROPE LIMITED | LONDON | VISNGB2L | |
4066 | VISA PAYMENTS LIMITED | LONDON | EARTGB2L | |
4067 | VITESSE PSP LIMITED | LONDON | VTSSGB2L | |
4068 | VOCALINK | RICKMANSWORTH | VOCAGB5R | |
4069 | VOCALINK LIMITED | RICKMANSWORTH | VOCAGB2R | |
4070 | VODAFONE GROUP SERVICES LTD | LONDON | VODAGB2LSAS | |
4071 | VODAFONE GROUP SERVICES LTD | NEWBURY | VODAGB2L | |
4072 | VODAFONE GROUP SERVICES LTD | NEWBURY | VODAGB3L | |
4073 | VODAFONE GROUP SERVICES LTD | NEWBURY | (VODAFONEZIGGO) | VODAGB2LZIG |
4074 | VTB CAPITAL PLC | LONDON | MNBLGB2L | |
4075 | VTB CAPITAL PLC | LONDON | MNBLGB2LZUG | |
4076 | VTB CAPITAL PLC | LONDON | (NON RUSSIAN SPV S) | MNBLGB2LMT9 |
4077 | WALGREENS BOOTS ALLIANCE SERVICES LIMITED | WEYBRIDGE | WBAIGB22 | |
4078 | WALGREENS BOOTS ALLIANCE SERVICES LIMITED | WEYBRIDGE | (ALTERNATE REPORTING) | WBAIGB22RBS |
4079 | WALTER SCOTT AND PARTNERS LIMITED | EDINBURGH | WSPLGB2S | |
4080 | WATSON WYATT LIMITED | REIGATE | WAWYGB22 | |
4081 | WATSON WYATT LIMITED | REIGATE | WAWYGB22REI | |
4082 | WATSON WYATT LIMITED | REIGATE | WAWYGB22GPS | |
4083 | WATSON WYATT LIMITED | REIGATE | (WATSON WYATT WORLDWIDE) | WAWYGB22WWW |
4084 | WEATHERBYS BANK LIMITED | WELLINGBOROUGH | SANDERS RD WELLINGBOROUGH | WBYSGB22 |
4085 | WELLS FARGO BANK, N.A., LONDON BRANCH | LONDON | PNBPGB2L | |
4086 | WELLS FARGO SECURITIES INTERNATIONAL LIMITED | LONDON | PNBPGB2WSIL | |
4087 | WELLS FARGO SECURITIES INTERNATIONAL LIMITED | LONDON | PNBPGB2W | |
4088 | WEST BROMWICH BUILDING SOCIETY | WEST BROMWICH | WBBSGB22 | |
4089 | WESTERN UNION BUSINESS SOLUTIONS (UK) LIMITED | LONDON | TGBPGB22 | |
4090 | WESTERN UNION BUSINESS SOLUTIONS (UK) LIMITED | PETERBOROUGH | TGBPGB22CFX | |
4091 | WESTPAC BANKING CORPORATION | LONDON | WPACGB2LTRD | |
4092 | WESTPAC BANKING CORPORATION | LONDON | WPACGB2L | |
4093 | WESTPAC EUROPE LIMITED | LONDON | WPACGB3L | |
4094 | WHEATSHEAF GROUP LIMITED | CHESTER | WHEAGB22 | |
4095 | WILLIAM HILL PLC | LONDON | WMHPGB2L | |
4096 | WILLIAMS LEA GROUP LIMITED | LONDON | WILGGB2L | |
4097 | WIREBLOOM LTD | LONDON | WBLMGB22 | |
4098 | WIREPAYER LIMITED | LONDON | WIRPGB22 | |
4099 | WOORI BANK, LONDON | LONDON | HVBKGB2L | |
4100 | WORLD FIRST | LONDON | WFSTGB3L |
