Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
3401 | NPLUS1 SINGER CAPITAL MARKETS LIMITED | LONDON | SNGRGBKA | |
3402 | NPLUS1 SINGER CAPITAL MARKETS LIMITED | LONDON | SNGRGBKB | |
3403 | NRAM LIMITED | BINGLEY | FINANCIAL OPERATIONS | NROKGB2L |
3404 | NSG UK ENTERPRISES LIMITED | ORMSKIRK | NSGEGB22 | |
3405 | NUVEEN ADMINISTRATION LIMITED | LONDON | NREMGB2L | |
3406 | OAKNORTH BANK PLC | LONDON | OAKNGB22 | |
3407 | OCTOPUS CAPITAL LIMITED | LONDON | OCCAGB2L | |
3408 | OGURY LIMITED | LONDON | OGURGB2L | |
3409 | OLD MUTUAL WEALTH LIMITED | SOUTHAMPTON | SKMUGB2A | |
3410 | OMNICOM FINANCE LIMITED | LONDON | OMNCGB2L | |
3411 | OMNICOM FINANCE LIMITED | LONDON | OMNCGB2LOFA | |
3412 | OMNICOM FINANCE LIMITED | LONDON | OMNCGB2LBB1 | |
3413 | OMNICOM FINANCE LIMITED | LONDON | OMNCGB2LOSA | |
3414 | ONE SAVINGS BANK PLC. | CHATHAM | KENTGB22 | |
3415 | OPENAX LIMITED | LONDON | OPEXGB22 | |
3416 | OPENAX LIMITED | LONDON | OPEXGB2L | |
3417 | OPENXCCESS LIMITED | LONDON | OPECGB22 | |
3418 | OPTIMUS CARDS UK LIMITED | BIRMINGHAM | OPCDGB22 | |
3419 | OPTIVER UK TRADING LIMITED | LONDON | OPTAGB22 | |
3420 | ORIGO SECURE INTERNET SERVICES LTD | EDINBURGH | ORIGGB22 | |
3421 | OSPREY HOLDCO LIMITED | HUNTINGDON | OSHOGB22 | |
3422 | OVERSEA-CHINESE BANKING CORPORATION LIMITED, LONDON BRANCH | LONDON | 62 Queen Street | OCBCGB2L |
3423 | OXBURY FS PLC | CHESTER | Oxbury FS PLC | OXBRGB22 |
3424 | PAGOFX UK LTD | LONDON | PAGOGB2L | |
3425 | PANMURE GORDON (UK) LIMITED | LONDON | PMURGB2L | |
3426 | PARAGON BANK PLC | SOLIHULL | PRGNGB22 | |
3427 | PARKER HANNIFIN MANUFACTURING LIMITED | HEMEL HEMPSTEAD | PHMLGB22 | |
3428 | PAY SET LIMITED | BOREHAMWOOD | PYSEGB22 | |
3429 | PAY.UK LIMITED (FORMERLY BACS PAYMENT SCHEMES LTD) | LONDON | BPSHGB2L | |
3430 | PAY.UK LIMITED (FORMERLY CHEQUE AND CREDIT CLEARING COMPANY LIMITED) | LONDON | CHEQGB2L | |
3431 | PAY.UK LIMITED (FORMERLY CHEQUE AND CREDIT CLEARING COMPANY LIMITED) | LONDON | CHEQGB3L | |
3432 | PAY.UK LIMITED (FORMERLY FASTER PAYMENTS SCHEME LIMITED) | LONDON | FPSCGB2L | |
3433 | PAYALLY LIMITED | LONDON | PYYLGB2L | |
3434 | PAYPOINT COLLECTIONS LTD | WELWYN GARDEN CITY | PAOEGB22 | |
3435 | PAYRNET LIMITED | LONDON | PAYRGB2L | |
3436 | PCF BANK LIMITED | LONDON | PCFGGB2L | |
3437 | PEARSON PLC | LONDON | PEONGB2L | |
3438 | PEEL HUNT LLP | LONDON | PLHCGB2L | |
3439 | PEEL HUNT LLP | LONDON | PLHCGB3L | |
3440 | PEPPER MONEY (PMB) LIMITED | LONDON | PEMMGB22 | |
3441 | PERDL LIMITED | NOTTINGHAM | PEDDGB22 | |
3442 | PERSHING LIMITED | LIVERPOOL | PERLGB22 | |
3443 | PERSHING LIMITED | LIVERPOOL | (DLJ GLOBAL IMS) | PERLGB22GIM |
3444 | PERSHING SECURITIES LIMITED | LIVERPOOL | PERLGB2L | |
3445 | PERSHING SECURITIES LIMITED | LIVERPOOL | PERLGB2L001 | |
3446 | PERSHING SECURITIES LIMITED | LIVERPOOL | PERLGB2L002 | |
3447 | PERSHING SECURITIES LIMITED | LIVERPOOL | PERLGB2L003 | |
3448 | PERSHING SECURITIES LIMITED | LIVERPOOL | PERLGB2L004 | |
3449 | PERSHING SECURITIES LIMITED | LIVERPOOL | PERLGB2L005 | |
3450 | PERSHING SECURITIES LIMITED | LIVERPOOL | (BRANCH 006) | PERLGB2L006 |
