Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
2851 | MERRILL LYNCH INTERNATIONAL LIMITED | LONDON | MLILGBKC | |
2852 | MERRILL LYNCH INTERNATIONAL LIMITED | LONDON | MLILGBKD | |
2853 | MERRILL LYNCH INTERNATIONAL LIMITED | LONDON | MLILGBKE | |
2854 | METHOD INVESTMENTS AND ADVISORY LTD | LONDON | MEIYGB22 | |
2855 | METRO BANK PLC | LONDON | London | MYMBGB2L |
2856 | MF GLOBAL UK LIMITED | LONDON | GNILGB2LFEX | |
2857 | MF GLOBAL UK LIMITED | LONDON | GNILGB2LFXO | |
2858 | MF GLOBAL UK LIMITED | LONDON | GNILGB2LMCH | |
2859 | MF GLOBAL UK LIMITED | LONDON | GNILGB2LMGF | |
2860 | MF GLOBAL UK LIMITED | LONDON | GNILGB2LOPT | |
2861 | MF GLOBAL UK LIMITED | LONDON | GNILGB2L | |
2862 | MF GLOBAL UK LIMITED | LONDON | (LONDON BOND CLEARING) | GNILGB2LPH3 |
2863 | MF GLOBAL UK LIMITED | LONDON | (NY PHASE3) | GNILGB2LNY3 |
2864 | MICRO FOCUS INTERNATIONAL PLC | NEWBURY | MFOIGB22 | |
2865 | MILLENNIUM GLOBAL INVESTMENTS LIMITED | LONDON | MIGIGB2L | |
2866 | MINOVA INSURANCE HOLDINGS LIMITED | LONDON | MNVAGB2L | |
2867 | MIRABAUD AND CIE (EUROPE) S.A. | LONDON | LONDON BRANCH | MIRAGB4L |
2868 | MIRABAUD ASSET MANAGEMENT LTD | LONDON | MIRMGB3L | |
2869 | MISYS INTL BANKING SYSTEMS LTD | LONDON | MISYGB2L320 | |
2870 | MISYS INTL BANKING SYSTEMS LTD | LONDON | MISYGB2L600 | |
2871 | MISYS INTL BANKING SYSTEMS LTD | LONDON | MISYGB2LEXO | |
2872 | MISYS INTL BANKING SYSTEMS LTD | LONDON | MISYGB2L | |
2873 | MISYS INTL BANKING SYSTEMS LTD | LONDON | MISYGB2LMFX | |
2874 | MISYS INTL BANKING SYSTEMS LTD | LONDON | MISYGB2LSCD | |
2875 | MISYS INTL BANKING SYSTEMS LTD | LONDON | MISYGB2LSCF | |
2876 | MISYS INTL BANKING SYSTEMS LTD | LONDON | (ALL MESSAGES FOR SWIFT CONFIRMATION COPY SERVICE) | MISYGB2LSCS |
2877 | MISYS INTL BANKING SYSTEMS LTD | LONDON | (CMS FININFORM MT305) | MISYGB2L305 |
2878 | MISYS INTL BANKING SYSTEMS LTD | LONDON | (MULTIBANK TRADE PORTAL) | MISYGB2LMTP |
2879 | MITIE TREASURY MANAGEMENT LTD | LONDON | MIRGGB22 | |
2880 | MITON GROUP | LONDON | MIURGB22 | |
2881 | MITSUBISHI UFJ ASSET MANAGEMENT (UK) LTD. | LONDON | MUFJGB2L | |
2882 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | LONDON | (SECURITIES LENDING) | MTBCGB2LLEN |
2883 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | LONDON | 1ST FL 24 LOMBARD ST EC39AJ | MTBCGB2L |
2884 | MITSUBISHI UFJ TRUST INTERNATIONAL LIMITED | LONDON | MTILGB2L | |
2885 | MIZRAHI TEFAHOT BANK LTD | LONDON | 30 OLD BROAD STREET | MIZBGB2L |
2886 | MIZUHO BANK, LTD. LONDON BRANCH | LONDON | RIVER PLATE HOUSE | MHCBGB2L |
2887 | MIZUHO INTERNATIONAL PLC | LONDON | IBJIGB2L | |
2888 | MIZUHO INTERNATIONAL PLC | LONDON | (GLOBAL CUSTODY SERVICES) | IBJIGB2LGCS |
2889 | MMC INTERNATIONAL TREASURY CENTRE LIMITED | LONDON | MMCTGB2L | |
2890 | MODULR FS LIMITED | LONDON | MODRGB2L | |
2891 | MODULR FS LIMITED | LONDON | MODRGB23 | |
2892 | MONDI FINANCE PLC | ADDLESTONE | MNDIGB22 | |
2893 | MONDRIAN INVESTMENT PARTNERS LTD. | LONDON | DIALGB22 | |
2894 | MONEEMINT LIMITED | KINGSTON-UPON-THAMES | MOEMGB22 | |
2895 | MONEX EUROPE LIMITED | LONDON | SFXLGB2L | |
2896 | MONEX EUROPE MARKETS LIMITED | LONDON | MEMKGB2L | |
2897 | MONEYNETINT LTD | LONDON | MNEYGB2L | |
2898 | MONEYPORT LTD | LONDON | MOYYGB22 | |
2899 | MONMOUTHSHIRE BUILDING SOCIETY | NEWPORT (GWENT) | MBUSGB22 | |
2900 | MONTANARO ASSET MANAGEMENT LIMITED | LONDON | MOFMGB2L |
