Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
2801 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3LCTL | |
2802 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3LFFT | |
2803 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3LGSS | |
2804 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3LPFG | |
2805 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3LTES | |
2806 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3L | |
2807 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB4LKSI | |
2808 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3LCLA | |
2809 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3LCLB | |
2810 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3LCLC | |
2811 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB3LCLD | |
2812 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB5X | |
2813 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB4L | |
2814 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGBKF | |
2815 | MERRILL LYNCH INTERNATIONAL | LONDON | MLILGB2APLX | |
2816 | MERRILL LYNCH INTERNATIONAL | LONDON | (A CLIENT SERVICES) | MLILGB3LACS |
2817 | MERRILL LYNCH INTERNATIONAL | LONDON | (CLIENT SEGREGATED FUNDS) | MLILGB2ASEG |
2818 | MERRILL LYNCH INTERNATIONAL | LONDON | (DEBT CORPORATE ACTIONS) | MLILGB3LDCA |
2819 | MERRILL LYNCH INTERNATIONAL | LONDON | (ECL SETTLEMENTS) | MLILGB3LECL |
2820 | MERRILL LYNCH INTERNATIONAL | LONDON | (EQUITIES CORPORATE ACTIONS) | MLILGB3LECA |
2821 | MERRILL LYNCH INTERNATIONAL | LONDON | (EQUITIES SETTLEMENTS) | MLILGB3LESF |
2822 | MERRILL LYNCH INTERNATIONAL | LONDON | (EQUITY SOLUTIONS) | MLILGB3LMEJ |
2823 | MERRILL LYNCH INTERNATIONAL | LONDON | (FINANCIAL FUTURES AND OPTIONS) | MLILGB3LFFO |
2824 | MERRILL LYNCH INTERNATIONAL | LONDON | (FUTURES CLIENT SEGREGATED FUNDS) | MLILGB2AFUT |
2825 | MERRILL LYNCH INTERNATIONAL | LONDON | (FUTURES) | MLILGB3LFUT |
2826 | MERRILL LYNCH INTERNATIONAL | LONDON | (FXA) | MLILGB5XFXA |
2827 | MERRILL LYNCH INTERNATIONAL | LONDON | (GLOBAL FOREIGN EXCHANGE) | MLILGB5XGRC |
2828 | MERRILL LYNCH INTERNATIONAL | LONDON | (GLOBAL STOCK LOAN) | MLILGB3LGSL |
2829 | MERRILL LYNCH INTERNATIONAL | LONDON | (INTERNATIONAL PRIME BROKERAGE) | MLILGB3LIPB |
2830 | MERRILL LYNCH INTERNATIONAL | LONDON | (INTERNATIONAL PRIVATE CLIENT) | MLILGB3LIPC |
2831 | MERRILL LYNCH INTERNATIONAL | LONDON | (ISDA DOCUMENTATION GROUP) | MLILGB2ADOC |
2832 | MERRILL LYNCH INTERNATIONAL | LONDON | (LONDON TREASURY) | MLILGB2ATSY |
2833 | MERRILL LYNCH INTERNATIONAL | LONDON | (LONDON) | MLILGB2ACRD |
2834 | MERRILL LYNCH INTERNATIONAL | LONDON | (MERRILL LYNCH MLPFS (ESL) SUB-LEDGER) | MLILGB3LESL |
2835 | MERRILL LYNCH INTERNATIONAL | LONDON | (MLESA) | MLILGB3LMLE |
2836 | MERRILL LYNCH INTERNATIONAL | LONDON | (MLI DEBT) | MLILGB3LDEB |
2837 | MERRILL LYNCH INTERNATIONAL | LONDON | (MLI EQUITY DERIVATIVES) | MLILGB3LMED |
2838 | MERRILL LYNCH INTERNATIONAL | LONDON | (MLI EQUITY FINANCE GROUP) | MLILGB3LEFG |
2839 | MERRILL LYNCH INTERNATIONAL | LONDON | (MLI FARRINGDON PAYMENTS) | MLILGB3LFAR |
2840 | MERRILL LYNCH INTERNATIONAL | LONDON | (MLICO BUSINESS) | MLILGB3LMLC |
2841 | MERRILL LYNCH INTERNATIONAL | LONDON | (MLICO) | MLILGB2AICO |
2842 | MERRILL LYNCH INTERNATIONAL | LONDON | (PLEXUS COLLATERAL MANAGEMENT) | MLILGB3LPLX |
2843 | MERRILL LYNCH INTERNATIONAL | LONDON | (PRECIOUS METALS) | MLILGB2AMET |
2844 | MERRILL LYNCH INTERNATIONAL | LONDON | (SPECIAL PURPOSE VEHICLE) | MLILGB3LSPV |
2845 | MERRILL LYNCH INTERNATIONAL | LONDON | (SPV EUROPE) | MLILGB3LDAN |
2846 | MERRILL LYNCH INTERNATIONAL | LONDON | (SPV EUROPE) | MLILGB3LHOL |
2847 | MERRILL LYNCH INTERNATIONAL | LONDON | (SPV EUROPE) | MLILGB3LSWI |
2848 | MERRILL LYNCH INTERNATIONAL | LONDON | (UCITSIII CLIENT BRANCH) | MLILGB4LUCT |
2849 | MERRILL LYNCH INTERNATIONAL BANK LTD, LONDON | LONDON | (LONDON FX) | MLIBGB2XGFX |
2850 | MERRILL LYNCH INTERNATIONAL LIMITED | LONDON | MLILGBKA |
