Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
2501 | IPAGOO LLP | LONDON | Orwel Union Partners LLP | ORUNGB3L |
2502 | IPSWICH BUILDING SOCIETY | IPSWICH | IPBOGB22 | |
2503 | ISS EUROPE LIMITED | LONDON | ISSGGB2L | |
2504 | ISS EUROPE LIMITED | LONDON | ISELGBKA | |
2505 | ISS EUROPE LIMITED | LONDON | ISELGBKB | |
2506 | ITAU BBA INTERNATIONAL PLC | LONDON | ITAUGB2L | |
2507 | ITV PLC | MANCHESTER | ITVPGB22 | |
2508 | J.P. MORGAN BANK LUXEMBOURG S.A, LONDON BRANCH | LONDON | Private Bank | JPMGGB2L |
2509 | J.P. MORGAN EUROPE LIMITED | LONDON | CHASGB22PBI | |
2510 | J.P. MORGAN EUROPE LIMITED | LONDON | (GLOBAL DERIVATIVE SERVICES) | CHASGB22GDS |
2511 | J.P. MORGAN EUROPE LIMITED | LONDON | (GLOBAL MASTER CUSTODY) | CHASGB22GMC |
2512 | J.P. MORGAN EUROPE LIMITED | LONDON | (JP MORGAN PLC) | CHASGB22PLC |
2513 | J.P. MORGAN EUROPE LIMITED | LONDON | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASGB22ENQ |
2514 | J.P. MORGAN EUROPE LIMITED | LONDON | J.P. Morgan Europe Ltd | CHASGB22 |
2515 | J.P. MORGAN EUROPE LTD. (EDINBURGH) | EDINBURGH | RFLCGB2S | |
2516 | J.P. MORGAN MARKETS LIMITED | LONDON | JPMMGB2L | |
2517 | J.P. MORGAN MARKETS LIMITED | LONDON | (EQUITIES) | JPMMGB2LEQL |
2518 | J.P. MORGAN SECURITIES PLC | LONDON | JPMSGB2LAIL | |
2519 | J.P. MORGAN SECURITIES PLC | LONDON | JPMSGB2LJER | |
2520 | J.P. MORGAN SECURITIES PLC | LONDON | JPMSGB2LPNL | |
2521 | J.P. MORGAN SECURITIES PLC | LONDON | JPMSGB2L | |
2522 | J.P. MORGAN SECURITIES PLC | LONDON | JPMSGBKD | |
2523 | J.P. MORGAN SECURITIES PLC | LONDON | JPMSGBKE | |
2524 | J.P. MORGAN SECURITIES PLC | LONDON | JPMSGBKF | |
2525 | J.P. MORGAN SECURITIES PLC | LONDON | JPMSGBKG | |
2526 | J.P. MORGAN SECURITIES PLC | LONDON | JPMSGBKH | |
2527 | J.P. MORGAN SECURITIES PLC | LONDON | (EQUITIES) | JPMSGB2LEQL |
2528 | J.P. MORGAN SECURITIES PLC | LONDON | (ETP) | JPMSGB2LETP |
2529 | J.P. MORGAN SECURITIES PLC | LONDON | (FIXED INCOME) | JPMSGB2LMOS |
2530 | J.P. MORGAN SECURITIES PLC | LONDON | (FUTURES AND OPTIONS) | JPMSGB2LFOC |
2531 | J.P. MORGAN SECURITIES PLC | LONDON | (FUTURES AND OPTIONS) | JPMSGB2LFOE |
2532 | J.P. MORGAN SECURITIES PLC | LONDON | (FUTURES AND OPTIONS) | JPMSGB2LFOH |
2533 | J.P. MORGAN SECURITIES PLC | LONDON | (FUTURES AND OPTIONS) | JPMSGB2LFOM |
2534 | J.P. MORGAN SECURITIES PLC | LONDON | (FUTURES AND OPTIONS) | JPMSGB2LFOW |
2535 | J.P. MORGAN SECURITIES PLC | LONDON | (FUTURES AND OPTIONS) | JPMSGB2LFOS |
2536 | J.P. MORGAN SECURITIES PLC | LONDON | (J.P. MORGAN OVERSEAS CAPITAL LLC) | JPMSGB2LOCC |
2537 | J.P. MORGAN SECURITIES PLC | LONDON | (J.P. MORGAN WHITEFRIARS LLC) | JPMSGB2LWHI |
2538 | J.P. MORGAN SECURITIES PLC | LONDON | (JPMORGAN PRIME BROKERAGE) | JPMSGB2LJPB |
2539 | J.P. MORGAN SECURITIES PLC | LONDON | (JPMORGAN STRUCTURED PRODUCTS) | JPMSGB2LJSP |
2540 | J.P. MORGAN SECURITIES PLC | LONDON | (JPMS PLC LCH CLEARING) | JPMSGB2LLCH |
2541 | J.P. MORGAN SECURITIES PLC | LONDON | (JPMSL ENERGY SETTLEMENTS) | JPMSGB2LAEG |
2542 | J.P. MORGAN SECURITIES PLC | LONDON | (MARKETS COLLATERAL MANAGEMENT) | JPMSGB2LMCM |
2543 | J.P. MORGAN SECURITIES PLC | LONDON | (PRECIOUS METAL BUSINESS) | JPMSGB2LBUL |
2544 | J.P. MORGAN SECURITIES PLC | LONDON | (PRIME SERVICES) | JPMSGB2LPNC |
2545 | J.P. MORGAN SECURITIES PLC | LONDON | (REPO TRADING) | JPMSGB2LREP |
2546 | J.P. MORGAN STERLING SECURITIES | LONDON | JPMSGB2LSSL | |
2547 | JAGUAR LAND ROVER | COVENTRY | JLRXGB22 | |
2548 | JEFFERIES INTERNATIONAL LIMITED | LONDON | JEFFGBKA | |
2549 | JEFFERIES INTERNATIONAL LIMITED | LONDON | JEFFGBKB | |
2550 | JEFFERIES INTERNATIONAL LIMITED | LONDON | JEFFGBKC |
