Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
2301 | HOMESERVE PLC | WALSALL | HSVEGB22 | |
2302 | HONDA MOTOR EUROPE LIMITED | BRACKNELL | HMECGB22 | |
2303 | HSBC BANK ATTN MR NIGEL FENTON | LONDON | GRGMGBKA | |
2304 | HSBC BANK ATTN MR NIGEL FENTON | LONDON | GRGMGBKB | |
2305 | HSBC BANK ATTN MR NIGEL FENTON | LONDON | GRGMGBKC | |
2306 | HSBC BANK MR DAVID ROBINSON | LONDON | GRGMGBKD | |
2307 | HSBC BANK MR DAVID ROBINSON | LONDON | GRGMGBKT | |
2308 | HSBC BANK PLC | BIRMINGHAM | HBUKGBKA | |
2309 | HSBC BANK PLC | BIRMINGHAM | HBUKGBKB | |
2310 | HSBC BANK PLC | BIRMINGHAM | HBUKGBKC | |
2311 | HSBC BANK PLC | BIRMINGHAM | HBUKGBKD | |
2312 | HSBC BANK PLC | BIRMINGHAM | HBUKGBKT | |
2313 | HSBC BANK PLC | BIRMINGHAM | HRFBGBKA | |
2314 | HSBC BANK PLC | BIRMINGHAM | HRFBGBKB | |
2315 | HSBC BANK PLC | BIRMINGHAM | HRFBGBKC | |
2316 | HSBC BANK PLC | BIRMINGHAM | HRFBGBKD | |
2317 | HSBC BANK PLC | BIRMINGHAM | HRFBGBKT | |
2318 | HSBC BANK PLC | EDINBURGH | (GLOBAL SERVICES (UK)) | MIDLGB22GSU |
2319 | HSBC BANK PLC | LONDON | MIDLGB22BHX | |
2320 | HSBC BANK PLC | LONDON | MDSSGBKA | |
2321 | HSBC BANK PLC | LONDON | MDSSGBKB | |
2322 | HSBC BANK PLC | LONDON | MDSSGBKC | |
2323 | HSBC BANK PLC | LONDON | MDSSGBKD | |
2324 | HSBC BANK PLC | LONDON | MDSSGBKT | |
2325 | HSBC BANK PLC | LONDON | MIDLGB9Z | |
2326 | HSBC BANK PLC | LONDON | HBTAGBKA | |
2327 | HSBC BANK PLC | LONDON | HBTAGBKB | |
2328 | HSBC BANK PLC | LONDON | HBTAGBKC | |
2329 | HSBC BANK PLC | LONDON | HBTAGBKD | |
2330 | HSBC BANK PLC | LONDON | HBTAGBKT | |
2331 | HSBC BANK PLC | LONDON | MIDLGB2B | |
2332 | HSBC BANK PLC | LONDON | (ALL U.K. OFFICES) | MIDLGB22 |
2333 | HSBC BANK PLC | LONDON | (BANKING RELATIONS) | MIDLGB22BRD |
2334 | HSBC BANK PLC | LONDON | (BOND OPERATIONS) | MIDLGB22BND |
2335 | HSBC BANK PLC | LONDON | (CASH MANAGEMENT) | MIDLGB22NOS |
2336 | HSBC BANK PLC | LONDON | (CHECKING) | MIDLGB22CHE |
2337 | HSBC BANK PLC | LONDON | (CONTINUOUS LINK SETTLEMENT DEPARTMENT) | MIDLGB22CLS |
2338 | HSBC BANK PLC | LONDON | (CORPORATE ACTIONS) | MIDLGB22CAC |
2339 | HSBC BANK PLC | LONDON | (CORPORATE JC) | MIDLGB22CSL |
2340 | HSBC BANK PLC | LONDON | (DEPOT MANAGEMENT EQUITIES/BONDS) | MIDLGB22ELN |
2341 | HSBC BANK PLC | LONDON | (DIVIDENDS) | MIDLGB22DIV |
2342 | HSBC BANK PLC | LONDON | (EC SETTLEMENTS) | MIDLGB22ECL |
2343 | HSBC BANK PLC | LONDON | (EQUITIES) | MIDLGB22EQU |
2344 | HSBC BANK PLC | LONDON | (FINANCE) | MIDLGB22FIN |
2345 | HSBC BANK PLC | LONDON | (FOREX) | MIDLGB22FXJ |
2346 | HSBC BANK PLC | LONDON | (FUTURES) | MIDLGB22FUT |
2347 | HSBC BANK PLC | LONDON | (HIB SETLLEMENT) | MIDLGB22HBS |
2348 | HSBC BANK PLC | LONDON | (HSBC) | MIDLGB22ZYK |
2349 | HSBC BANK PLC | LONDON | (HSS SECURITIES LENDING) | MIDLGB22SLN |
2350 | HSBC BANK PLC | LONDON | (HSS) | MIDLGB22HSE |
