Below are the SWIFT codes for all banks in Israel. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
| ID | Bank or Institution | City | Branch | Swift Code |
|---|---|---|---|---|
| 1 | ALTSHULER SHAHAMM FINANCIAL SERVICES LTD | TEL AVIV | ALTHILI2 | |
| 2 | BANK HAPOALIM B.M. | TEL AVIV | POALILIT | |
| 3 | BANK HAPOALIM B.M. | TEL AVIV | CLS | POALILITCLS |
| 4 | BANK HAPOALIM B.M. | TEL AVIV | CUSTODIAN FOR PENSION | POALILITGML |
| 5 | BANK HAPOALIM B.M. | TEL AVIV | CUSTOMERS CASH MANAGEMENT | POALILITCMN |
| 6 | BANK HAPOALIM B.M. | TEL AVIV | FOREIGN CURRENCY FOR ALL BRANCHES IN ISRAEL | POALILITFMT |
| 7 | BANK HAPOALIM B.M. | TEL AVIV | FOREIGN SECURITIES | POALILITSEC |
| 8 | BANK HAPOALIM B.M. | TEL AVIV | FOREIGN TRADE FOR ALL BRANCHES IN ISRAEL | POALILITFTD |
| 9 | BANK HAPOALIM B.M. | TEL AVIV | FOREX AND MONEY MARKET CONFIRMATIONS | POALILITBKR |
| 10 | BANK HAPOALIM B.M. | TEL AVIV | FOREX AND MONEY MARKET PAYMENTS | POALILITDLR |
| 11 | BANK HAPOALIM B.M. | TEL AVIV | SECURITIES | POALILITCBS |
| 12 | BANK LEUMI LE ISRAEL B.M. | HAIFA | HAIFA BRANCH | LUMIILITHAI |
| 13 | BANK LEUMI LE ISRAEL B.M. | JERUSALEM | JERUSALEM BRANCH | LUMIILITJLM |
| 14 | BANK LEUMI LE ISRAEL B.M. | LOD | BANKING SERVICES CENTER | LUMIILITBSC |
| 15 | BANK LEUMI LE ISRAEL B.M. | LOD | TEL-AVIV MAIN BRANCH | LUMIILITTLV |
| 16 | BANK LEUMI LE ISRAEL B.M. | TEL AVIV | CLS OPERATIONS | LUMIILITCLS |
| 17 | BANK LEUMI LE ISRAEL B.M. | TEL AVIV | DIGITAL SERVICES | LUMIILITLDB |
| 18 | BANK LEUMI LE ISRAEL B.M. | TEL AVIV | TEL-AVIV MAIN BRANCH | LUMIILIT |
| 19 | BANK MASSAD LTD. | RAMAT GAN | MASBILIT | |
| 20 | BANK OF ISRAEL | JERUSALEM | ISRAILIR | |
| 21 | BANK OF ISRAEL | JERUSALEM | ISRAILIJ | |
| 22 | BANK OF ISRAEL | JERUSALEM | ISRAILIB | |
| 23 | BANK OF JERUSALEM LTD. TEL-AVIV | LOD | JERSILIT | |
| 24 | BANK YAHAV FOR GOVERMENT EMPLOYEES LTD | JERUSALEM | BYAHILIJ | |
| 25 | CITIBANK N.A. | TEL AVIV | CITIILIT | |
| 26 | CITIBANK N.A. | TEL AVIV | TRADE SERVICES DEPT | CITIILITTRD |
| 27 | CLEARSHIFT ISRAEL LTD | KFAR ETZION | CLREILI2 | |
| 28 | ENERGIX RENEWABLE ENERGIES LTD | RAMAT GAN | ENREILIT | |
| 29 | FIRST INTERNATIONAL BANK OF ISRAEL LTD.,THE | RAMAT GAN | DIAMOND EXCHANGE BRANCH | FIRBILITDEX |
| 30 | FIRST INTERNATIONAL BANK OF ISRAEL LTD.,THE | TEL AVIV | FIRBILITCBR | |
| 31 | FIRST INTERNATIONAL BANK OF ISRAEL LTD.,THE | TEL AVIV | FIRBILIT | |
| 32 | GMT TECH INNOVATION LTD | TEL AVIV | GMTIILI2 | |
| 33 | HAAVAROT MEHIROT LTD. | BEIT SHEMESH | HAEHILI2 | |
| 34 | HSBC BANK PLC | RAMAT GAN | HSBCILIT | |
| 35 | ISRAEL DISCOUNT BANK LTD. | TEL AVIV | HEAD OFFICE | IDBLILIT |
| 36 | MERCANTILE DISCOUNT BANK LTD. | TEL AVIV | HEAD OFFICE | BARDILIT |
| 37 | MIZRAHI TEFAHOT BANK LTD. | BEERSHEBA | BEER-SHEVA MAIN BRANCH | MIZBILITBSV |
| 38 | MIZRAHI TEFAHOT BANK LTD. | HAIFA | HAIFA MAIN BRANCH | MIZBILITHAI |
| 39 | MIZRAHI TEFAHOT BANK LTD. | JERUSALEM | JERUSALEM MAIN BRANCH | MIZBILITJLM |
| 40 | MIZRAHI TEFAHOT BANK LTD. | LOD | MIZBILITTLV | |
| 41 | MIZRAHI TEFAHOT BANK LTD. | RAMAT GAN | MIZBILIT | |
| 42 | MIZRAHI TEFAHOT BANK LTD. | RAMAT GAN | DIAMOND EXCHANGE BRANCH | MIZBILITDMD |
| 43 | ONE ZERO DIGITAL BANK LTD | TEL AVIV | DIGIILIT | |
| 44 | POSTAL BANK COMPANY LTD | JERUSALEM | IPOAILIJ | |
| 45 | STATE BANK OF INDIA | RAMAT GAN | SBINILIT | |
| 46 | TEL AVIV STOCK EXCHANGE | TEL AVIV | XTAEILIC | |
| 47 | TEL AVIV STOCK EXCHANGE | TEL AVIV | XTAEILIB | |
| 48 | TEL AVIV STOCK EXCHANGE | TEL AVIV | XTAEILIM | |
| 49 | TEL-AVIV STOCK EXCHANGE CLEARING HOUSE | TEL AVIV | XTAEILIT | |
| 50 | TEVA PHARMACEUTICAL INDUSTRIES LTD | PETAH TIKVA | TEVPILIT |

