Below are the SWIFT codes for all banks in Ireland. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ACCENTURE | DUBLIN | ACNTIE2D | |
2 | AIB BANK | DUBLIN | Staff Business Unit | AIBKIE2D |
3 | ALLERGAN PLC | DUBLIN | AAGNIE2D | |
4 | AVENIR REGISTRARS (IE) LIMITED | BLESSINGTON | ARGIIE22 | |
5 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | BOFAIE3XEQU | |
6 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | BOFAIE3XSBL | |
7 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | MLMBIE2D | |
8 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | MLMBIE2X | |
9 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | MLMBIE2XITL | |
10 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | BOFAIE3XCRD | |
11 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | BOFAIE3XLSG | |
12 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | BOFAIE3XTRD | |
13 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | BOFAIE3XTSY | |
14 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | BOFAIE3XPLX | |
15 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (DEBT SECURITIES) | BOFAIE3XECL |
16 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (DERIVATIVES AND GFX) | BOFAIE3XGFD |
17 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (FICC PRODUCTS) | BOFAIE3XFIC |
18 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (FUTURES) | MLMBIE2XFUT |
19 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (FUTURES) | BOFAIE3XFUT |
20 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (GLOBAL DERRIVATIVE SETTLEMENTS) | BOFAIE3XGDS |
21 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (INTERNATIONAL FINANCIAL SERVICE CENTRE) | BOFAIE3XIFS |
22 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (LOAN TRADING) | BOFAIE3XLTS |
23 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (LOANS) | MLMBIE2XLON |
24 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (MANAGED TRANSACTION BANKING SERVICES) | BOFAIE3XVAM |
25 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (ML COMMODITIES INC.) | MLMBIE2DMCS |
26 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (ML SECURITIES OOO) | MLMBIE2XMSO |
27 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (MLI CLEARED DERIVATIVES) | MLMBIE2XFFO |
28 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (MLMD) | MLMBIE2XIST |
29 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (MLT BROKERAGE PROPRIETARY TRADING SERVICES DEPARTMENT) | MLMBIE2XMTB |
30 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (PRECIOUS METALS BRANCH) | MLMBIE2XMET |
31 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | (TREASURY) | MLMBIE2XTSY |
32 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY | DUBLIN | Dublin | BOFAIE3X |
33 | BANK OF CHINA (UK)LTD | DUBLIN | Bank of China (UK) Limited Dublin Branch | BKCHIE2D |
34 | BANK OF IRELAND | DUBLIN | Trust Services | BOFIIE2D |
35 | BANK OF IRELAND (TREASURY) | DUBLIN | BIGTIE2D | |
36 | BANK OF MONTREAL EUROPE PLC | DUBLIN | BOFMIE2D | |
37 | BARCLAYS BANK IRELAND PLC | DUBLIN | BARCIE2DMEM | |
38 | BARCLAYS BANK IRELAND PLC | DUBLIN | BARCIE2DPTM | |
39 | BARCLAYS BANK IRELAND PLC | DUBLIN | BARCIE2DGBS | |
40 | BARCLAYS BANK IRELAND PLC | DUBLIN | BARCIE2F | |
41 | BARCLAYS BANK IRELAND PLC | DUBLIN | (AGENCY LENDING) | BARCIE2D4SF |
42 | BARCLAYS BANK IRELAND PLC | DUBLIN | (MARKETS SECURITIES) | BARCIE2DSEC |
43 | BARCLAYS BANK IRELAND PLC | DUBLIN | (PB OS CASS HUB) | BARCIE2DCMA |
44 | BARCLAYS BANK IRELAND PLC | DUBLIN | (TREASURY FUNDING) | BARCIE2DTSY |
45 | BARCLAYS BANK IRELAND PLC | DUBLIN | Barclays Bank Ireland plc | BARCIE2D |
46 | BARCLAYS BANK IRELAND PLC | DUBLIN | Barclays Private Bank | BARCIE3P |
47 | BLOOMBERG POLARLAKE LTD | DUBLIN | BPLRIE2D | |
48 | BNP PARIBAS IRELAND - DUBLIN BRANCH | DUBLIN | BNPAIE3P | |
49 | BNP PARIBAS IRELAND - DUBLIN BRANCH | DUBLIN | BNP Paribas | BNPAIE2D |
50 | BNP PARIBAS PRIME BROKERAGE INTERNATIONAL, LIMITED | DUBLIN | BNPBIE2D |
