Below are the SWIFT codes for all banks in India. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
151 | AXIS BANK LIMITED | BANGALORE | (BANGLORE BRANCH) | AXISINBB009 |
152 | AXIS BANK LIMITED | BANGALORE | (BASAVESHWAR) | AXISINBB065 |
153 | AXIS BANK LIMITED | BANGALORE | (CBB BANGALORE) | AXISINBBA06 |
154 | AXIS BANK LIMITED | BANGALORE | (COX TOWN, BANGALORE (KT)-231) | AXISINBB231 |
155 | AXIS BANK LIMITED | BANGALORE | (ELECTRONIC CITY, BANGALORE -677) | AXISINBBA28 |
156 | AXIS BANK LIMITED | BANGALORE | (HSR LAYOUT, BANGALORE KT) | AXISINBB785 |
157 | AXIS BANK LIMITED | BANGALORE | (INDIRA NAGAR) | AXISINBB114 |
158 | AXIS BANK LIMITED | BANGALORE | (J P NAGAR BRANCH) | AXISINBB333 |
159 | AXIS BANK LIMITED | BANGALORE | (JAYA NAGAR) | AXISINBB052 |
160 | AXIS BANK LIMITED | BANGALORE | (KORAMANGALA) | AXISINBBA89 |
161 | AXIS BANK LIMITED | BANGALORE | (KORAMANGLA) | AXISINBB194 |
162 | AXIS BANK LIMITED | BANGALORE | (MAJESTIC, BANGALORE (KT)) | AXISINBB693 |
163 | AXIS BANK LIMITED | BANGALORE | (MALLESWARAM) | AXISINBB227 |
164 | AXIS BANK LIMITED | BANGALORE | (PEENYA) | AXISINBB560 |
165 | AXIS BANK LIMITED | BANGALORE | (RAJAJINAGAR, BANGALORE (KT)-559) | AXISINBB559 |
166 | AXIS BANK LIMITED | BANGALORE | (SANJAY NAGAR, BANGALORE (KT):755) | AXISINBB755 |
167 | AXIS BANK LIMITED | BANGALORE | (TUMKUR -343) | AXISINBBA22 |
168 | AXIS BANK LIMITED | BANGALORE | (VIJAYANAGAR, BANGALORE (KT)) | AXISINBB468 |
169 | AXIS BANK LIMITED | BANGALORE | (WHITEFIELD) | AXISINBB514 |
170 | AXIS BANK LIMITED | BANGALORE | (YELAHANKA) | AXISINBB094 |
171 | AXIS BANK LIMITED | BAREILLY | (BAREILLY) | AXISINBB205 |
172 | AXIS BANK LIMITED | BELGAUM | (BELGAUM BRANCH) | AXISINBB138 |
173 | AXIS BANK LIMITED | BELLARY | (BELLARY) | AXISINBB267 |
174 | AXIS BANK LIMITED | BHADOHI | (BHADOHI BRANCH) | AXISINBBA04 |
175 | AXIS BANK LIMITED | BHAGALPUR | (BHAGALPUR (BH)) | AXISINBB316 |
176 | AXIS BANK LIMITED | BHARUCH | (DAHEJ BRANCH) | AXISINBB863 |
177 | AXIS BANK LIMITED | BHATINDA | (BHATINDA BRANCH) | AXISINBBA05 |
178 | AXIS BANK LIMITED | BHAVNAGAR | (BHAVNAGAR) | AXISINBB200 |
179 | AXIS BANK LIMITED | BHILAI (MADHYA PRADESH) | (BHILAI CT) | AXISINBB214 |
180 | AXIS BANK LIMITED | BHILWARA | (BHILWARA) | AXISINBB241 |
181 | AXIS BANK LIMITED | BHIMAVARAM | (CHINNAMIRAM) | AXISINBB217 |
182 | AXIS BANK LIMITED | BHIWADI | (BHIWADI (RJ)-576) | AXISINBB576 |
183 | AXIS BANK LIMITED | BHOPAL | (BERASIA, BHOPAL (MP)) | AXISINBB821 |
184 | AXIS BANK LIMITED | BHOPAL | (BHOPAL BRANCH) | AXISINBB044 |
185 | AXIS BANK LIMITED | BHOPAL | (BITTAN MARKET,BHOPAL MP) | AXISINBB531 |
186 | AXIS BANK LIMITED | BHOPAL | (MANDIDEEP, MADH RSE MP) | AXISINBBA58 |
187 | AXIS BANK LIMITED | BHOPAL | (PITHAMPUR) | AXISINBBA94 |
188 | AXIS BANK LIMITED | BHUBANESHWAR | (ANGUL OR) | AXISINBB288 |
189 | AXIS BANK LIMITED | BHUBANESHWAR | (BARBIL) | AXISINBB502 |
190 | AXIS BANK LIMITED | BHUBANESHWAR | (BERHAMPURGANJAM (OR)-212) | AXISINBB212 |
191 | AXIS BANK LIMITED | BHUBANESHWAR | (BHUBANESHWAR BRANCH) | AXISINBB024 |
192 | AXIS BANK LIMITED | BHUBANESHWAR | (CHANDRASEKHAR) | AXISINBB381 |
193 | AXIS BANK LIMITED | BHUBANESHWAR | (CRPF SQUARE, BHUBANESHWAR (OR):551) | AXISINBB551 |
194 | AXIS BANK LIMITED | BHUBANESHWAR | (JEYPORE : 633) | AXISINBB633 |
195 | AXIS BANK LIMITED | BHUBANESHWAR | (JHARSUGUDA (OR)) | AXISINBB493 |
196 | AXIS BANK LIMITED | BHUBANESHWAR | (KALPANA SQRE, BHUBANESHWAR OR) | AXISINBB438 |
197 | AXIS BANK LIMITED | BHUBANESHWAR | (RASULGARH) | AXISINBBA95 |
198 | AXIS BANK LIMITED | BIKANER | (BIKANER RJ) | AXISINBB335 |
199 | AXIS BANK LIMITED | BILASPUR | (BILASPUR CT) | AXISINBB164 |
200 | AXIS BANK LIMITED | CHANDIGARH | (CHANDIGARH BRANCH) | AXISINBB041 |
