Below are the SWIFT codes for all banks in Germany. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
301 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | FMBKDEMM617 | |
302 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | FMBKDEMM796 | |
303 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | FMBKDEMM801 | |
304 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | FMBKDEMM803 | |
305 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (CBIB/CA ITALIA) | FMBKDEMMCBI |
306 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (CLEARSTREAM/T2S) | FMBKDEMM238 |
307 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (CLEARSTREAM/T2S) | FMBKDEMM257 |
308 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (CLEARSTREAM/T2S) | FMBKDEMM258 |
309 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (CLEARSTREAM/T2S) | FMBKDEMM259 |
310 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (CLEARSTREAM/T2S) | FMBKDEMM260 |
311 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (GLOBAL CUSTODY SERVICES) | FMBKDEMMGCS |
312 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (INTERNATIONAL CASH MANAGEMENT CENTER) | FMBKDEMMICM |
313 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (MUENCHEN CM ACCOUNT INFORMATIONS) | FMBKDEMM700 |
314 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | (MUENCHEN CM ACCOUNT INFORMATIONS) | FMBKDEMM230 |
315 | CACEIS BANK, GERMANY BRANCH | MUENCHEN | CACEIS Bank, Muenchen | FMBKDEMM |
316 | CAIXABANK,S.A.,ZWEIGNIEDERLASSUNG DEUTSCHLAND | FRANKFURT AM MAIN | CAIXABANK Zndl Frankfurt | CAIXDEFF |
317 | CAPTRACE GMBH | WIESBADEN | CPTGDE5W | |
318 | CARL ZEISS FINANCIAL SERVICES GMBH | OBERKOCHEN | ZEISDE66 | |
319 | CELANESE SERVICES GERMANY GMBH | SULZBACH | CELADEFF | |
320 | CEMEX DEUTSCHLAND AG | DUSSELDORF | CXCXDEDD | |
321 | CHINA CONSTRUCTION BANK | FRANKFURT AM MAIN | (FRANKFURT BRANCH) | PCBCDEFF |
322 | CITIBANK EUROPE PLC, GERMANY BRANCH | FRANKFURT AM MAIN | (CGML, EUREX BUSINESS) | CITIDEFFSBI |
323 | CITIBANK EUROPE PLC, GERMANY BRANCH | FRANKFURT AM MAIN | (CITIBANK FRANKFURT ML BUSINESS) | CITIDEFFMLL |
324 | CITIBANK EUROPE PLC, GERMANY BRANCH | FRANKFURT AM MAIN | (KELER KSZV) | CITIDEFFKEL |
325 | CITIBANK EUROPE PLC, GERMANY BRANCH | FRANKFURT AM MAIN | (RESTRICTED USE CITIBANK FRANKFURT TARGET 2) | CITIDEFFSEC |
326 | CITIBANK EUROPE PLC, GERMANY BRANCH | FRANKFURT AM MAIN | CEP Germany Branch | CITIDEFF |
327 | CITIBANK N.A., FILIALE FRANKFURT/MAIN | FRANKFURT AM MAIN | CITIDE55 | |
328 | CITIBANK N.A., FILIALE FRANKFURT/MAIN | FRANKFURT AM MAIN | (FILIALE FRANKFURT,TARGET 2 (RESTRICTED USE)) | CITIDE55SEC |
329 | CITIGROUP GLOBAL MARKETS EUROPE AG | FRANKFURT AM MAIN | SBILDEFF | |
330 | CITIGROUP GLOBAL MARKETS EUROPE AG | FRANKFURT AM MAIN | (CITIGROUP GLOBAL MARKETS EUROPE AG - CITI COMMODITIES) | SBILDEFFCOM |
331 | CITIGROUP GLOBAL MARKETS EUROPE AG | FRANKFURT AM MAIN | (FXLM) | SBILDEFFQFX |
332 | CLARIOS RECYCLING GMBH | HANNOVER | PSOLDE2H | |
333 | CLEARSTREAM BANKING AG | ESCHBORN | DAKVDEFF | |
334 | CLEARSTREAM BANKING AG | ESCHBORN | (T2S) | DAKVDEFFT81 |
335 | CLEARSTREAM BANKING AG | ESCHBORN | (T2S) | DAKVDEFFT82 |
336 | CLEARSTREAM BANKING AG | ESCHBORN | (T2S) | DAKVDEFFT83 |
337 | CLEARSTREAM BANKING AG | ESCHBORN | (T2S) | DAKVDEFFT84 |
338 | CLEARSTREAM BANKING AG | ESCHBORN | (T2S) | DAKVDEFFT85 |
339 | CLEARSTREAM BANKING AG | ESCHBORN | (T2S) | DAKVDEFFT86 |
340 | CLEARSTREAM BANKING AG | ESCHBORN | (T2S) | DAKVDEFFT87 |
341 | CLEARSTREAM BANKING AG | ESCHBORN | (T88 BRANCH) | DAKVDEFFT88 |
342 | CLEARSTREAM BANKING AG | ESCHBORN | (T89 BRANCH) | DAKVDEFFT89 |
343 | CLEARSTREAM BANKING AG | ESCHBORN | (T90 BRANCH) | DAKVDEFFT90 |
344 | CLEARSTREAM BANKING AG | ESCHBORN | (T91 BRANCH) | DAKVDEFFT91 |
345 | CLEARSTREAM BANKING AG | ESCHBORN | (T92 BRANCH) | DAKVDEFFT92 |
346 | CLEARSTREAM BANKING AG | ESCHBORN | (T93 BRANCH) | DAKVDEFFT93 |
347 | CLEARSTREAM BANKING AG | ESCHBORN | (T94 BRANCH) | DAKVDEFFT94 |
348 | CLEARSTREAM BANKING AG | ESCHBORN | (T95 BRANCH) | DAKVDEFFT95 |
349 | CLEARSTREAM BANKING AG | ESCHBORN | (T96 BRANCH) | DAKVDEFFT96 |
350 | CLEARSTREAM BANKING AG | ESCHBORN | (T97 BRANCH) | DAKVDEFFT97 |
