Below are the SWIFT codes for all banks in France. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
51 | ALSTOM HOLDINGS | SAINT-OUEN-SUR-SEINE | ALHOFRPP | |
52 | ALTAVIA | PARIS | FALTFRPP | |
53 | ALTEN SA | BOULOGNE BILLANCOURT | ALTNFRPP | |
54 | ALTRAD INVESTMENT AUTHORITY | FLORENSAC | ALRAFR22 | |
55 | ALTRAN TECHNOLOGIES | NEUILLY SUR SEINE | GMTSFRPP | |
56 | ALVEST INTERNATIONAL EQUITY | PARIS | ALVTFRPP | |
57 | AMETHIS ADVISORY S.A.S. | PARIS | AMEDFRPP | |
58 | AMRC (ASSOCIATION DE MOYENS RETRAITE COMPLEMENTAIRE) | PARIS | MAMEFRPP | |
59 | AMUNDI | PARIS | AGRIFRPI | |
60 | ANDROS ET CIE S.A.S. | BIARS-SUR-CERE | ADRRFR22 | |
61 | APICIL TRANSVERSE | CALUIRE ET CUIRE | APIGFR22 | |
62 | APICIL TRANSVERSE | LYON | MBTPSE | APIGFR22TPS |
63 | APICIL TRANSVERSE | PARIS | APIGFR22GBQ | |
64 | APICIL TRANSVERSE | PARIS | APICIL LIFE | APIGFR22SKL |
65 | APICIL TRANSVERSE | PARIS | GRESHAM SA | APIGFR22GSA |
66 | APICIL TRANSVERSE | PARIS | INTEGRANCE | APIGFR22INT |
67 | APICIL TRANSVERSE | SAINT ETIENNE | MUTUELLE MIEL | APIGFR22MIE |
68 | APICIL TRANSVERSE | WASQUEHAL | MUTUELLE DU BTP DU NORD | APIGFR22TPN |
69 | APTARGROUP HOLDING SAS | LOUVECIENNES | APTGFR22 | |
70 | ARAB BANKING CORPORATION SA | PARIS | ABCOFRPP | |
71 | ARCELORMITTAL TREASURY SNC | SAINT DENIS | USINFRPP | |
72 | ARCHITAS FRANCE S.A. | PARIS | AXPMFRPB | |
73 | ARDIAN HOLDING S.A.S. | PARIS | ARDHFRPP | |
74 | AREVA SA | PARIS | AREVFRPP | |
75 | ARIANESPACE | EVRY | ARNNFR22 | |
76 | ARKEMA | COLOMBES | ARKEFR22 | |
77 | ART ET TECHNIQUES DU PROGRES | ORLEANS | GRSRFR22 | |
78 | ARVELLA INVESTMENTS | PARIS | ARVVFRP2 | |
79 | ASSOCIATION DE MOYENS ASSURANCES | PARIS | AMACFRPP | |
80 | ASSYSTEM | COURBEVOIE | ASSYFRPP | |
81 | ATLANTIC SOCIETE FRANCAISE DE DEVELOPPEMENT THERMIQUE | LA ROCHE SUR YON | ATLAFR22 | |
82 | ATLASFORMEN SAS | PARIS | AFOMFRPP | |
83 | ATOS SE | BEZONS | ATOSFRPP | |
84 | ATTIJARIWAFA BANK EUROPE-PARIS | PARIS | BCMAFRPP | |
85 | ATTIJARIWAFA BANK EUROPE-PARIS | PARIS | TGT FR | BCMAFRPPTGT |
86 | AUREL BGC | PARIS | AULSFRP2 | |
87 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | PARIS | ANZBFRPP | |
88 | AVIONS DE TRANSPORT REGIONAL GIE | BLAGNAC | AVTGFR22 | |
89 | AXA BANQUE FINANCEMENT | FONTENAY SOUS BOIS | AXFIFRPP | |
90 | AXA BANQUE SA | FONTENAY SOUS BOIS | AXABFRPP | |
91 | AXA BANQUE SA | FONTENAY SOUS BOIS | OPERATIONS TRESORERIE | AXABFRPPMAR |
92 | AXA BANQUE SA | FONTENAY SOUS BOIS | TO BE USED FOR TARGET 2 | AXABFRPPTG2 |
93 | AXA FRANCE VIE | NANTERRE | AXAFFRPA | |
94 | AXA HOME LOAN SFH | FONTENAY SOUS BOIS | AHLFFR22 | |
95 | AXEREAL FINANCES | OLIVET | AXRLFR22 | |
96 | BA AND SH S.A.S. | PARIS | BAAHFRPP | |
97 | BABILOU GROUP SAS | BOIS-COLOMBES | BBOUFRPP | |
98 | BABOLAT VS | LYON | BBLLFR2L | |
99 | BAI SA | ROSCOFF | BAIIFR22 | |
100 | BANCO BILBAO VIZCAYA ARGENTARIA | PARIS | BBVAFRPP |
