Below are the SWIFT codes for all banks in Ecuador. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ASOCIACION MUTUALISTA DE AHORRO Y CREDITO PARA LA VIVIENDA PICHINCHA | QUITO | MUPIECEQ | |
2 | BANCO AMAZONAS S.A. | GUAYAQUIL | BASAECEG | |
3 | BANCO BOLIVARIANO C.A. | GUAYAQUIL | BBOLECEG | |
4 | BANCO BOLIVARIANO C.A. | GUAYAQUIL | MATRIZ | BBOLECEG100 |
5 | BANCO CENTRAL DEL ECUADOR | GUAYAQUIL | BCENECEQ120 | |
6 | BANCO CENTRAL DEL ECUADOR | QUITO | BCENECEQ100 | |
7 | BANCO CENTRAL DEL ECUADOR | QUITO | BCENECEQ | |
8 | BANCO DE LA PRODUCCION S.A. PRODUBANCO | GUAYAQUIL | PRODECEQ100 | |
9 | BANCO DE LA PRODUCCION S.A. PRODUBANCO | QUITO | PRODECEQ | |
10 | BANCO DE LOJA | LOJA | LOJBECEL | |
11 | BANCO DE MACHALA, C.A. | GUAYAQUIL | BMACECEG0EG | |
12 | BANCO DE MACHALA, C.A. | GUAYAQUIL | BMACECEG | |
13 | BANCO DE MACHALA, C.A. | NARANJAL | BMACECEG0E4 | |
14 | BANCO DE MACHALA, C.A. | PASAJE | BMACECEG0E5 | |
15 | BANCO DE MACHALA, C.A. | PINAS | BMACECEG0E3 | |
16 | BANCO DE MACHALA, C.A. | QUEVEDO | BMACECEG0E8 | |
17 | BANCO DE MACHALA, C.A. | SANTA ROSA | BMACECEG0E7 | |
18 | BANCO DE MACHALA, C.A. | ZARUMA | BMACECEG0E6 | |
19 | BANCO DEL AUSTRO S.A. | CUENCA | AUSTECEQ | |
20 | BANCO DEL LITORAL | GUAYAQUIL | LITBECEF | |
21 | BANCO DEL PACIFICO | AMBATO | PACIECEG400 | |
22 | BANCO DEL PACIFICO | CUENCA | PACIECEG300 | |
23 | BANCO DEL PACIFICO | GUAYAQUIL | PACIECEG100 | |
24 | BANCO DEL PACIFICO | GUAYAQUIL | HEAD OFFICE | PACIECEG |
25 | BANCO DEL PACIFICO | IBARRA | PACIECEGIBA | |
26 | BANCO DEL PACIFICO | LA LIBERTAD | PACIECEG110 | |
27 | BANCO DEL PACIFICO | MACHALA | PACIECEG200 | |
28 | BANCO DEL PACIFICO | MANTA | PACIECEG600 | |
29 | BANCO DEL PACIFICO | PORTOVIEJO | PACIECEG640 | |
30 | BANCO DEL PACIFICO | QUITO | PACIECEG500 | |
31 | BANCO DEL PACIFICO | RIOBAMBA | PACIECEG350 | |
32 | BANCO DEL PACIFICO | SANTA CRUZ | GALAPAGOS | PACIECEG871 |
33 | BANCO DEL PACIFICO | SANTO DOMINGO | PACIECEG510 | |
34 | BANCO DESARROLLO DE LOS PUEBLOS S.A. | MARCABELI | MARCABELI BRANCH | CODSECEQ001 |
35 | BANCO DESARROLLO DE LOS PUEBLOS S.A. | QUITO | CODSECEQ | |
36 | BANCO GENERAL RUMINAHUI S.A. | GUAYAQUIL | GUAYAQUIL BRANCH | BGRMECEQ100 |
37 | BANCO GENERAL RUMINAHUI S.A. | MACHALA | MACHALA BRANCH | BGRMECEQ200 |
38 | BANCO GENERAL RUMINAHUI S.A. | QUITO | BGRMECEQ | |
39 | BANCO GENERAL RUMINAHUI S.A. | QUITO | CASH MANAGEMENT | BGRMECEQ505 |
40 | BANCO GUAYAQUIL S.A. | GUAYAQUIL | GUAYECEG | |
41 | BANCO GUAYAQUIL S.A. | GUAYAQUIL | COMERCIO EXTERIOR REGION CENTRO | GUAYECEG105 |
42 | BANCO INTERNACIONAL S.A. | GUAYAQUIL | BINTECEQ100 | |
43 | BANCO INTERNACIONAL S.A. | QUITO | HEAD OFFICE AND ALL BRANCHES | BINTECEQ |
44 | BANCO PICHINCHA C.A. | AMBATO | PICHECEQ400 | |
45 | BANCO PICHINCHA C.A. | AZOGUES | AZOGUES BRANCH | PICHECEQ450 |
46 | BANCO PICHINCHA C.A. | CUENCA | PICHECEQ300 | |
47 | BANCO PICHINCHA C.A. | CUENCA | BRANCH 304 | PICHECEQ304 |
48 | BANCO PICHINCHA C.A. | CUENCA | BRANCH 306 | PICHECEQ306 |
49 | BANCO PICHINCHA C.A. | CUENCA | BRANCH 307 | PICHECEQ307 |
50 | BANCO PICHINCHA C.A. | CUENCA | INTERNATIONAL OPERATIONS | PICHECEQ302 |
