Below are the SWIFT codes for all banks in Cyprus. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ALFA CAPITAL HOLDINGS (CYPRUS) LIMITED | NICOSIA (LEFKOSIA) | ALFACY2N | |
2 | ALPHA BANK CYPRUS LTD | LARNACA | LARNACA MAIN BRANCH | ABKLCY2NLAR |
3 | ALPHA BANK CYPRUS LTD | LIMASSOL (LEMESOS) | LIMASSOL MAIN BRANCH | ABKLCY2NLIM |
4 | ALPHA BANK CYPRUS LTD | NICOSIA | NICOSIA MAIN BRANCH | ABKLCY2N |
5 | ALPHA BANK CYPRUS LTD | PAPHOS | LATSIA BRANCH | ABKLCY2NPAP |
6 | ANCORIA BANK LTD | NICOSIA (LEFKOSIA) | HEAD OFFICE | ANCOCY2N |
7 | ARAB JORDAN INVESTMENT BANK | LIMASSOL (LEMESOS) | (CLEARING) | AJIBCY2ICCC |
8 | ARAB JORDAN INVESTMENT BANK | LIMASSOL (LEMESOS) | ARAB JORDAN INVESTMENT BANK | AJIBCY2I |
9 | ASTROBANK PUBLIC COMPANY LIMITED | NICOSIA | DIGENI AKRITA | UNVKCY2N |
10 | ASTROBANK PUBLIC COMPANY LIMITED | NICOSIA | NICOSIA MAIN BRANCH | PIRBCY2N |
11 | ATONLINE LIMITED | NICOSIA (LEFKOSIA) | ATONCY2N | |
12 | BANK OF BEIRUT S.A.L CYPRUS BRANCH | LIMASSOL (LEMESOS) | LIMASSOL BRANCH | BABECY2N |
13 | BANK OF CYPRUS PUBLIC COMPANY LIMITED | LIMASSOL (LEMESOS) | LIMASSOL MAIN BRANCH | BCYPCY2N030 |
14 | BANK OF CYPRUS PUBLIC COMPANY LIMITED | NICOSIA | (HEAD OFFICE IN NICOSIA AND ALL CYPRUS OFFICES) | BCYPCY2N |
15 | BANK OF CYPRUS PUBLIC COMPANY LIMITED | NICOSIA (LEFKOSIA) | (TREASURY) | BCYPCY2NTSY |
16 | BANK OF CYPRUS PUBLIC COMPANY LIMITED | NICOSIA (LEFKOSIA) | XENIOS COURT | BCYPCY2N010 |
17 | BANQUE BEMO SAL | LIMASSOL (LEMESOS) | BANQUE BEMO SAL | EUMOCY2I |
18 | BANQUE SBA - INTERNATIONAL BANKING UNIT | LIMASSOL (LEMESOS) | CYPRUS BRANCH | SBAACY2I |
19 | BBAC SAL LIMASSOL BRANCH | LIMASSOL (LEMESOS) | Bank of Beirut and the Arab Countries Sal | BBACCY2N |
20 | BELIGHT CAPITAL GROUP LTD | NICOSIA (LEFKOSIA) | BCGUCY2L | |
21 | BLOM BANK S.A.L. | LIMASSOL | Cyprus Branch | BLOMCY2I |
22 | BLUEHOUSE CAPITAL ADVISORS LIMITED | LIMASSOL (LEMESOS) | BLUECY2N | |
23 | BYBLOS BANK S.A.L. (IBU) | LIMASSOL (LEMESOS) | BYBLOS BANK SAL - IBU - LIMASSOL | BYBACY2I |
24 | CARDPAY LTD | LIMASSOL (LEMESOS) | Head Office | CARDCY2L |
25 | CENTRAL BANK OF CYPRUS | NICOSIA | HEAD OFFICE | CBCYCY2N |
26 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (ACCOUNTING DEPARTMENT) | CBCYCY2NACC |
27 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CASH SECTION) | CBCYCY2NCAS |
28 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CHEQUES CLEARING HOUSE) | CBCYCY2NCCH |
29 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CORRESPONDENT CENTRAL BANKING MODEL) | CBCYCY2NCCB |
30 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CY T2 CONTINGENCY) | CBCYCY2NCON |
31 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CYPRUS STOCK EXCHANGE-MTS) | CBCYCY2NCSE |
32 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (EXCHANGE OPERATIONS AND SETTLEMENTS) | CBCYCY2NEOS |
33 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (EXTERNAL DEBT SECTION ) | CBCYCY2NEDS |
34 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (FOREIGN BUSINESS UNIT) | CBCYCY2NFBU |
35 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (GOVERNMENT PAYMENTS SYSTEM) | CBCYCY2NGPS |
36 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (GOVERNMENT STOCKS) | CBCYCY2NLSS |
37 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (ISSUE SECTION) | CBCYCY2NISS |
38 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (JCCTRANSFER) | CBCYCY2NJCC |
39 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (MANAGEMENT OF RESERVES) | CBCYCY2NMRS |
40 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (MONETARY POLICY OPERATIONS) | CBCYCY2NMPO |
41 | CENTRAL COOPERATIVE BANK PLC | NICOSIA (LEFKOSIA) | CYPRUS BRANCH | CECBCY2N |
42 | CREDIT LIBANAIS S.A.L | LIMASSOL | HEAD OFFICE | CLIBCY2L |
43 | CSC24SEVEN.COM LIMITED | LARNACA | HEAD OFFICE | CSCCCY2L |
44 | CYPRUS DEVELOPMENT BANK PUBLIC COMPANY LTD, THE | NICOSIA (LEFKOSIA) | NICOSIA MAIN BRANCH | CYDBCY2N |
45 | CYPRUS STOCK EXCHANGE | NICOSIA | XCYSCY2N | |
46 | CYPRUS STOCK EXCHANGE | NICOSIA (LEFKOSIA) | (CSE ANCILLARY SYSTEM) | XCYSCY2NASI |
47 | ECOMMBX LIMITED | NICOSIA (LEFKOSIA) | ECMXCY22 | |
48 | ECOMMBX LIMITED | NICOSIA (LEFKOSIA) | Head Office | ECBXCY2N |
49 | EUROBANK CYPRUS LTD | NICOSIA (LEFKOSIA) | NICOSIA MAIN BANKING CENTER | ERBKCY2N |
50 | FINTAILOR INVESTMENTS LIMITED | LIMASSOL (LEMESOS) | FINTCY2L |
