Below are the SWIFT codes for all banks in Brazil. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
151 | BANCO PINE S.A. | SAO PAULO | MATRIZ | PBBRBRSP |
152 | BANCO RENDIMENTO S/A | SAO PAULO | MATRIZ | RENDBRSP |
153 | BANCO SAFRA S.A. | RIO DE JANEIRO | RIO BRANCO | SAFRBRSPRJO |
154 | BANCO SAFRA S.A. | SAO PAULO | SAFRBRSPSPO | |
155 | BANCO SAFRA S.A. | SAO PAULO | (HEAD OFFICE) | SAFRBRSP |
156 | BANCO SANTANDER (BRASIL) S.A. | SAO PAULO | BSCHBRSPGEB | |
157 | BANCO SANTANDER (BRASIL) S.A. | SAO PAULO | BSCHBRSPBKR | |
158 | BANCO SANTANDER (BRASIL) S.A. | SAO PAULO | (ASSET MANAGEMENT) | BSCHBRSPAST |
159 | BANCO SANTANDER (BRASIL) S.A. | SAO PAULO | (HEAD OFFICE) | BSCHBRSP |
160 | BANCO SANTANDER (BRASIL) S.A. | SAO PAULO | (SANTANDER BRASIL CARTOES) | BSCHBRSPCRT |
161 | BANCO SANTANDER (BRASIL) S.A. | SAO PAULO | (SAO PAULO BRANCH) | BSCHBRSPSPO |
162 | BANCO SANTANDER (BRASIL) S.A. | SAO PAULO | (SECURITIES DEPARTMENT) | BSCHBRSPSEC |
163 | BANCO SEMEAR S.A. | BELO HORIZONTE | MATRIZ | SMEABRRB |
164 | BANCO SMARTBANK S.A. | SAO PAULO | MATRIZ | SMRTBRSP |
165 | BANCO SOCIETE GENERALE BRASIL S/A | SAO PAULO | MATRIZ | BSOGBRSP |
166 | BANCO SOFISA S.A. | SAO PAULO | MATRIZ | BSBSBRSP |
167 | BANCO SUMITOMO MITSUI BRASILEIRO S.A. | SAO PAULO | MATRIZ | SUBRBRSP |
168 | BANCO TOPAZIO S.A. | PORTO ALEGRE | MATRIZ | TOPZBRRS |
169 | BANCO VOLKSWAGEN S.A. | SAO PAULO | BVOLBRSP | |
170 | BANCO VOTORANTIM S.A. | SAO PAULO | BAVOBRSPCST | |
171 | BANCO VOTORANTIM S.A. | SAO PAULO | BAVOBRSP | |
172 | BANCO WOORI BANK DO BRASIL | SAO PAULO | MATRIZ | HVBKBRSP |
173 | BANCO XP S.A. | SAO PAULO | MATRIZ | BCXPBRSP |
174 | BANESTES S.A. - BANCO DO ESTADO DO ESPIRITO SANTO | VITORIA | CENTRAL(MATRIZ) | BEESBRRJ |
175 | BANK OF AMERICA MERRILL LYNCH BANCO MULTIPLO S.A | SAO PAULO | MATRIZ- SAO PAULO FARIA LIMA | MLBOBRSP |
176 | BANK OF CHINA BRASIL S.A. | SAO PAULO | MATRIZ | BKCHBRSP |
177 | BDMG-BANCO DE DESENVOLVIMENTO DE MINAS GERAIS | BELO HORIZONTE | BDMGBRRB | |
178 | BEXS BANCO DE CAMBIO S/A | SAO PAULO | MATRIZ | BEXSBRSP |
179 | BMF - CAMARA DE DERIVATIVOS | SAO PAULO | XBMFBRBR | |
180 | BMF - CAMARA DE DERIVATIVOS | SAO PAULO | (DIRETORIA DE LIQUIDACAO E CUSTODIA) | XBMFBRBRCRD |
181 | BNY MELLON SERVICOS FINANCEIROS DTVM SA | RIO DE JANEIRO | BNYMBRRJ | |
182 | BR PARTNERS BANCO DE INVESTIMENTO S.A. | SAO PAULO | MATRIZ | PINMBRSP |
183 | BRAM - BRADESCO ASSET MANAGEMENT | SAO PAULO | BBDMBRSB | |
184 | BRAM-BRADESCO ASSET MANAGEMENT | SAO PAULO | BBDMBRSP | |
185 | BRASIL BRAZIL FOMENTO MERCANTIL LTDA | BRASILIA | BBFMBRDD | |
186 | BRASIL PLURAL S.A. BANCO MULTIPLO | RIO DE JANEIRO | MATRIZ | PLURBRRJ |
187 | BRB-BANCO DE BRASILIA S.A. | BRASILIA | CENTRAL | BRBSBRDF |
188 | CAIXA ECONOMICA FEDERAL | SAO PAULO | PAULISTA SAO LUIS, SP | CEFXBRSP |
189 | CAMARA INTERBANCARIA DE PAGAMENTOS-CIP | SAO PAULO | CCIPBRSP | |
190 | CHINA CONSTRUCTION BANK (BRASIL) BANCO MULTIPLO S/A | SAO PAULO | BRASIL | BICBBRSP |
191 | CITIBANK N.A. | RIO DE JANEIRO | CITIBRSPRJO | |
192 | CITIBANK N.A. | SAO PAULO | CITIBRSP | |
193 | CITIBANK N.A. | SAO PAULO | CITIBRSX | |
194 | CITIBANK N.A. | SAO PAULO | (HEAD OFFICE) | CITIBRSPHOF |
195 | CITIBANK N.A. | SAO PAULO | (INTERNATIONAL SECURITY) | CITIBRSPSEC |
196 | COMMERZBANK BRASIL S.A. - BANCO MULTIPLO | SAO PAULO | MATRIZ | COBABRSP |
197 | COMPANHIA BRASILEIRA DE LIQUIDACAO E CUSTODIA | SAO PAULO | CLCBBRRJ | |
198 | DEUTSCHE BANK S.A. - BANCO ALEMAO | RIO DE JANEIRO | DEUTBRSPRJO | |
199 | DEUTSCHE BANK S.A. - BANCO ALEMAO | SAO PAULO | DEUTBRSPSPO | |
200 | DEUTSCHE BANK S.A. - BANCO ALEMAO | SAO PAULO | DEUTBRSPCUS |
