Below are the SWIFT codes for all banks in Botswana. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ABSA BANK BOTSWANA LIMITED | GABORONE | BARCBWGX | |
2 | ABSA BANK BOTSWANA LIMITED | GABORONE | CORPORATE BONDS SETTLEMENT | BARCBWGXCBS |
3 | ACCESS BANK BOTSWANA LIMITED | GABORONE | FMBZBWGA | |
4 | BANK GABORONE LIMITED | GABORONE | BGLIBWGX | |
5 | BANK OF BARODA (BOTSWANA) LIMITED | GABORONE | BARBBWGX | |
6 | BANK OF BOTSWANA | GABORONE | BBOTBWGX | |
7 | BOTSWANA INSURANCE FUND MANAGEMENT LIMITED | GABORONE | BIFMBWGA | |
8 | BOTSWANA STOCK EXCHANGE LIMITED | GABORONE | XBOTBWGX | |
9 | DEBSWANA DIAMOND COMPANY (PTY) LTD | GABORONE | DDCOBWGA | |
10 | FIRST CAPITALBANK LIMITED | GABORONE | FRCGBWGA | |
11 | FIRST NATIONAL BANK OF BOTSWANA LIMITED | GABORONE | FIRNBWGX | |
12 | FIRST NATIONAL BANK OF BOTSWANA LIMITED | GABORONE | ELECTRONIC MONEY MARKET DEPOSITORY | FIRNBWGXCUS |
13 | STANBIC BANK BOTSWANA LIMITED | GABORONE | SBICBWGX | |
14 | STANDARD CHARTERED BANK BOTSWANA LTD. | FRANCISTOWN | HASKINS STREET | SCHBBWGX017 |
15 | STANDARD CHARTERED BANK BOTSWANA LTD. | FRANCISTOWN | INDUSTRIAL BRANCH | SCHBBWGX026 |
16 | STANDARD CHARTERED BANK BOTSWANA LTD. | GABORONE | BROADHURST | SCHBBWGX024 |
17 | STANDARD CHARTERED BANK BOTSWANA LTD. | GABORONE | FOREIGN TRADE | SCHBBWGX036 |
18 | STANDARD CHARTERED BANK BOTSWANA LTD. | GABORONE | HEAD OFFICE | SCHBBWGX |
19 | STANDARD CHARTERED BANK BOTSWANA LTD. | GABORONE | INDUSTRIAL | SCHBBWGX023 |
20 | STANDARD CHARTERED BANK BOTSWANA LTD. | GABORONE | MALL BRANCH | SCHBBWGX021 |
21 | STANDARD CHARTERED BANK BOTSWANA LTD. | GABORONE | PROFESSIONAL HOUSE | SCHBBWGX027 |
22 | STANDARD CHARTERED BANK BOTSWANA LTD. | GABORONE | SECURITIES SERVICES UNIT | SCHBBWGXSSU |
23 | STANDARD CHARTERED BANK BOTSWANA LTD. | GABORONE | STANDARD HOUSE | SCHBBWGX022 |
24 | STANDARD CHARTERED BANK BOTSWANA LTD. | JWANENG | JWANENG BRANCH | SCHBBWGX008 |
25 | STANDARD CHARTERED BANK BOTSWANA LTD. | LOBATSE | LOBATSE BRANCH | SCHBBWGX009 |
26 | STANDARD CHARTERED BANK BOTSWANA LTD. | MAHALAPYE | MAHALAPYE BRANCH | SCHBBWGX013 |
27 | STANDARD CHARTERED BANK BOTSWANA LTD. | MAUN | MAUN BRANCH | SCHBBWGX019 |
28 | STANDARD CHARTERED BANK BOTSWANA LTD. | ORAPA | LETLHAKANE BRANCH | SCHBBWGX018 |
29 | STANDARD CHARTERED BANK BOTSWANA LTD. | PALAPYE | PALAPYE BRANCH | SCHBBWGX015 |
30 | STANDARD CHARTERED BANK BOTSWANA LTD. | SELEBI-PHIKWE | SELEBI PHIKWE BRANCH | SCHBBWGX016 |
