Ukrayna içindeki tüm bankaların SWIFT kodları aşağıdadır. Sadece aktif SWIFT kodları gösterilmektedir. Tüm pasif (artık aktif olmayan) kodlar listeden çıkarılmıştır.
ID | Banka veya Kurum | Şehir | Şube | Swift Kodu |
---|---|---|---|---|
151 | JSC CB PRIVATBANK | KIEV | PBANUA2X | |
152 | JSC CB PRIVATBANK | KIEV | BRANCH NO 1 | PBANUA2XKIE |
153 | JSC CB PRIVATBANK | KIEV | PECHERSKY BRANCH (BRANCH NO 3) | PBANUA2XK3F |
154 | JSC CB PRIVATBANK | KIEV | RASCHETNY CENTR (BRANCH NO 2) | PBANUA2XK2F |
155 | JSC CB PRIVATBANK | KOVEL | KOVEL BRANCH | PBANUA2XKOF |
156 | JSC CB PRIVATBANK | KRAMATORSK | KRAMATORSK BRANCH | PBANUA2XKTF |
157 | JSC CB PRIVATBANK | KREMENCHUK | KREMENCHUG BRANCH | PBANUA2XKMF |
158 | JSC CB PRIVATBANK | KROPYVNYTSKYI | KROPYVNYTSKYI BRANCH | PBANUA2XKGF |
159 | JSC CB PRIVATBANK | KRYVIY RIH | PBANUA2XKRI | |
160 | JSC CB PRIVATBANK | LUHANSK | LUHANSK BRANCH | PBANUA2XLGF |
161 | JSC CB PRIVATBANK | LUTSK | PBANUA2XLUT | |
162 | JSC CB PRIVATBANK | LVIV | PBANUA2XLVI | |
163 | JSC CB PRIVATBANK | MARIUPOL | MARIUPOL BRANCH | PBANUA2XMRF |
164 | JSC CB PRIVATBANK | MUKACHEVO | ZAKARPATIAN REGIONAL BRANCH | PBANUA2XMKR |
165 | JSC CB PRIVATBANK | MYKOLAIV | PBANUA2XMYK | |
166 | JSC CB PRIVATBANK | NIKOPOL | NIKOPOL BRANCH | PBANUA2XNIF |
167 | JSC CB PRIVATBANK | NOVOVOLYNSK | NOVOVOLINSK BRANCH | PBANUA2XNVF |
168 | JSC CB PRIVATBANK | ODESA | ODESA BRANCH | PBANUA2XODF |
169 | JSC CB PRIVATBANK | PAVLOGRAD | PBANUA2XPAV | |
170 | JSC CB PRIVATBANK | POLTAVA | PBANUA2XPOL | |
171 | JSC CB PRIVATBANK | RIVNE | PBANUA2XRIV | |
172 | JSC CB PRIVATBANK | STARA VYZHIVKA | PBANUA2XVIZ | |
173 | JSC CB PRIVATBANK | SUMY | SUMY BRANCH | PBANUA2XSUF |
174 | JSC CB PRIVATBANK | TERNOPIL | TERNOPIL BRANCH | PBANUA2XTEF |
175 | JSC CB PRIVATBANK | VINNYTSIA | VINNITSIA BRANCH | PBANUA2XVIF |
176 | JSC CB PRIVATBANK | ZAPORIZHZHIA | PBANUA2XZAP | |
177 | JSC CB PRIVATBANK | ZHOVTI VODY | PBANUA2XZHO | |
178 | JSC CB PRIVATBANK | ZHYTOMYR | ZHYTOMYR BRANCH | PBANUA2XZHF |
179 | JSC CB PRIVATBANK | ZHYTOMYR | ZHYTOMYR REGIONAL BRANCH | PBANUA2XZRR |
180 | JSC CREDITWEST BANK | KIEV | CREWUAUK | |
181 | JSC DEUTSCHE BANK DBU | KIEV | DEUTUAUK | |
182 | JSC FAID EAST-INVEST | LUTSK | FOAKUA22 | |
183 | JSC IBOX BANK | KIEV | AGCBUAUK | |
184 | JSC IDEA BANK | LVIV | IDBAUAUK | |
185 | JSC JSCB CONCORD | DNIPRO | CNRDUA22 | |
186 | JSC KREDOBANK (FORMERLY JSC KREDYT BANK(UKRAINA)) | LVIV | WUCBUA2X | |
187 | JSC RWS BANK | KIEV | RWSPUAUK | |
188 | JSC SEB CORPORATE BANK | KIEV | ESSEUAUK | |
189 | JSC SETTLEMENT CENTER | KIEV | IRSUUAUK | |
190 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE - JSC UKREXIMBANK | KIEV | EXBSUAUX | |
191 | JSC UKRAINIAN CONSTRUCTION INVESTMENT BANK | KIEV | UCIBUAUK | |
192 | JSCB INDUSTRIALBANK UKRAINE | DNIPRO | DNIPRO BRANCH | IJSOUA2NDNI |
193 | JSCB INDUSTRIALBANK UKRAINE | KHERSON | KHERSON BRANCH | IJSOUA2NKHE |
194 | JSCB INDUSTRIALBANK UKRAINE | KIEV | IJSOUA2N | |
195 | JSCB INDUSTRIALBANK UKRAINE | KIEV | KIEV BRANCH | IJSOUA2NKIE |
196 | JSCB INDUSTRIALBANK UKRAINE | KREMENCHUG | KREMENCHUG BRANCH | IJSOUA2NKRE |
197 | JSCB INDUSTRIALBANK UKRAINE | LUHANSK | LUHANSK | IJSOUA2NLUH |
198 | JSCB INDUSTRIALBANK UKRAINE | LVIV | LVIV BRANCH | IJSOUA2NLVI |
199 | JSCB INDUSTRIALBANK UKRAINE | RIVNE | RIVNE BRANCH | IJSOUA2NRIV |
200 | JSCB INDUSTRIALBANK UKRAINE | SUMY | SUMY BRANCH | IJSOUA2NSUM |
