Mai jos sunt codurile SWIFT pentru toate băncile din Marea Britanie. Sunt afișate numai codurile SWIFT active. Toate codurile pasive (adică inactive) sunt excluse din listă.
ID | Bancă sau instituție | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
1451 | CALASTONE LTD | LONDON | (SVM) | CLAOGB2LSVM |
1452 | CALASTONE LTD | LONDON | (SWIP MULTI MANAGER FUNDS) | CLAOGB2LSWM |
1453 | CALASTONE LTD | LONDON | (SWIP) | CLAOGB2LSWP |
1454 | CALASTONE LTD | LONDON | (SWISSQUOTE) | CLAOGB2LSQT |
1455 | CALASTONE LTD | LONDON | (T.BAILEY) | CLAOGB2LTBY |
1456 | CALASTONE LTD | LONDON | (TAIWAN BUSINESS BANK) | CLAOGB2LTBB |
1457 | CALASTONE LTD | LONDON | (TALOS) | CLAOGB2LTLS |
1458 | CALASTONE LTD | LONDON | (TB ELITE) | CLAOGB2LTBE |
1459 | CALASTONE LTD | LONDON | (TB SARACEN) | CLAOGB2LTSA |
1460 | CALASTONE LTD | LONDON | (TCMCALASAA) | CLAOGB2LTCM |
1461 | CALASTONE LTD | LONDON | (TD WATERHOUSE) | CLAOGB2LTDW |
1462 | CALASTONE LTD | LONDON | (TEST) | CLAOGB2LZZC |
1463 | CALASTONE LTD | LONDON | (TEST) | CLAOGB2LZZD |
1464 | CALASTONE LTD | LONDON | (TEST) | CLAOGB2LZZE |
1465 | CALASTONE LTD | LONDON | (TEST) | CLAOGB2LZZF |
1466 | CALASTONE LTD | LONDON | (THAMES RIVER) | CLAOGB2LTHM |
1467 | CALASTONE LTD | LONDON | (THESIS) | CLAOGB2LTAM |
1468 | CALASTONE LTD | LONDON | (TPP) | CLAOGB2LTPP |
1469 | CALASTONE LTD | LONDON | (TRANSACT) | CLAOGB2LTRA |
1470 | CALASTONE LTD | LONDON | (TRIBECA) | CLAOGB2LTRB |
1471 | CALASTONE LTD | LONDON | (UNICORN) | CLAOGB2LUNC |
1472 | CALASTONE LTD | LONDON | (VANGUARD IRELAND) | CLAOGB2LVGI |
1473 | CALASTONE LTD | LONDON | (VARIUS GLOBAL BOND FUND) | CLAOGB2LVGB |
1474 | CALASTONE LTD | LONDON | (VARUS GLOBAL EQUITY FUND) | CLAOGB2LVGE |
1475 | CALASTONE LTD | LONDON | (VBE) | CLAOGB2LVBE |
1476 | CALASTONE LTD | LONDON | (VBF) | CLAOGB2LVBF |
1477 | CALASTONE LTD | LONDON | (VCC) | CLAOGB2LVCC |
1478 | CALASTONE LTD | LONDON | (VCI) | CLAOGB2LVCI |
1479 | CALASTONE LTD | LONDON | (VERITAS) | CLAOGB2LVER |
1480 | CALASTONE LTD | LONDON | (VGS) | CLAOGB2LVGS |
1481 | CALASTONE LTD | LONDON | (VMO) | CLAOGB2LVMO |
1482 | CALASTONE LTD | LONDON | (VT ICF) | CLAOGB2LICF |
1483 | CALASTONE LTD | LONDON | (VT SG) | CLAOGB2LVTS |
1484 | CALASTONE LTD | LONDON | (VTC) | CLAOGB2LVTC |
1485 | CALASTONE LTD | LONDON | (VTD) | CLAOGB2LVTD |
1486 | CALASTONE LTD | LONDON | (VTK) | CLAOGB2LVTK |
1487 | CALASTONE LTD | LONDON | (VTM) | CLAOGB2LVTM |
1488 | CALASTONE LTD | LONDON | (VTO) | CLAOGB2LVTO |
1489 | CALASTONE LTD | LONDON | (VWH) | CLAOGB2LVWH |
1490 | CALASTONE LTD | LONDON | (WALKER CRIPPS) | CLAOGB2LCWC |
1491 | CALASTONE LTD | LONDON | (WALKER CRIPS) | CLAOGB2LWCP |
1492 | CALASTONE LTD | LONDON | (WATERMARK ABSOLUTE RETURN FUND) | CLAOGB2LWAT |
1493 | CALASTONE LTD | LONDON | (WAVERTON DEALING DESK) | CLAOGB2LWDD |
1494 | CALASTONE LTD | LONDON | (WEALTHCRAFT) | CLAOGB2LWCR |
1495 | CALASTONE LTD | LONDON | (WEBSERVICE) | CLAOGB2LAXI |
1496 | CALASTONE LTD | LONDON | (WHEB) | CLAOGB2LWHE |
1497 | CALASTONE LTD | LONDON | (WINTERFLOODS) | CLAOGB2LWIN |
1498 | CALASTONE LTD | LONDON | CALAFWD | CLAOGB2LFWD |
1499 | CALASTONE LTD | LONDON | RBK | CLAOGB2LRBK |
1500 | CALEDONIA INVESTMENTS PLC | LONDON | CALIGB2L |
