Mai jos sunt codurile SWIFT pentru toate băncile din Marea Britanie. Sunt afișate numai codurile SWIFT active. Toate codurile pasive (adică inactive) sunt excluse din listă.
ID | Bancă sau instituție | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
1351 | CALASTONE LTD | LONDON | (KBL) | CLAOGB2LKBL |
1352 | CALASTONE LTD | LONDON | (L1 CAPITAL) | CLAOGB2LLCP |
1353 | CALASTONE LTD | LONDON | (LA MONDIALE) | CLAOGB2LLAM |
1354 | CALASTONE LTD | LONDON | (LAND BANK) | CLAOGB2LLBT |
1355 | CALASTONE LTD | LONDON | (LATITUDE HORIZON FUNDS) | CLAOGB2LLHF |
1356 | CALASTONE LTD | LONDON | (LEGAL AND GENERAL) | CLAOGB2LLNG |
1357 | CALASTONE LTD | LONDON | (LEGG MASON) | CLAOGB2LLEG |
1358 | CALASTONE LTD | LONDON | (LGT VESTRA) | CLAOGB2LVES |
1359 | CALASTONE LTD | LONDON | (LIONTRUST) | CLAOGB2LLIO |
1360 | CALASTONE LTD | LONDON | (LLOYDS PRIVATE BANKING) | CLAOGB2LLPB |
1361 | CALASTONE LTD | LONDON | (M AND G) | CLAOGB2LMAG |
1362 | CALASTONE LTD | LONDON | (MAA) | CLAOGB2LMAA |
1363 | CALASTONE LTD | LONDON | (MACQUARIE) | CLAOGB2LMAQ |
1364 | CALASTONE LTD | LONDON | (MAI) | CLAOGB2LMAI |
1365 | CALASTONE LTD | LONDON | (MAK) | CLAOGB2LMAK |
1366 | CALASTONE LTD | LONDON | (MARLBOROUGH) | CLAOGB2LMLB |
1367 | CALASTONE LTD | LONDON | (MARLBOROUGH) | CLAOGB2LMAL |
1368 | CALASTONE LTD | LONDON | (MARTIN CURRIE LUX) | CLAOGB2LMCL |
1369 | CALASTONE LTD | LONDON | (MARTIN CURRIE) | CLAOGB2LMAR |
1370 | CALASTONE LTD | LONDON | (MEDINA ASSET MANAGEMENT) | CLAOGB2LMED |
1371 | CALASTONE LTD | LONDON | (MFM) | CLAOGB2LMFM |
1372 | CALASTONE LTD | LONDON | (MFS) | CLAOGB2LMFS |
1373 | CALASTONE LTD | LONDON | (MIRHBESPOKE) | CLAOGB2LMRH |
1374 | CALASTONE LTD | LONDON | (MLC MANAGEMENT LTD) | CLAOGB2LMLD |
1375 | CALASTONE LTD | LONDON | (MNG DEALING DESK) | CLAOGB2LMDD |
1376 | CALASTONE LTD | LONDON | (MORNINGSTAR NEXT GEN DEFENSIVE FUND) | CLAOGB2LMND |
1377 | CALASTONE LTD | LONDON | (MORNINGSTAR NEXT GEN GROWTH FUND) | CLAOGB2LMNG |
1378 | CALASTONE LTD | LONDON | (NEPTUNE) | CLAOGB2LNEP |
1379 | CALASTONE LTD | LONDON | (NEUBERGER BERMAN AUSTRALIA) | CLAOGB2LNBA |
1380 | CALASTONE LTD | LONDON | (NORTH INVESTMENT PARTNERS) | CLAOGB2LNIP |
1381 | CALASTONE LTD | LONDON | (NORTHERN TRUST ASSET MANAGEMENT) | CLAOGB2LNTA |
1382 | CALASTONE LTD | LONDON | (NORTHERN TRUST) | CLAOGB2LNNT |
1383 | CALASTONE LTD | LONDON | (NUCLEUS) | CLAOGB2LNUC |
1384 | CALASTONE LTD | LONDON | (NWBCALASAA) | CLAOGB2LNWB |
1385 | CALASTONE LTD | LONDON | (OCTOPUS) | CLAOGB2LOCT |
1386 | CALASTONE LTD | LONDON | (OLD MUTUAL ASSET MANAGEMENT) | CLAOGB2LOLD |
1387 | CALASTONE LTD | LONDON | (OLD MUTUAL) | CLAOGB2LOML |
1388 | CALASTONE LTD | LONDON | (ORBIS ACCESS) | CLAOGB2LORB |
1389 | CALASTONE LTD | LONDON | (PERSHING) | CLAOGB2LPER |
1390 | CALASTONE LTD | LONDON | (PETERS MACGREGOR CAPITAL MANAGEMENT LIMITED) | CLAOGB2LPET |
1391 | CALASTONE LTD | LONDON | (PFS HAWKSMOOR) | CLAOGB2LHAW |
1392 | CALASTONE LTD | LONDON | (PICTET) | CLAOGB2LPIC |
1393 | CALASTONE LTD | LONDON | (PICTET) | CLAOGB2LRBP |
1394 | CALASTONE LTD | LONDON | (PICTET) | CLAOGB2LPTL |
1395 | CALASTONE LTD | LONDON | (PNA) | CLAOGB2LPNA |
1396 | CALASTONE LTD | LONDON | (POLAR CAPITAL PARTNERS) | CLAOGB2LPOL |
1397 | CALASTONE LTD | LONDON | (PORTLAND PORTFOLIO SOLUTIONS) | CLAOGB2LPPS |
1398 | CALASTONE LTD | LONDON | (PRAEMIUM) | CLAOGB2LPRM |
1399 | CALASTONE LTD | LONDON | (PREMIER PORTFOLIO FUNDS) | CLAOGB2LPPF |
1400 | CALASTONE LTD | LONDON | (PREMIER THIRD PARTY FUNDS) | CLAOGB2LPTP |
