Abaixo estão os códigos SWIFT para todos os bancos do país: Estados Unidos. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
2501 | LYB AMERICAS FINANCE COMPANY | HOUSTON, TEXAS | EUROPE BIC EXTENTION | LYBLUS44WHQ |
2502 | M AND T BANK | BALTIMORE, MARYLAND | INTERNATIONAL TRADE FINANCE | MANTUS33INT |
2503 | M AND T BANK | NEW YORK, NEW YORK | MANTUS33 | |
2504 | M AND T BANK | NEW YORK, NEW YORK | BUFFALO OFFICE | MANTUS3ABUF |
2505 | MABREY BANK | BIXBY, OKLAHOMA | MABRUS44 | |
2506 | MACATAWA BANK | HOLLAND, MICHIGAN | MATWUS33 | |
2507 | MACKAY SHIELDS LLC | NEW YORK, NEW YORK | MKAYUS33 | |
2508 | MACQUARIE CAPITAL (USA) INC | NEW YORK, NEW YORK | MCUSUS33 | |
2509 | MACQUARIE INVESTMENT MANAGEMENT BUSINESS TRUST | PHILADELPHIA, PENNSYLVANIA | DINVUS3A | |
2510 | MACQUARIE INVESTMENT MANAGEMENT BUSINESS TRUST | PHILADELPHIA, PENNSYLVANIA | DINVUS3ABAU | |
2511 | MAGELLAN INVESTIGATIONS | ATLANTA, GEORGIA | MGIEUS32 | |
2512 | MALAYAN BANKING BERHAD | NEW YORK, NEW YORK | MBBEUS33 | |
2513 | MALVERN FEDERAL SAVINGS AND LOAN ASSOCIATION | PAOLI, PENNSYLVANIA | MFSOUS32 | |
2514 | MANIKAY PARTNERS, LLC | NEW YORK, NEW YORK | MNPCUS32 | |
2515 | MANUFACTURERS BANK | LOS ANGELES, CALIFORNIA | MITKUS6L | |
2516 | MAR VISTA INVESTMENT PARTNERS, LLC | LOS ANGELES, CALIFORNIA | MVIPUS62 | |
2517 | MAREX NORTH AMERICA LLC | NEW YORK, NEW YORK | MARXUS33 | |
2518 | MARINER'S BANK INC | EDGEWATER, NEW JERSEY | MRREUS32 | |
2519 | MARKEL INSURANCE COMPANY | DEERFIELD, ILLINOIS | MINOUS44 | |
2520 | MARKET STREET ADVISORS, INC. | BERWYN, PA | MRSAUS33 | |
2521 | MARKIT NORTH AMERICA INC | NEW YORK, NEW YORK | MANCUS33 | |
2522 | MARRIOTT INTERNATIONAL, INC | BETHESDA, MARYLAND | MROTUS33 | |
2523 | MARSICO CAPITAL MANAGEMENT, LLC | DENVER, COLORADO | MCMAUS55 | |
2524 | MARYLAND STATE RETIREMENT AND PENSION SYSTEM | BALTIMORE, MARYLAND | MSRPUS33 | |
2525 | MASCO CORPORATION | LIVONIA, MICHIGAN | MAOOUS33 | |
2526 | MASHREQBANK PSC., NEW YORK BRANCH | NEW YORK, NEW YORK | MSHQUS33 | |
2527 | MASHREQBANK PSC., NEW YORK BRANCH | NEW YORK, NEW YORK | NEW YORK BRANCH | MSHQUS33NYD |
2528 | MASHREQBANK PSC., NEW YORK BRANCH | NEW YORK, NEW YORK | NEW YORK BRANCH | MSHQUS33NYN |
2529 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MASSACHUSETTS | MFSMUS33 | |
2530 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MASSACHUSETTS | MFSMUS33MUK | |
2531 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MASSACHUSETTS | MFSMUS33ACT | |
2532 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MASSACHUSETTS | CORPORATE ACTIONS DEPARTMENT | MFSMUS33COR |
2533 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MASSACHUSETTS | PRIVATE PORTFOLIO SERVICES | MFSMUS33PPS |
2534 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MASSACHUSETTS | RECON. BIC | MFSMUS33REC |
2535 | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | SPRINGFIELD, MASSACHUSETTS | MMLNUS44 | |
2536 | MASTER CARD INTERNATIONAL INC. | NEW YORK, NEW YORK | MACSUS33 | |
2537 | MASTER CARD INTERNATIONAL INC. | NEW YORK, NY | MASTERCARD ACCT RECONCILIATION | MACSUS33OFN |
2538 | MASTER CARD INTERNATIONAL INC. | NEW YORK, NY | MASTERCARD FX DESK | MACSUS33MTS |
2539 | MASTERCARD INTERNATIONAL INC. | NEW YORK, NEW YORK | MXBSUS33 | |
2540 | MASTERCARD INTERNATIONAL INC. | O FALLON, MISSOURI | MXBSUS32 | |
2541 | MCCORMICK AND COMPANY, INCORPORATED | HUNT VALLEY, MARYLAND | MCOOUS3H | |
2542 | MCKESSON CORPORATION | SAN FRANCISCO, CALIFORNIA | MCCOUS6S | |
2543 | MCKINSEY AND COMPANY, INC. | NEW YORK, NEW YORK | MCCYUS33 | |
2544 | MECHANICS BANK | WALNUT CREEK, CALIFORNIA | MEBKUS66 | |
2545 | MEDIANT COMMUNICATIONS INC. | NEW YORK, NEW YORK | MCONUS33 | |
2546 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. CHICAGO BRANCH | CHICAGO, ILLINOIS | ICBCUS4C | |
2547 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. LOS ANGELES BRANCH | LOS ANGELES, CALIFORNIA | ICBCUS6L | |
2548 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., NEW YORK BRANCH | NEW YORK, NEW YORK | ICBCUS33 | |
2549 | MEGA INTERNATIONAL COMMERCIAL BANK CO.,LTD., SILICON VALLEY BRANCH | SAN JOSE, CALIFORNIA | ICBCUS6S | |
2550 | MELIO PAYMENTS INC | NEW YORK, NEW YORK | MEPYUS32 |
