Abaixo estão os códigos SWIFT para todos os bancos do país: Estados Unidos. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
2451 | KOHLBERG KRAVIS ROBERTS AND CO. LP | NEW YORK, NEW YORK | KKROUS33 | |
2452 | KOHLER CO. | KOHLER, WISCONSIN | KOHEUS44 | |
2453 | KOLMAR AMERICAS, INC. | BRIDGEPORT, CONNECTICUT | KOAEUS33 | |
2454 | KOOKMIN BANK, NEW YORK BRANCH | NEW YORK, NEW YORK | CZNBUS33 | |
2455 | KOREA DEVELOPMENT BANK, THE, NEW YORK BRANCH | NEW YORK, NEW YORK | KODBUS33 | |
2456 | KRANE FUNDS ADVISORS LLC | NEW YORK, NEW YORK | KRNFUS33 | |
2457 | KYNDRYL HOLDINGS INC | WILMINGTON, DELAWARE | IBMOUS33 | |
2458 | LAKE CITY BANK | WARSAW, INDIANA | LAKCUS33 | |
2459 | LAKE FOREST BANK AND TRUST CO. N.A. | LAKE FOREST, ILLINOIS | WTFCUS44 | |
2460 | LAKE MICHIGAN CREDIT UNION | GRAND RAPIDS, MICHIGAN | LMCNUS33 | |
2461 | LAKESIDE BANK | CHICAGO, ILLINOIS | LBANUS44 | |
2462 | LAKEWOOD CAPITAL MANAGEMENT, LP | NEW YORK, NEW YORK | LACNUS32 | |
2463 | LAND BANK OF TAIWAN NEW YORK BRANCH | NEW YORK, NEW YORK | LBOTUS33 | |
2464 | LAND BANK OF TAIWAN, LOS ANGELES BRANCH | LOS ANGELES, CALIFORNIA | LBOTUS66 | |
2465 | LANDESBANK BADEN-WUERTTEMBERG | NEW YORK, NEW YORK | SOLAUS33 | |
2466 | LANDESBANK HESSEN-THUERINGEN GIROZENTRALE, NEW YORK BRANCH | NEW YORK, NEW YORK | HELAUS33 | |
2467 | LATHAM AND WATKINS LLP | WILMINGTON, DELAWARE | LAWAUS33 | |
2468 | LAUREATE EDUCATION, INC. | BALTIMORE, MARYLAND | LAEDUS33 | |
2469 | LCH.CLEARNET LLC | NEW YORK, NEW YORK | IDCLUS33 | |
2470 | LCH.CLEARNET LLC | NEW YORK, NEW YORK | IDCLUS33COL | |
2471 | LEADER BANK N.A. | ARLINGTON, MASSACHUSETTS | LEAEUS33 | |
2472 | LEAR CORPORATION | SOUTHFIELD, MICHIGAN | LEARUS33 | |
2473 | LEGAL AND GENERAL INVESTMENT MANAGEMENT AMERICA, INC. | CHICAGO, ILLINOIS | LGIMUS44 | |
2474 | LEHMAN BROTHERS HOLDINGS INC. | NEW YORK, NEW YORK | SLHIUS3H | |
2475 | LEK SECURITIES CORP | NEW YORK, NEW YORK | LEKSUS33 | |
2476 | LENNAR CORPORATION | MIAMI, FLORIDA | LCOPUS33 | |
2477 | LEVEL ONE BANK | FARMINGTON HILLS, MICHIGAN | LEOEUS33 | |
2478 | LEVRO, INC | SAN FRANCISCO, CALIFORNIA | LVROUS62 | |
2479 | LIBERTY BANK | MIDDLETOWN, CONNECTICUT | LIBYUS32 | |
2480 | LIBERTY MUTUAL GROUP ASSET MANAGEMENT INC. | BOSTON, MASSACHUSETTS | LMGSUS33 | |
2481 | LIBERTY MUTUAL HOLDING COMPANY INC. | BOSTON, MASSACHUSETTS | LMHCUS33 | |
2482 | LIBERTYVILLE BANK AND TRUST CO, N.A. | LIBERTYVILLE, ILLINOIS | LBTCUS44 | |
2483 | LIFE TECHNOLOGIES CORPORATION | CARLSBAD, CALIFORNIA | LIFTUS6C | |
2484 | LIGHTHOUSE INVESTMENT PARTNERS LLC | PALM BEACH GARDENS, FLORIDA | LIELUS33 | |
2485 | LIKEWIZE CORP. | SOUTHLAKE, TEXAS | BGSTUS33 | |
2486 | LKQ CORPORATION | CHICAGO, ILLINOIS | LKCOUS44 | |
2487 | LLOYDS BANK CORPORATE MARKETS PLC, US BRANCH | NEW YORK, NEW YORK | LLCMUS33 | |
2488 | LOCKHEED MARTIN INVESTMENT MANAGEMENT COMPANY | BETHESDA, MARYLAND | LCKHUS33 | |
2489 | LONGFELLOW INVESTMENT MANAGEMENT CO., LLC | BOSTON, MASSACHUSETTS | LIGLUS32 | |
2490 | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MASSACHUSETTS | LOSYUS3BIXI | |
2491 | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MASSACHUSETTS | LOSYUS3B | |
2492 | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MASSACHUSETTS | LOSYUS3BMIM | |
2493 | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MASSACHUSETTS | GROWTH EQUITY STRATEGIES | LOSYUS3BGES |
2494 | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MASSACHUSETTS | MPA BACK OFFICE | LOSYUS3BMPA |
2495 | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MASSACHUSETTS | VAUGHAN NELSON BACK OFFICE | LOSYUS3BVGN |
2496 | LS INVESTMENT ADVISORS, LLC | BLOOMFIELD HILLS, MICHIGAN | IVACUS32 | |
2497 | LUMINEX TRADING AND ANALYTICS | BOSTON, MASSACHUSETTS | LUTAUS3A | |
2498 | LUMMUS TECHNOLOGY LLC | BLOOMFIELD, NEW JERSEY | LTECUS33 | |
2499 | LUXOR CAPITAL GROUP, LP | NEW YORK, NEW YORK | LCGOUS33 | |
2500 | LYB AMERICAS FINANCE COMPANY | HOUSTON, TEXAS | LYBLUS44 |
