Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
1401 | CALASTONE LTD | LONDON | (PRUDENTIAL HK) | CLAOGB2LPRD |
1402 | CALASTONE LTD | LONDON | (QUILTER) | CLAOGB2LQUT |
1403 | CALASTONE LTD | LONDON | (RARE INFRASTRUCTURE SERVICES) | CLAOGB2LRAR |
1404 | CALASTONE LTD | LONDON | (RATHBONE UTM) | CLAOGB2LRAT |
1405 | CALASTONE LTD | LONDON | (RATHBONE) | CLAOGB2LRTH |
1406 | CALASTONE LTD | LONDON | (RAYMOND JAMES) | CLAOGB2LRAJ |
1407 | CALASTONE LTD | LONDON | (RBC DEXIA HK ABERDEEN) | CLAOGB2LRBA |
1408 | CALASTONE LTD | LONDON | (RBC DEXIA SINGAPORE) | CLAOGB2LRDS |
1409 | CALASTONE LTD | LONDON | (REDMAYNE BENTLEY) | CLAOGB2LRED |
1410 | CALASTONE LTD | LONDON | (RENSBURG SHEPPARD) | CLAOGB2LREN |
1411 | CALASTONE LTD | LONDON | (RIVER AND MERCANTILE) | CLAOGB2LRMT |
1412 | CALASTONE LTD | LONDON | (RKR) | CLAOGB2LRKR |
1413 | CALASTONE LTD | LONDON | (ROB) | CLAOGB2LROB |
1414 | CALASTONE LTD | LONDON | (ROYAL LONDON UTM) | CLAOGB2LROY |
1415 | CALASTONE LTD | LONDON | (ROYAL SKANDIA) | CLAOGB2LRSK |
1416 | CALASTONE LTD | LONDON | (RUFFER) | CLAOGB2LRUF |
1417 | CALASTONE LTD | LONDON | (RUSSELL) | CLAOGB2LRUS |
1418 | CALASTONE LTD | LONDON | (SAE) | CLAOGB2LSAE |
1419 | CALASTONE LTD | LONDON | (SAF) | CLAOGB2LSAF |
1420 | CALASTONE LTD | LONDON | (SAG) | CLAOGB2LSAG |
1421 | CALASTONE LTD | LONDON | (SAH) | CLAOGB2LSAH |
1422 | CALASTONE LTD | LONDON | (SAJ) | CLAOGB2LSAJ |
1423 | CALASTONE LTD | LONDON | (SAK) | CLAOGB2LSAK |
1424 | CALASTONE LTD | LONDON | (SANTANDER ASSET MANAGEMENT UK) | CLAOGB2LSAN |
1425 | CALASTONE LTD | LONDON | (SAO) | CLAOGB2LSAO |
1426 | CALASTONE LTD | LONDON | (SARASIN UK) | CLAOGB2LSSN |
1427 | CALASTONE LTD | LONDON | (SARASIN) | CLAOGB2LSAR |
1428 | CALASTONE LTD | LONDON | (SAUNDERSON HOUSE) | CLAOGB2LSDN |
1429 | CALASTONE LTD | LONDON | (SC DAVIES (IFDS MANAGER)) | CLAOGB2LISC |
1430 | CALASTONE LTD | LONDON | (SC DAVIES) | CLAOGB2LSCD |
1431 | CALASTONE LTD | LONDON | (SC) | CLAOGB2LSKC |
1432 | CALASTONE LTD | LONDON | (SCHRODERS LIFE) | CLAOGB2LSLF |
1433 | CALASTONE LTD | LONDON | (SCHRODERS) | CLAOGB2LRBS |
1434 | CALASTONE LTD | LONDON | (SCHRODERS) | CLAOGB2LSCH |
1435 | CALASTONE LTD | LONDON | (SCHRODERS) | CLAOGB2LSDD |
1436 | CALASTONE LTD | LONDON | (SEVEN INVESTMENT MANAGEMENT) | CLAOGB2LSVN |
1437 | CALASTONE LTD | LONDON | (SG HISCOCK AND CO) | CLAOGB2LSGH |
1438 | CALASTONE LTD | LONDON | (SHANGHAI COMMERCIAL) | CLAOGB2LSCB |
1439 | CALASTONE LTD | LONDON | (SHAREFUNDS) | CLAOGB2LSHA |
1440 | CALASTONE LTD | LONDON | (SMI) | CLAOGB2LSMI |
1441 | CALASTONE LTD | LONDON | (SMITH AND WILLIAMSON) | CLAOGB2LSMW |
1442 | CALASTONE LTD | LONDON | (SOLARIS INVESTMENT MANAGEMENT) | CLAOGB2LSIN |
1443 | CALASTONE LTD | LONDON | (SPECIALISED PRIVATE CAPITAL LTD) | CLAOGB2LCEN |
1444 | CALASTONE LTD | LONDON | (SPH) | CLAOGB2LSPH |
1445 | CALASTONE LTD | LONDON | (STANDARD LIFE ASSURANCE LIMITED) | CLAOGB2LSLA |
1446 | CALASTONE LTD | LONDON | (STANDARD LIFE INVESTMENT AUSTRALIA) | CLAOGB2LSLI |
1447 | CALASTONE LTD | LONDON | (STANDARD LIFE) | CLAOGB2LSTN |
1448 | CALASTONE LTD | LONDON | (STATE STREET AUSTRALIA) | CLAOGB2LSSA |
1449 | CALASTONE LTD | LONDON | (STATE STREET GLOBAL ADVISORS AUSTRALIA) | CLAOGB2LSGA |
1450 | CALASTONE LTD | LONDON | (STATE STREET) | CLAOGB2LSTS |
