Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
1301 | CALASTONE LTD | LONDON | (FINSWITCH) | CLAOGB2LBCI |
1302 | CALASTONE LTD | LONDON | (FIRST STATE INVESTMENTS UK IE) | CLAOGB2LFIE |
1303 | CALASTONE LTD | LONDON | (FIRST STATE INVESTMENTS) | CLAOGB2LFSI |
1304 | CALASTONE LTD | LONDON | (FNZHSBC) | CLAOGB2LFBC |
1305 | CALASTONE LTD | LONDON | (FRANKLIN TEMPLETON UK) | CLAOGB2LFTL |
1306 | CALASTONE LTD | LONDON | (FRANKLIN TEMPLETON) | CLAOGB2LFLN |
1307 | CALASTONE LTD | LONDON | (FRIENDS PROVIDENT) | CLAOGB2LFPT |
1308 | CALASTONE LTD | LONDON | (FSI FUND MANAGER) | CLAOGB2LFSF |
1309 | CALASTONE LTD | LONDON | (FSI UK RETAIL DEALING) | CLAOGB2LFUK |
1310 | CALASTONE LTD | LONDON | (FT LIFE) | CLAOGB2LFTI |
1311 | CALASTONE LTD | LONDON | (FUBON) | CLAOGB2LFUB |
1312 | CALASTONE LTD | LONDON | (FUNDIX) | CLAOGB2LFUX |
1313 | CALASTONE LTD | LONDON | (FUNDSMITH) | CLAOGB2LFUS |
1314 | CALASTONE LTD | LONDON | (FZL) | CLAOGB2LFZL |
1315 | CALASTONE LTD | LONDON | (FZR) | CLAOGB2LFZR |
1316 | CALASTONE LTD | LONDON | (GLG OFFSHORE) | CLAOGB2LGOS |
1317 | CALASTONE LTD | LONDON | (GLG PARTNERS) | CLAOGB2LGLG |
1318 | CALASTONE LTD | LONDON | (GLOBAL PORTFOLIO SOLUTIONS) | CLAOGB2LGPS |
1319 | CALASTONE LTD | LONDON | (GOLDMAN SACHS) | CLAOGB2LRBG |
1320 | CALASTONE LTD | LONDON | (GRANT SAMUEL FUNDS MANAGEMENT) | CLAOGB2LGSF |
1321 | CALASTONE LTD | LONDON | (HANG SENG) | CLAOGB2LHES |
1322 | CALASTONE LTD | LONDON | (HARGREAVES FUNDS) | CLAOGB2LHGF |
1323 | CALASTONE LTD | LONDON | (HARGREAVES LANDOWN) | CLAOGB2LHGR |
1324 | CALASTONE LTD | LONDON | (HEARTWOOD WEALTH) | CLAOGB2LHWD |
1325 | CALASTONE LTD | LONDON | (HENDERSON GLOBAL) | CLAOGB2LHDD |
1326 | CALASTONE LTD | LONDON | (HENDERSON) | CLAOGB2LRBH |
1327 | CALASTONE LTD | LONDON | (HENDERSON) | CLAOGB2LHEN |
1328 | CALASTONE LTD | LONDON | (HKMA) | CLAOGB2LHKM |
1329 | CALASTONE LTD | LONDON | (HOARES BANK) | CLAOGB2LHBK |
1330 | CALASTONE LTD | LONDON | (HSBC WEALTH HONG KONG) | CLAOGB2LHSW |
1331 | CALASTONE LTD | LONDON | (HWS) | CLAOGB2LHWS |
1332 | CALASTONE LTD | LONDON | (IGNIS ASSET MANAGEMENT) | CLAOGB2LIGN |
1333 | CALASTONE LTD | LONDON | (INGENIOUS ASSET MANAGEMENT) | CLAOGB2LIAM |
1334 | CALASTONE LTD | LONDON | (INSIGHT) | CLAOGB2LINS |
1335 | CALASTONE LTD | LONDON | (INSIGHT) | CLAOGB2LINT |
1336 | CALASTONE LTD | LONDON | (INVESCO) | CLAOGB2LINV |
1337 | CALASTONE LTD | LONDON | (INVESTEC) | CLAOGB2LITC |
1338 | CALASTONE LTD | LONDON | (INVESTMENT SOLUTIONS) | CLAOGB2LISO |
1339 | CALASTONE LTD | LONDON | (IOOF FUNDS) | CLAOGB2LIOO |
1340 | CALASTONE LTD | LONDON | (IPSI) | CLAOGB2LIPS |
1341 | CALASTONE LTD | LONDON | (IRONBARK ASSET MANAGEMENT) | CLAOGB2LIBA |
1342 | CALASTONE LTD | LONDON | (JAMES BREARLEY) | CLAOGB2LJAB |
1343 | CALASTONE LTD | LONDON | (JM FINN) | CLAOGB2LJMF |
1344 | CALASTONE LTD | LONDON | (JO HAMBRO (OFFSHORE)) | CLAOGB2LJOI |
1345 | CALASTONE LTD | LONDON | (JO HAMBRO CAPITAL MANAGEMENT) | CLAOGB2LJOU |
1346 | CALASTONE LTD | LONDON | (JP MORGAN UK) | CLAOGB2LJPM |
1347 | CALASTONE LTD | LONDON | (JUPITER) | CLAOGB2LJUP |
1348 | CALASTONE LTD | LONDON | (KAMES CAPITAL MANAGEMENT) | CLAOGB2LKCM |
1349 | CALASTONE LTD | LONDON | (KAMES CAPITAL) | CLAOGB2LKAM |
1350 | CALASTONE LTD | LONDON | (KAMES PAIF) | CLAOGB2LKPF |
