Di seguito sono riportati i codici SWIFT di tutte le banche in Svizzera. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
601 | EIDGENOESSISCHE FINANZVERWALTUNG | BERN | EFVBCH22 | |
602 | EIDGENOESSISCHE FINANZVERWALTUNG | BERN | PAYMENT DEPARTMENT | EFVBCH22ZVB |
603 | EIDGENOESSISCHE FINANZVERWALTUNG | BERN | PAYMENTS BVPLUS | EFVBCH22BVP |
604 | ELEMENT ALPHA S.A. | GENEVA | ELALCHGG | |
605 | ENTRIS BANKING AG | GUEMLIGEN | RBABCH22 | |
606 | ERSPARNISKASSE AFFOLTERN I.E. AG | BERN | RBABCH22387 | |
607 | ERSPARNISKASSE SCHAFFHAUSEN | SCHAFFHAUSEN | RBABCH22835 | |
608 | ETH ZURICH | ZUERICH | ETHZCHZZ | |
609 | EUROCHEM GROUP AG | ZUG | EUGRCH22 | |
610 | EUROFIMA EUROPEAN COMPANY FOR THE FINANCING OF RAILRAOAD ROLLING STOCK | BASLE | EURACHBB | |
611 | EZPADA AG | ZUG | EZPACH22 | |
612 | F. VAN LANSCHOT BANKIERS (SCHWEIZ) AG | ZUERICH | FVLBCHZZ | |
613 | FAB PRIVATE BANK (SUISSE) S.A. (FORMERLY NBAD PRIVATE BANK (SUISSE) S.A.) | GENEVA | NBPSCHGG | |
614 | FERRING INTERNATIONAL CENTER SA | SAINT-PREX | FNTCCH22 | |
615 | FIDURHONE S.A. | GENEVA | FIDHCHGG | |
616 | FINPENSION AG | LUZERN | FNPICH22 | |
617 | FISCH ASSET MANAGEMENT AG | ZUERICH | FSAACHZZ | |
618 | FLOWBANK SA | GRAND-LANCY | FLOKCHGG | |
619 | FONDS DE PENSIONS NESTLE | VEVEY | FPNECH22 | |
620 | FORBO MANAGEMENT SA | ZUG | FOFACH22 | |
621 | FORTUNA INVESTMENT AG | ADLISWIL | FOTVCHZH | |
622 | FRANKE HOLDING AG | AARBURG | FRAHCH22 | |
623 | FRANKFURTER BANKGESELLSCHAFT (SCHWEIZ) AG | ZUERICH | FBGSCHZZ | |
624 | FREEMONT MANAGEMENT S.A. | LUTRY | TETRCH22 | |
625 | GALDERMA SA | LAUSANNE | GALDCH2L | |
626 | GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | ZUERICH | GLAMCHZH | |
627 | GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | ZUERICH | GLAMCHZHAMR | |
628 | GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | ZUERICH | GLAMCHZU | |
629 | GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | ZUERICH | (SWISS AND GLOBAL) | GLAMCHZHCAY |
630 | GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | ZUERICH | GAM INVESTMENT MANAGEMENT (SWITZERLAND) LTD. PROCESSING | GLAMCHZHAMF |
631 | GARRETT MOTION SARL | ROLLE | HOTRCH22 | |
632 | GASTROSOCIAL PENSIONSKASSE | AARAU | GAPECH22 | |
633 | GASTROSOCIAL PENSIONSKASSE | AARAU | AKTIEN PROTECT | GAPECH22APT |
634 | GASTROSOCIAL PENSIONSKASSE | AARAU | DIVIDENDENSTARKE DEFENSIVE AKTIEN | GAPECH22DAS |
635 | GASTROSOCIAL PENSIONSKASSE | AARAU | HYPOTHEKEN DARLEHEN LOANS | GAPECH22HDL |
636 | GASTROSOCIAL PENSIONSKASSE | AARAU | IMMOBILIEN AUSLAND | GAPECH22IMO |
637 | GASTROSOCIAL PENSIONSKASSE | AARAU | INFRASTRUKTURANLAGEN | GAPECH22IFS |
638 | GASTROSOCIAL PENSIONSKASSE | AARAU | INSURANCE LINKED SECURITIES | GAPECH22ILS |
639 | GASTROSOCIAL PENSIONSKASSE | AARAU | OBLIGATIONEN WELT STAAT | GAPECH22OWS |
640 | GASTROSOCIAL PENSIONSKASSE | AARAU | OBLIGATIONEN WELT UG | GAPECH22OWU |
641 | GASTROSOCIAL PENSIONSKASSE | AARAU | WANDELANLEIHEN | GAPECH22WDL |
642 | GAZPROMBANK (SWITZERLAND) LTD | ZUERICH | RKBZCHZZ | |
643 | GEBERIT HOLDING AG | RAPPERSWIL-JONA | GBRICH22 | |
644 | GEOCIAN CAPITAL SA | MONTANA-CRANS | GEAPCH22 | |
645 | GEORG FISCHER AG | SCHAFFHAUSEN | GEIRCH22 | |
646 | GIVAUDAN INTERNATIONAL S.A. | VERNIER | GIVACH2V | |
647 | GLARNER KANTONALBANK | GLARUS | GLKBCH22 | |
648 | GLENCORE INTERNATIONAL AG | ZUG | GLENCH2Z | |
649 | GLOBALANCE BANK AG | ZUERICH | GLBNCHZZ | |
650 | GOLDMAN SACHS BANK AG | ZUERICH | GOLDCHZZ |
