A continuación se muestran los códigos SWIFT de todos los bancos de Singapur. Solo se muestran los códigos SWIFT activos. Todos los códigos pasivos (es decir, inactivos) están excluidos de la lista.
ID | Banco o institución | Ciudad | Sucursal | Código Swift |
---|---|---|---|---|
51 | BNP PARIBAS - SINGAPORE BRANCH | SINGAPORE | (COMMODITY FINANCE OPERATION CENTRE) | BNPASGSGGCG |
52 | BNP PARIBAS - SINGAPORE BRANCH | SINGAPORE | Singapore Branch | BNPASGSG |
53 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | BPTSSGSG | |
54 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | PARBSGSG | |
55 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | PARBSGSGTPC | |
56 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | (BP2S ESI) | PARBSGSGESI |
57 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | (GLOBAL CUSTODY) | PARBSGSGISI |
58 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | (KAWAN - BP2S SINGAPORE) | PARBSGSGMOO |
59 | BNP PARIBAS TRUST SERVICES SINGAPORE LIMITED (TRUST AND TA ONLY) | SINGAPORE | BNPTSGSG | |
60 | BNS ASIA LIMITED | SINGAPORE | BNSISGSG | |
61 | BORDIER AND CIE (SINGAPORE) LTD | SINGAPORE | BORDSGSX | |
62 | BP SINGAPORE PTE LIMITED | SINGAPORE | BPSISGSG | |
63 | BROAD PEAK INVESTMENT ADVISERS PTE | SINGAPORE | BPIDSGS2 | |
64 | BW LPG PTE. LTD. | SINGAPORE | LPPTSGSG | |
65 | BW MARITIME PTE LTD | SINGAPORE | BWMASGSG | |
66 | CA INDOSUEZ (SWITZERLAND) SA, SINGAPORE BRANCH | SINGAPORE | AGRISG2X | |
67 | CANADIAN IMPERIAL BANK OF COMMERCE | SINGAPORE | CIBCSGSG | |
68 | CARGILL TSF ASIA PTE. LTD. | SINGAPORE | CTSFSGSG | |
69 | CATHAY UNITED BANK SINGAPORE BRANCH | SINGAPORE | UWCBSGSG | |
70 | CHANG HWA COMMERCIAL BANK LTD. | SINGAPORE | CCBCSGSG | |
71 | CHINA CITIC BANK INTERNATIONAL LIMITED SINGAPORE BRANCH | SINGAPORE | KWHKSGSG | |
72 | CHINA CONSTRUCTION BANK CORPORATION, SINGAPORE BRANCH | SINGAPORE | PCBCSGSG | |
73 | CHINA CONSTRUCTION BANK CORPORATION, SINGAPORE BRANCH | SINGAPORE | (CUSTODY AND INVESTOR SERVICES DEPARTMENT) | PCBCSGSGCIS |
74 | CHINA INTERNATIONAL FACTORING (SINGAPORE) PTE LTD | SINGAPORE | CHNFSGSG | |
75 | CHINA MERCHANTS BANK SINGAPORE BRANCH | SINGAPORE | CMBCSGSG | |
76 | CHINA MERCHANTS BANK SINGAPORE BRANCH | SINGAPORE | (PRIVATE BANKING CENTER) | CMBCSGSGPBD |
77 | CIMB BANK BERHAD | SINGAPORE | Singapore Branch | CIBBSGSG |
78 | CITIBANK SINGAPORE LIMITED | SINGAPORE | Capital Square | CITISGSL |
79 | CITIBANK SINGAPORE LTD | SINGAPORE | (GLOBAL CONSUMER BANKING UNIT) | CITISGSGGCB |
80 | CITIBANK,N.A. | SINGAPORE | (CC1) | CITISGSGCC1 |
81 | CITIBANK,N.A. | SINGAPORE | (CDP - FOR PRE-AUTHORISED CDP LIMITED USE ONLY) | CITISGSGCDP |
82 | CITIBANK,N.A. | SINGAPORE | (EMFX CONFIRMATIONS) | CITISGSGEFX |
83 | CITIBANK,N.A. | SINGAPORE | (IC ASIA GLOBAL WINDOW) | CITISGSGICE |
84 | CITIBANK,N.A. | SINGAPORE | (NRI TSU) | CITISGSGNRI |
85 | CITIBANK,N.A. | SINGAPORE | (PRIVATE BANKING GROUP) | CITISGSGPBG |
86 | CITIBANK,N.A. | SINGAPORE | (RECON TRADE) | CITISGSGDFA |
87 | CITIBANK,N.A. | SINGAPORE | (SINGAPORE (HUB)) | CITISGSGHUB |
88 | CITIBANK,N.A. | SINGAPORE | Shenton Way - IB | CITISGSG |
89 | CLSA SINGAPORE PTE LTD. | SINGAPORE | CLSSSGSG | |
90 | CLSA SINGAPORE PTE LTD. | SINGAPORE | (CLSA GLOBAL MARKETS PTE LTD) | CLSSSGSGCHV |
91 | COMMERZBANK AG, SINGAPORE BRANCH | SINGAPORE | Singapore Branch | COBASGSX |
92 | COMMONWEALTH BANK OF AUSTRALIA | SINGAPORE | CTBASGSG | |
93 | CONDUIT SECURITIES PTE. LTD. | SINGAPORE | MCAPSGSG | |
94 | CREDIT AGRICOLE CIB | SINGAPORE | (COMMODITY) | CRLYSGSGCOM |
95 | CREDIT AGRICOLE CIB | SINGAPORE | (OPTIM.NET - MT940) | CRLYSGSG940 |
96 | CREDIT AGRICOLE CIB | SINGAPORE | Singapore Branch | CRLYSGSG |
97 | CREDIT INDUSTRIEL ET COMMERCIAL - SINGAPORE BRANCH | SINGAPORE | CMCISGSG | |
98 | CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | CSFBSGSX | |
99 | CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | CSFBSGSXVIS | |
100 | CREDIT SUISSE AG, SINGAPORE BRANCH | SINGAPORE | CSPBSGSG |
