A continuación se muestran los códigos SWIFT de todos los bancos de Singapur. Solo se muestran los códigos SWIFT activos. Todos los códigos pasivos (es decir, inactivos) están excluidos de la lista.
ID | Banco o institución | Ciudad | Sucursal | Código Swift |
---|---|---|---|---|
1 | ABN AMRO BANK N.V. SINGAPORE BRANCH | SINGAPORE | ABNASG2A | |
2 | ABN AMRO BANK N.V. SINGAPORE BRANCH | SINGAPORE | (COMMERCIAL AND MERCHANT BANKING) | ABNASG2ACMB |
3 | ABN AMRO BANK N.V. SINGAPORE BRANCH | SINGAPORE | (INTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | ABNASG2AIPC |
4 | ABN AMRO CLEARING BANK N.V. | SINGAPORE | ABNCSGSG | |
5 | AGODA COMPANY PTE. LTD. | SINGAPORE | AOPTSGSG | |
6 | AGRICULTURAL BANK OF CHINA LIMITED, SINGAPORE BRANCH | SINGAPORE | Singapore Branch | ABOCSGSG |
7 | AIA INVESTMENT MANAGEMENT PRIVATE LIMITED | SINGAPORE | AIAISGSG | |
8 | AIA SINGAPORE PRIVATE LIMITED | SINGAPORE | AIACSGSG | |
9 | AIRWALLET PTE | SINGAPORE | AIPESGS2 | |
10 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | SINGAPORE | AGHLSGSG | |
11 | ALLFUNDS SINGAPORE BRANCH | SINGAPORE | ALLFSGSG | |
12 | ARAB BANK PLC | SINGAPORE | ARABSGSG | |
13 | ARAB BANKING CORPORATION (B.S.C.), SINGAPORE BRANCH | SINGAPORE | ABCOSGSG | |
14 | ASIA PACIFIC CLEAR PTE. LTD. | SINGAPORE | APEPSGSG | |
15 | ASSET MANAGEMENT ONE SINGAPORE PTE | SINGAPORE | AMOSSGS2 | |
16 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SINGAPORE | ANZBSGSXAFX | |
17 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SINGAPORE | Institutional Ac | ANZBSGSX |
18 | AXIS BANK LIMITED | SINGAPORE | AXISSGSG | |
19 | AXIS BANK LIMITED | SINGAPORE | (INTERNATIONAL PRIVATE BANKING) | AXISSGSGIPB |
20 | BANCO BILBAO VIZCAYA ARGENTARIA SINGAPORE BRANCH | SINGAPORE | BBVASGSG | |
21 | BANCO SANTANDER, S.A. SINGAPORE BRANCH UEN:T11FC0193K A PUBLIC LTD LIABILITY CO INCORPORATED IN SPAIN | SINGAPORE | BSCHSGSG | |
22 | BANGKOK BANK PUBLIC COMPANY LIMITED | SINGAPORE | Head Office | BKKBSGSG |
23 | BANK J. SAFRA SARASIN LTD, SINGAPORE BRANCH | SINGAPORE | SARASGSG | |
24 | BANK JULIUS BAER AND CO. LTD. | SINGAPORE | BAERSGSG | |
25 | BANK MANDIRI (PERSERO)TBK. PT | SINGAPORE | BMRISGSG | |
26 | BANK NEGARA INDONESIA (PERSERO) P.T. | SINGAPORE | Head Office | BNINSGSG |
27 | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | BOFASG3XJVC | |
28 | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | BOFASG3X | |
29 | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | BOFASG3XTRY | |
30 | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | (EMERGING MARKETS GROUP) | BOFASG3XEMG |
31 | BANK OF AMERICA, N.A. SINGAPORE | SINGAPORE | (ASIA CURRENCY UNIT) | BOFASG2XACU |
32 | BANK OF AMERICA, N.A. SINGAPORE | SINGAPORE | Singapore Branch | BOFASG2X |
33 | BANK OF BARODA | SINGAPORE | BARBSGSG | |
34 | BANK OF CHINA LIMITED | SINGAPORE | (BANK OF CHINA LIMITED,SINGAPORE BRANCH) | BKCHSGSGPBG |
35 | BANK OF CHINA LIMITED | SINGAPORE | (SINGAPORE BRANCH (CUSTODY OPERATION)) | BKCHSGSGCUS |
36 | BANK OF CHINA LIMITED | SINGAPORE | Main Branch | BKCHSGSG |
37 | BANK OF COMMUNICATIONS CO., LTD SINGAPORE BRANCH | SINGAPORE | COMMSGSG | |
38 | BANK OF INDIA | SINGAPORE | Main Office | BKIDSGSG |
39 | BANK OF MONTREAL, SINGAPORE BRANCH | SINGAPORE | BOFMSGSG | |
40 | BANK OF MONTREAL, SINGAPORE BRANCH | SINGAPORE | (BANK OF MONTREAL SINGAPORE BRANCH - GLOBAL TRADE AND BANKING) | BOFMSGSGGTB |
41 | BANK OF MONTREAL, SINGAPORE BRANCH | SINGAPORE | (BANK OF MONTREAL SINGAPORE BRANCH - PRIVATE BANKING) | BOFMSGSGPWM |
42 | BANK OF MONTREAL, SINGAPORE BRANCH | SINGAPORE | (BANK OF MONTREAL SINGAPORE BRANCH -FX MM) | BOFMSGSGFXM |
43 | BANK OF SINGAPORE LIMITED (FORMERLY ING ASIA PRIVATE BANK LIMITED) | SINGAPORE | INGPSGSG | |
44 | BANK OF TAIWAN | SINGAPORE | BKTWSGSG | |
45 | BANK PICTET AND CIE (ASIA) LTD | SINGAPORE | PICTSGSG | |
46 | BARCLAYS BANK PLC | SINGAPORE | BARCSGSG | |
47 | BARCLAYS BANK PLC | SINGAPORE | BARCSGSW | |
48 | BDO UNIBANK, INC., SINGAPORE BRANCH | SINGAPORE | BNORSGSG | |
49 | BNP PARIBAS - SINGAPORE BRANCH | SINGAPORE | BNPASGSGONG | |
50 | BNP PARIBAS - SINGAPORE BRANCH | SINGAPORE | (BNPP SINGAPORE (WEALTH MANAGEMENT)) | BNPASGSGWMB |
