Níže jsou uvedeny kódy SWIFT pro všechny banky v Bangladéš. Zobrazeny jsou pouze aktivní kódy SWIFT. Všechny pasivní (tj. neaktivní) kódy jsou ze seznamu vyloučeny.
ID | Banka nebo instituce | Město | Pobočka | SWIFT kód |
---|---|---|---|---|
101 | AL-ARAFAH ISLAMI BANK LTD. | SYLHET | LALDIGIRPAR BRANCH | ALARBDDH070 |
102 | BANGLADESH BANK | DHAKA | BBHOBDDH | |
103 | BANGLADESH COMMERCE BANK LTD. | CHITTAGONG | AGRABAD BRANCH | BCBLBDDH014 |
104 | BANGLADESH COMMERCE BANK LTD. | CHITTAGONG | JUBILEE ROAD BRANCH | BCBLBDDH020 |
105 | BANGLADESH COMMERCE BANK LTD. | DHAKA | BCBLBDDH | |
106 | BANGLADESH COMMERCE BANK LTD. | DHAKA | BANGSHAL BRANCH | BCBLBDDH015 |
107 | BANGLADESH COMMERCE BANK LTD. | DHAKA | CENTRAL TRADE PROCESSING UNIT | BCBLBDDH021 |
108 | BANGLADESH COMMERCE BANK LTD. | DHAKA | DILKUSHA BRANCH | BCBLBDDH019 |
109 | BANGLADESH COMMERCE BANK LTD. | DHAKA | GULSHAN BRANCH | BCBLBDDH018 |
110 | BANGLADESH COMMERCE BANK LTD. | DHAKA | MOULAVI BAZAR BRANCH | BCBLBDDH017 |
111 | BANGLADESH COMMERCE BANK LTD. | DHAKA | PRINCIPAL BRANCH | BCBLBDDH013 |
112 | BANGLADESH COMMERCE BANK LTD. | NARAYANGANJ | NARAYANGANJ BRANCH | BCBLBDDH016 |
113 | BANGLADESH DEVELOPMENT BANK LIMITED (BDBL) | CHITTAGONG | AGRABAD BRANCH | BDDBBDDHAGB |
114 | BANGLADESH DEVELOPMENT BANK LIMITED (BDBL) | DHAKA | BDDBBDDH | |
115 | BANGLADESH KRISHI BANK | CHITTAGONG | AGRABAD COR. BRANCH | BKBABDDHAGD |
116 | BANGLADESH KRISHI BANK | CHITTAGONG | SHOLO SHAHAR BRANCH | BKBABDDHSHO |
117 | BANGLADESH KRISHI BANK | DHAKA | BKBABDDH | |
118 | BANGLADESH KRISHI BANK | DHAKA | BANANI CORPORATE BRANCH | BKBABDDHBNN |
119 | BANGLADESH KRISHI BANK | DHAKA | CHAWK BAZAR BRANCH | BKBABDDHCWK |
120 | BANGLADESH KRISHI BANK | DHAKA | KAWRAN BAZAR CORPORATE BRANCH | BKBABDDHKBB |
121 | BANGLADESH KRISHI BANK | DHAKA | LOCAL PRINCIPAL OFFICE | BKBABDDHLPO |
122 | BANGLADESH KRISHI BANK | JESSORE | SHARSHA BRANCH | BKBABDDHSRS |
123 | BANGLADESH KRISHI BANK | KHULNA | KHULNA CORPORATE BRANCH | BKBABDDHKLN |
124 | BANGLADESH KRISHI BANK | KUSHTIA | KUSHTIA BRANCH | BKBABDDHKST |
125 | BANGLADESH KRISHI BANK | NARAYANGANJ | NARAYANGANJ BRANCH | BKBABDDHNGJ |
126 | BANK ALFALAH LIMITED (BANGLADESH - DHAKA BRANCH) | CHITTAGONG | AGRABAD BRANCH | ALFHBDDH703 |
127 | BANK ALFALAH LIMITED (BANGLADESH - DHAKA BRANCH) | DHAKA | ALFHBDDH | |
128 | BANK ALFALAH LIMITED (BANGLADESH - DHAKA BRANCH) | DHAKA | GULSHAN BRANCH DHAKA | ALFHBDDH702 |
129 | BANK ASIA LTD | CHITTAGONG | AGRABAD BRANCH | BALBBDDH005 |
130 | BANK ASIA LTD | CHITTAGONG | ANDERKILLA BRANCH | BALBBDDH030 |
131 | BANK ASIA LTD | CHITTAGONG | EPZ BRANCH | BALBBDDH027 |
132 | BANK ASIA LTD | CHITTAGONG | KHATUNGONJ BRANCH | BALBBDDH013 |
133 | BANK ASIA LTD | CHITTAGONG | MCB-SEIKH MUJIB ROAD BRANCH | BALBBDDH009 |
134 | BANK ASIA LTD | CHITTAGONG | OFF-SHORE BANKING UNIT | BALBBDDHOBU |
135 | BANK ASIA LTD | CHITTAGONG | STATION ROAD BRANCH | BALBBDDH022 |
136 | BANK ASIA LTD | DHAKA | BALBBDDH056 | |
137 | BANK ASIA LTD | DHAKA | BALBBDDH | |
138 | BANK ASIA LTD | DHAKA | BANK ASIA TOWER BRANCH | BALBBDDH627 |
139 | BANK ASIA LTD | DHAKA | CENTRAL TRADE SERVICES UNIT | BALBBDDHCTS |
140 | BANK ASIA LTD | DHAKA | CORPORATE BRANCH | BALBBDDH002 |
141 | BANK ASIA LTD | DHAKA | DHANMONDI | BALBBDDH021 |
142 | BANK ASIA LTD | DHAKA | GULSHAN BRANCH | BALBBDDH004 |
143 | BANK ASIA LTD | DHAKA | GULSHAN-2 | BALBBDDH615 |
144 | BANK ASIA LTD | DHAKA | MCB BANANI BRANCH | BALBBDDH012 |
145 | BANK ASIA LTD | DHAKA | MCB-DILKUSHA BRANCH | BALBBDDH008 |
146 | BANK ASIA LTD | DHAKA | MITFORD BRANCH | BALBBDDH014 |
147 | BANK ASIA LTD | DHAKA | MOHAKHALI BRANCH | BALBBDDH028 |
148 | BANK ASIA LTD | DHAKA | NORTH SOUTH ROAD BRANCH | BALBBDDH017 |
149 | BANK ASIA LTD | DHAKA | PRINCIPAL OFFICE | BALBBDDH003 |
150 | BANK ASIA LTD | DHAKA | SCOTIA BRANCH | BALBBDDH007 |
