Fransa içindeki tüm bankaların SWIFT kodları aşağıdadır. Sadece aktif SWIFT kodları gösterilmektedir. Tüm pasif (artık aktif olmayan) kodlar listeden çıkarılmıştır.
ID | Banka veya Kurum | Şehir | Şube | Swift Kodu |
---|---|---|---|---|
1751 | NATIXIS | PARIS | (NATIXIS WEALTH MANAGEMENT) | NATXFRPPBPS |
1752 | NATIXIS | PARIS | (TRADE CAISSES D'EPARGNE) | NATXFRPPTCE |
1753 | NATIXIS | PARIS | (TRADE CREDIT COOPERATIF) | NATXFRPPTCC |
1754 | NATIXIS | PARIS | AG SIEGE SOCIAL | NATXFRPP |
1755 | NATIXIS (BROKERAGE DIVISION) | PARIS | IXIRFRPP | |
1756 | NATIXIS INTERTITRES | CHARENTON LE PONT | NATTFRPP | |
1757 | NATIXIS INVESTMENT MANAGERS | PARIS | NGAAFRPP | |
1758 | NATUREX | AVIGNON | NTRXFR2A | |
1759 | NAVAL GROUP | PARIS | DCNSFRPP | |
1760 | NEOEN SA | PARIS | NEONFRPP | |
1761 | NEOPOST SA | BAGNEUX | NEOSFRPP | |
1762 | NEPTUNE ENERGY INTERNATIONAL | COURBEVOIE | EGIIFRPP | |
1763 | NEW NP S.A.S. | COURBEVOIE | NWNPFRPP | |
1764 | NOVACAP S.A.S | ECULLY | NVCAFR22 | |
1765 | ODDO BHF SCA | PARIS | ODDOFRPPNES | |
1766 | ODDO BHF SCA | PARIS | (BACK OFFICE) | ODDOFRPPBKO |
1767 | ODDO BHF SCA | PARIS | (FINANCE ET COMPTABILITE) | ODDOFRPPFEC |
1768 | ODDO BHF SCA | PARIS | (ODDO ASSET MANAGEMENT) | ODDOFRPPOAM |
1769 | ODDO BHF SCA | PARIS | (ODDO CONTREPARTIE) | ODDOFRPPOCO |
1770 | ODDO BHF SCA | PARIS | (ODDO OPTIONS) | ODDOFRPPOOP |
1771 | ODDO BHF SCA | PARIS | AG SIEGE SOCIAL | ODDOFRPP |
1772 | ODDO ET CIE | PARIS | ODDOFRPA | |
1773 | ODDO ET CIE ENTREPRISE D'INVESTISSEMENT | PARIS | (HEAD OFFICE) | ODDOFRCP |
1774 | OFI ASSET MANAGEMENT | PARIS | OFIFFRPP | |
1775 | OLINDA | PARIS | QNTOFRPA | |
1776 | ONEY BANK | CROIX | BACCFR22OLI | |
1777 | ONEY BANK | CROIX | AG SIEGE SOCIAL | BACCFR22 |
1778 | ONEY BANK | CROIX | AG SIEGE SOCIAL | BACCFR23 |
1779 | OPEL BANK | ARGENTEUIL | GMACFR22 | |
1780 | ORANGE BANK | MONTREUIL | AG SIEGE SOCIAL | GPBAFRPP |
1781 | ORANGE SA | PARIS | FTELFRPP | |
1782 | ORANO S.A. | COURBEVOIE | ORNOFRPP | |
1783 | ORCHESTRA PREMAMAN S.A. | SAINT-AUNES | OTRAFR22 | |
1784 | ORPEA S.A. | PUTEAUX | OREAFRPP | |
1785 | OSTRUM ASSET MANAGEMENT | PARIS | IXIAFRPP | |
1786 | OSTRUM ASSET MANAGEMENT | PARIS | (BRANCH 001) | IXIAFRPP001 |
1787 | OTV SA | SAINT-MAURICE | OTVSFR22 | |
1788 | OVH GROUPE SAS | ROUBAIX | OVHGFR22 | |
1789 | PAREL | PARIS | (AFF SEGREGATION) | PAREFRPPAFF |
1790 | PAREL | PARIS | (CONSERVATION CLIENTELE) | PAREFRPPCCL |
1791 | PAREL | PARIS | (DESCARTES SEGREGATION) | PAREFRPPDES |
1792 | PAREL | PARIS | (EQUITY REACH SEGREGATION) | PAREFRPPEQR |
1793 | PAREL | PARIS | (GBS SEGREGATION) | PAREFRPPGBS |
1794 | PAREL | PARIS | (GDU ORDER ROUTING) | PAREFRPPGDU |
1795 | PAREL | PARIS | (GROUP HOLDINGS) | PAREFRPPCIB |
1796 | PAREL | PARIS | (LCH CLEARNET SEGREGATION) | PAREFRPPLCH |
1797 | PAREL | PARIS | (PAREL HIGH VALUE TRADE) | PAREFRPPHVT |
1798 | PAREL | PARIS | (PAREL INVENTORY SEGREGATION) | PAREFRPPINV |
1799 | PAREL | PARIS | (PAREL KCH SEGREGATION) | PAREFRPPKCH |
1800 | PAREL | PARIS | (PAREL NDG SEGREGATION) | PAREFRPPNDG |
