Fransa içindeki tüm bankaların SWIFT kodları aşağıdadır. Sadece aktif SWIFT kodları gösterilmektedir. Tüm pasif (artık aktif olmayan) kodlar listeden çıkarılmıştır.
ID | Banka veya Kurum | Şehir | Şube | Swift Kodu |
---|---|---|---|---|
1701 | LISI | GRANDVILLARS | LISIFR22 | |
1702 | LOMBARD ODIER (EUROPE) SA SUCCURSALE EN FRANCE | PARIS | (NDP DEPT) | LOCYFRPPNDP |
1703 | LOMBARD ODIER (EUROPE) SA SUCCURSALE EN FRANCE | PARIS | AG ROYALE | LOCYFRPP |
1704 | LOUIS DREYFUS ARMATEURS | SURESNES | LDARFR22 | |
1705 | LOUVRE HOTELS GROUP | PARIS | LOUVFRPP | |
1706 | LOXAM | CAUDAN | LOXAFR2X | |
1707 | LUDENDO ENTREPRISES | MARNE LA VALLEE | LUDDFR22 | |
1708 | LVMH - MOET HENNESSY LOUIS VUITTON | PARIS | LVMHFRPP | |
1709 | LYRECO SAS | MARLY | LYREFR22 | |
1710 | LYXOR ASSET MANAGEMENT | PARIS | LAMXFRPP | |
1711 | LYXOR INTERNATIONAL ASSET MANAGEMENT | PARIS | LIMXFRPP | |
1712 | LYXOR INTERNATIONAL ASSET MANAGEMENT | PARIS | LIMXFRPB | |
1713 | MANUTAN INTERNATIONAL S.A. | GONESSE | MNINFR22 | |
1714 | MARKET SECURITIES (FRANCE) SA | PARIS | AG SIEGE SOCIAL | MAUFFRP2 |
1715 | MARLINK HOLDING SAS | PARIS | VIZAFRPP | |
1716 | MAUBOUSSIN | PARIS | MAUBFRPP | |
1717 | MBDA FRANCE | LE PLESSIS-ROBINSON | MBDAFRPP | |
1718 | MBWS S.A. | IVRY-SUR-SEINE | MBWSFRPP | |
1719 | MCBRIDE SAS | LEVALLOIS PERRET | MCBRFRPP | |
1720 | MEGA INTERNATIONAL COMMERCIAL BANK CO. LTD. | PARIS | AG SIEGE SOCIAL | ICBCFRPP |
1721 | MEMO BANK | PARIS | MEMOFRP2 | |
1722 | METROPOLE GESTION | PARIS | METGFRP2 | |
1723 | MFEX FRANCE | PARIS | AXLTFRPP | |
1724 | MIGOM BANK | EZE | MGGOFR22 | |
1725 | MILLEIS BANQUE | PARIS | AG SIEGE | PRIVFRPP |
1726 | MIRABAUD ET CIE (EUROPE), SUCCURSALE EN FRANCE | PARIS | AG SIEGE SOCIAL | MIRAFRPP |
1727 | MIZUHO BANK, LTD. PARIS BRANCH | PARIS | (TARGET BDF) | MHCBFRPPTGT |
1728 | MIZUHO BANK, LTD. PARIS BRANCH | PARIS | AG SIEGE SOCIAL | MHCBFRPP |
1729 | MOBILIS | ROUBAIX | MOISFR22 | |
1730 | MOBILIS BANQUE | ROUBAIX | AG ASSOCIES | MOBQFR22 |
1731 | MONEXT | PUTEAUX | AG AIX1 | MOXEFR22 |
1732 | MONTE PASCHI BANQUE S.A. | PARIS | AG SIEGE | MONTFRPP |
1733 | MORGAN STANLEY (FRANCE) S.A. | PARIS | MSFRFRCP | |
1734 | MOTEURS LEROY SOMER | ANGOULEME | MTLSFR2A | |
1735 | MPO INTERNATIONAL | AVERTON | MPOGFR22 | |
1736 | MTS FRANCE SAS | PARIS | AG SIEGE SOCIAL | FMTSFRPP |
1737 | MUFG BANK, LTD. (ACCES TARGET 2) | PARIS | (ACCES TARGET 2) | BOTKFRCC |
1738 | MUFG BANK, LTD. PARIS BRANCH | PARIS | (PARIS BRANCH) | BOTKFRPX |
1739 | MY MONEY BANK | PARIS | (MONETAIRE - TARGET 2 ONLY) | MOEYFRPPMON |
1740 | MY MONEY BANK | PARIS | AG SIEGE SOCIAL | MOEYFRPP |
1741 | MY PARTNER BANK | PARIS | (HEAD OFFICE) | BESVFRPP |
1742 | MY PARTNER BANK | PARIS | (TARGET2) | BESVFRPPYBF |
1743 | NATIONAL BANK OF KUWAIT FRANCE SA | PARIS | AG SIEGE SOCIAL | NBOKFRPP |
1744 | NATIONAL BANK OF PAKISTAN | PARIS | AG PRINCIPALE | NBPAFRPP |
1745 | NATIXIS | PARIS | (DBO CBK ACCOUNT) | NATXFRPPDBO |
1746 | NATIXIS | PARIS | (NATIXIS BPCE CBK ACCOUNT) | NATXFRPPDFG |
1747 | NATIXIS | PARIS | (NATIXIS CAPITAL MARKET ) | NATXFRPPMAR |
1748 | NATIXIS | PARIS | (NATIXIS EUROTITRES) | NATXFRPPTIT |
1749 | NATIXIS | PARIS | (NATIXIS MATIERES PREMIERES) | NATXFRPPFMP |
1750 | NATIXIS | PARIS | (NATIXIS PAYMENT SOLUTIONS) | NATXFRPPPAI |
