Ниже приведены SWIFT-коды всех банков страны: Люксембург. Показаны только SWIFT-коды активных участников. Коды пассивных участников (т. е. неактивные коды) исключены из списка.
ID | Банк или финансовое учреждение | Город | Филиал | Swift код |
---|---|---|---|---|
401 | CITIBANK EUROPE PLC LUXEMBOURG BRANCH | BERTRANGE | CITILULX | |
402 | CITIBANK EUROPE PLC LUXEMBOURG BRANCH | BERTRANGE | PRIVATE BANKING | CITILULXLUX |
403 | CITIBANK EUROPE PLC LUXEMBOURG BRANCH | LUXEMBOURG | CITIBANK LUXEMBOURG EMFX CONFIRMATIONS | CITILULXEFX |
404 | CITIBANK EUROPE PLC LUXEMBOURG BRANCH | LUXEMBOURG | FUNDS ADMINISTRATION TRANSFER AGENCY DEPARTMENT | CITILUL2CAM |
405 | CITIBANK EUROPE PLC LUXEMBOURG BRANCH | LUXEMBOURG | GLOBAL CUSTODY PRODUCTION | CITILULXGFL |
406 | CLEARSTREAM BANKING S.A. | LUXEMBOURG | CEDELU2G | |
407 | CLEARSTREAM BANKING S.A. | LUXEMBOURG | CEDELULG | |
408 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULL | |
409 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULLACF | |
410 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULLCPI | |
411 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULLOAS | |
412 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULLLHB | |
413 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULLLHC | |
414 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULLERF | |
415 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULLLGT | |
416 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULLLOM | |
417 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CEDELULLTSY | |
418 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CLEARSTREAM BANKING COMMON SAFEKEEPER | CEDELULLCSK |
419 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | CLEARSTREAM INTERNAL USE | CEDELULLMCA |
420 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | ESES FOR THE REALIGNMENT OF THE MULTI LISTED SECURITIES | CEDELULLREA |
421 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | FOR ISSUANCE IN LUXCSD | CEDELULLTAN |
422 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | MESSAGES LINKED TO CLEARSTREAM FUND CENTRE | CEDELULLFCE |
423 | CLEARSTREAM BANKING S.A., LUXEMBOURG | LUXEMBOURG | SPECIFIC CASH MANAGEMENT | CEDELULLDST |
424 | CLEARSTREAM SERVICES S.A. LUXEMBOURG | LUXEMBOURG | CNEALULL | |
425 | COMMERZ REAL FUND MANAGEMENT S.A.R.L. | LUXEMBOURG | CZRFLULL | |
426 | COMMERZBANK AG | LUXEMBOURG | COBALULU | |
427 | COMMERZBANK AG | LUXEMBOURG | CLM/MCA IN TGT | COBALULUMCA |
428 | COMMERZBANK FINANCE AND COVERED BOND S.A. | LUXEMBOURG | EEPKLULL | |
429 | COMMERZBANK FINANCE AND COVERED BOND S.A. | LUXEMBOURG | CLM/MCA IN TGT | EEPKLULLMCA |
430 | COMMISSION OF THE EUROPEAN COMMUNITIES | LUXEMBOURG | EUCOLULL | |
431 | COMMISSION OF THE EUROPEAN COMMUNITIES | LUXEMBOURG | EUCOLULB | |
432 | CQLT SAARGUMMI TECHNOLOGIES S.A.R.L | REMICH | SGHQLULL | |
433 | CREDIT SUISSE (LUXEMBOURG) S.A., PRIVATE BANKING | LUXEMBOURG | CRESLULL | |
434 | CREDIT SUISSE (LUXEMBOURG) S.A., PRIVATE BANKING | LUXEMBOURG | CENTER OF EXCELLENCE | CRESLULLWRO |
435 | CREDIT SUISSE AG, LUXEMBOURG BRANCH | LUXEMBOURG | CRESLULX | |
436 | CREDIT SUISSE FUND SERVICES (LUXEMBOURG) SA | LUXEMBOURG | CSAMLULL | |
437 | CROMWELL INVESTMENT LUXEMBOURG | LUXEMBOURG | CRIXLUL2 | |
438 | DANSKE BANK INTERNATIONAL S.A. | LUXEMBOURG | DABALULL | |
439 | DANSKE BANK INTERNATIONAL S.A. | LUXEMBOURG | RESERVED FOR ECB/TIPS USAGE | DABALULLTIP |
440 | DEGROOF PETERCAM ASSET SERVICES S.A. | LUXEMBOURG | DPASLULL | |
441 | DEKABANK DEUTSCHE GIROZENTRALE SUCCURSALE DE LUXEMBOURG | LUXEMBOURG | DGZFLULI | |
442 | DELEN PRIVATE BANK LUXEMBOURG S.A. | LUXEMBOURG | DELELULL | |
443 | DENNEMEYER S.A. | HOWALD | DENYLUL2 | |
444 | DEUTSCHE BANK AG, FILIALE LUXEMBOURG | LUXEMBOURG | DEUTLULB | |
445 | DEUTSCHE BANK AG, FILIALE LUXEMBOURG (FORMERLY POSTBANK LUXEMBURG) | MUNSBACH | PBNKLULL | |
446 | DEUTSCHE BANK LUXEMBOURG S.A | LUXEMBOURG | DEUTLULX | |
447 | DEUTSCHE BANK LUXEMBOURG S.A. | LUXEMBOURG | DEUTLULLCTA | |
448 | DEUTSCHE BANK LUXEMBOURG S.A. | LUXEMBOURG | DEUTLULL | |
449 | DEUTSCHE BANK LUXEMBOURG S.A. | LUXEMBOURG | CORPORATE SERVICES DIVISION | DEUTLULLCSD |
450 | DEUTSCHE BANK LUXEMBOURG S.A. | LUXEMBOURG | GES BUSINESS | DEUTLULLGES |
