Ниже приведены SWIFT-коды всех банков страны: Люксембург. Показаны только SWIFT-коды активных участников. Коды пассивных участников (т. е. неактивные коды) исключены из списка.
ID | Банк или финансовое учреждение | Город | Филиал | Swift код |
---|---|---|---|---|
351 | CALASTONE LIMITED | LUXEMBOURG | NGR | CLAOLU2LNGR |
352 | CALASTONE LIMITED | LUXEMBOURG | NNEK | CLAOLU2LNNK |
353 | CALASTONE LIMITED | LUXEMBOURG | NUCLEUS | CLAOLU2LNUC |
354 | CALASTONE LIMITED | LUXEMBOURG | OCTOPUS | CLAOLU2LOCT |
355 | CALASTONE LIMITED | LUXEMBOURG | OLD MUTUAL | CLAOLU2LOLD |
356 | CALASTONE LIMITED | LUXEMBOURG | PARMENION CAPITAL PARTNERS | CLAOLU2LPCP |
357 | CALASTONE LIMITED | LUXEMBOURG | PERSHING | CLAOLU2LPER |
358 | CALASTONE LIMITED | LUXEMBOURG | PFS SOMERSET | CLAOLU2LSOM |
359 | CALASTONE LIMITED | LUXEMBOURG | PFS TWENTY FOUR | CLAOLU2LTWE |
360 | CALASTONE LIMITED | LUXEMBOURG | PLATFORM SECURITIES LLP | CLAOLU2LTDW |
361 | CALASTONE LIMITED | LUXEMBOURG | PREMIER PORTFOLIO FUNDS | CLAOLU2LPPF |
362 | CALASTONE LIMITED | LUXEMBOURG | PXT | CLAOLU2LPXT |
363 | CALASTONE LIMITED | LUXEMBOURG | QUILTER | CLAOLU2LQUT |
364 | CALASTONE LIMITED | LUXEMBOURG | RATHBONE UNIT TRUST MANAGERS | CLAOLU2LRAT |
365 | CALASTONE LIMITED | LUXEMBOURG | RAYMOND JAMES | CLAOLU2LRAJ |
366 | CALASTONE LIMITED | LUXEMBOURG | RBC DEXIA LUXEMBOURG | CLAOLU2LRDL |
367 | CALASTONE LIMITED | LUXEMBOURG | REDMAYNE BENTLEY | CLAOLU2LRED |
368 | CALASTONE LIMITED | LUXEMBOURG | RIVER AND MERCANTILE | CLAOLU2LRMT |
369 | CALASTONE LIMITED | LUXEMBOURG | ROYAL LONDON | CLAOLU2LROY |
370 | CALASTONE LIMITED | LUXEMBOURG | SARASIN | CLAOLU2LSAR |
371 | CALASTONE LIMITED | LUXEMBOURG | SARASIN AND PARTNERS LLP | CLAOLU2LSSN |
372 | CALASTONE LIMITED | LUXEMBOURG | SC DAVIES | CLAOLU2LSCD |
373 | CALASTONE LIMITED | LUXEMBOURG | SCOTTISH WIDOWS | CLAOLU2LSWP |
374 | CALASTONE LIMITED | LUXEMBOURG | SGL | CLAOLU2LSOC |
375 | CALASTONE LIMITED | LUXEMBOURG | SIG | CLAOLU2LSIG |
376 | CALASTONE LIMITED | LUXEMBOURG | SMITH AND WILLIAMSON | CLAOLU2LSMW |
377 | CALASTONE LIMITED | LUXEMBOURG | SSAUS | CLAOLU2LSSA |
378 | CALASTONE LIMITED | LUXEMBOURG | STANDARD LIFE | CLAOLU2LSTN |
379 | CALASTONE LIMITED | LUXEMBOURG | SWISSQUOTE | CLAOLU2LSQN |
380 | CALASTONE LIMITED | LUXEMBOURG | SWISSQUOTE | CLAOLU2LSQT |
381 | CALASTONE LIMITED | LUXEMBOURG | TAYLOR FUNDS | CLAOLU2LTAY |
382 | CALASTONE LIMITED | LUXEMBOURG | TBB | CLAOLU2LTBB |
383 | CALASTONE LIMITED | LUXEMBOURG | UNB | CLAOLU2LUNB |
384 | CALASTONE LIMITED | LUXEMBOURG | WAVERTON DEALING DESK | CLAOLU2LWDD |
385 | CALASTONE LIMITED | LUXEMBOURG | WILLIAM BLAIR (FUND PROVIDER) | CLAOLU2LCFM |
386 | CANDRIAM LUXEMBOURG | STRASSEN | DXAMLULL | |
387 | CAPITALAT WORK FOYER GROUP S.A. | LEUDELANGE | FAMLLULL | |
388 | CARDIF LUX VIE | LUXEMBOURG | FTSILULL | |
389 | CARDIF LUX VIE | LUXEMBOURG | SPECIFIC BRANCH 1 | FTSILULLINT |
390 | CARDIF LUX VIE | LUXEMBOURG | SPECIFIC BRANCH 2 | FTSILULLEXT |
391 | CBP QUILVEST S.A. | LUXEMBOURG | CBPXLULL | |
392 | CHINA CONSTRUCTION BANK (EUROPE) S.A. | LUXEMBOURG | PCBCLULL | |
393 | CHINA CONSTRUCTION BANK CORPORATION LUXEMBOURG BRANCH | LUXEMBOURG | PCBCLULX | |
394 | CHINA EVERBRIGHT BANK (EUROPE) S.A. | LUXEMBOURG | EVERLULX | |
395 | CHINA EVERBRIGHT BANK COMPANY LIMITED, LUXEMBOURG BRANCH | LUXEMBOURG | EVERLULL | |
396 | CHINA MERCHANTS BANK (EUROPE) S.A. | LUXEMBOURG | CMBCLULU | |
397 | CHINA MERCHANTS BANK CO., LIMITED LUXEMBOURG BRANCH | LUXEMBOURG | CMBCLULL | |
398 | CIBC CAPITAL MARKETS (EUROPE) S.A. | LUXEMBOURG | CIWMLULL | |
399 | CIBC CAPITAL MARKETS (EUROPE) S.A. | LUXEMBOURG | CIWMLULLQLX | |
400 | CITCO BANK NEDERLAND NV, LUXEMBOURG BRANCH | LUXEMBOURG | CITCLULL |
