Mai jos sunt codurile SWIFT pentru toate băncile din Marea Britanie. Sunt afișate numai codurile SWIFT active. Toate codurile pasive (adică inactive) sunt excluse din listă.
ID | Bancă sau instituție | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
2601 | JPMORGAN CHASE BANK, N.A. | LONDON | (AMSG - MESSAGE EXPRESS) | CHASGB2LMXF |
2602 | JPMORGAN CHASE BANK, N.A. | LONDON | (AMSG MESSGE EXPRESS) | CHASGB2LMX6 |
2603 | JPMORGAN CHASE BANK, N.A. | LONDON | (ASSET MANAGEMENT) | CHASGB2LMAM |
2604 | JPMORGAN CHASE BANK, N.A. | LONDON | (ASSET MANAGER SOLUTIONS) | CHASGB2LAMS |
2605 | JPMORGAN CHASE BANK, N.A. | LONDON | (AVIVA INVESTORS GLOBAL SERVICES) | CHASGB4LMFM |
2606 | JPMORGAN CHASE BANK, N.A. | LONDON | (CAZENOVE CAPITAL MANAGEMENT) | CHASGB2LCZE |
2607 | JPMORGAN CHASE BANK, N.A. | LONDON | (CHASE ASSET MANAGEMENT DEPARTMENT) | CHASGB2LCAM |
2608 | JPMORGAN CHASE BANK, N.A. | LONDON | (COLLATERAL MANAGEMENT) | CHASGB2LCOL |
2609 | JPMORGAN CHASE BANK, N.A. | LONDON | (COMMON SAFE KEEPER) | CHASGB2LCSK |
2610 | JPMORGAN CHASE BANK, N.A. | LONDON | (COMMON SERVICE PROVIDER) | CHASGB2LCSP |
2611 | JPMORGAN CHASE BANK, N.A. | LONDON | (CUSTODY AGENT FOREIGN EXCHANGE GROUP) | CHASGB2LAFE |
2612 | JPMORGAN CHASE BANK, N.A. | LONDON | (DCC MELBOURNE SWIFTS TO JPM WSS TLM) | CHASGB2LMEL |
2613 | JPMORGAN CHASE BANK, N.A. | LONDON | (DCC NEW ZEALAND SWIFTS TO JPM WSS TLM) | CHASGB2LNZL |
2614 | JPMORGAN CHASE BANK, N.A. | LONDON | (EQUITIES DEPT) | CHASGB2LEQG |
2615 | JPMORGAN CHASE BANK, N.A. | LONDON | (EUROPEAN HEADQUARTERS) | CHASGB2L |
2616 | JPMORGAN CHASE BANK, N.A. | LONDON | (FIXED INCOME CORPORATE ACTIONS) | CHASGB2LFIC |
2617 | JPMORGAN CHASE BANK, N.A. | LONDON | (FIXED INCOME) | CHASGB2LMOS |
2618 | JPMORGAN CHASE BANK, N.A. | LONDON | (FUNDS ORDER ROUTING) | CHASGB2LFOR |
2619 | JPMORGAN CHASE BANK, N.A. | LONDON | (GIS CASH MANAGEMENT) | CHASGB2LNOS |
2620 | JPMORGAN CHASE BANK, N.A. | LONDON | (GIS CASH MANAGEMENT/CTE) | CHASGB2LCTE |
2621 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBAL CORPORATE ACTIONS) | CHASGB2LGCA |
2622 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBAL CUSTODY WEEKEND PROCESSING) | CHASGB2LWEP |
2623 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBAL SECURITIES) | CHASGB2LGST |
2624 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBECLEAR BUSINESS) | CHASGB2LBLB |
2625 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBECLEAR BUSINESS) | CHASGB2LHLB |
2626 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBECLEAR BUSINESS) | CHASGB2LIGM |
2627 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBECLEAR) | CHASGB2LETR |
2628 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBECLEAR) | CHASGB2LGFI |
2629 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBECLEAR) | CHASGB2LLIB |
2630 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBECLEAR) | CHASGB2LOSL |
2631 | JPMORGAN CHASE BANK, N.A. | LONDON | (GLOBECLEAR) | CHASGB2LTDI |
2632 | JPMORGAN CHASE BANK, N.A. | LONDON | (GTPS MARKETING) | CHASGB2LCTS |
2633 | JPMORGAN CHASE BANK, N.A. | LONDON | (HEDGE FUND SERVICES SPECIFIC BIC) | CHASGB2LHFS |
2634 | JPMORGAN CHASE BANK, N.A. | LONDON | (IB NON CUSTODY CLIENT) | CHASGB4LIBN |
2635 | JPMORGAN CHASE BANK, N.A. | LONDON | (INVESTOR SERVICES AMSG) | CHASGB2LADL |
2636 | JPMORGAN CHASE BANK, N.A. | LONDON | (J.P. MORGAN CHASE INTERNATIONAL) | CHASGB2LCIF |
2637 | JPMORGAN CHASE BANK, N.A. | LONDON | (JPM PLC) | CHASGB2LPLC |
2638 | JPMORGAN CHASE BANK, N.A. | LONDON | (JPM TRANSITION MANAGEMENT) | CHASGB2LTMG |
2639 | JPMORGAN CHASE BANK, N.A. | LONDON | (JPMAM EXCHANGED TRADED FUNDS) | CHASGB2LETF |
2640 | JPMORGAN CHASE BANK, N.A. | LONDON | (JPMC LONDON CIFL) | CHASGB2LCFL |
2641 | JPMORGAN CHASE BANK, N.A. | LONDON | (JPMC LONDON VR) | CHASGB2LVR1 |
2642 | JPMORGAN CHASE BANK, N.A. | LONDON | (JPMORGAN HEDGE FUND SERVICES CORPORATE ACTIONS OPERATIONS) | CHASGB2LHFC |
2643 | JPMORGAN CHASE BANK, N.A. | LONDON | (JPMORGAN LONDON LCH CLEARING) | CHASGB2LLCH |
2644 | JPMORGAN CHASE BANK, N.A. | LONDON | (JPMORGAN MIDDLE OFFICE SERVICES) | CHASGB4LMOS |
2645 | JPMORGAN CHASE BANK, N.A. | LONDON | (MARKETS COLLATERAL MANAGEMENT) | CHASGB2LMCM |
2646 | JPMORGAN CHASE BANK, N.A. | LONDON | (NPS) | CHASGB4LNPS |
2647 | JPMORGAN CHASE BANK, N.A. | LONDON | (OTC DERIVATIVES) | CHASGB2LDPC |
2648 | JPMORGAN CHASE BANK, N.A. | LONDON | (PRECIOUS METAL BUSINESS) | CHASGB2LBUL |
2649 | JPMORGAN CHASE BANK, N.A. | LONDON | (PRIMARY MARKET ACTIVITIES) | CHASGB2LPMA |
2650 | JPMORGAN CHASE BANK, N.A. | LONDON | (RECONCILIATION UNIT) | CHASGB2LIRC |
