Abaixo estão os códigos SWIFT para todos os bancos do país: Estados Unidos. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
2951 | QMA LLC | NEWARK, NEW JERSEY | QMACUS33 | |
2952 | QNB BANK | QUAKERTOWN, PENNSYLVANIA | QNABUS3Q | |
2953 | QORVO US, INC. | GREENSBORO, NORTH CAROLINA | QORVUS33 | |
2954 | QTRON INVESTMENTS | BOSTON, MASSACHUSETTS | QTINUS32 | |
2955 | QVC, INC. | WEST CHESTER, PENNSYLVANIA | QVCQUS33 | |
2956 | QVT FINANCIAL LP | NEW YORK, NEW YORK | QVTFUS33 | |
2957 | RABO AGRIFINANCE LLC | CHESTERFIELD, MISSOURI | RABOUS4C | |
2958 | RABO DIVERSIFIED SERVICES LLC | CHESTERFIELD, MISSOURI | RABOUS44 | |
2959 | RABOBANK NEW YORK | NEW YORK, NEW YORK | RABOUS33 | |
2960 | RACKSPACE HOSTING, INC. | SAN ANTONIO, TEXAS | RHOSUS44 | |
2961 | RAYMOND JAMES AND ASSOCIATES | ST. PETERSBURG, FLORIDA | RJASUS3F | |
2962 | RAYTHEON COMPANY | WALTHAM, MASSACHUSETTS | RTNCUS33 | |
2963 | RAYTHEON TECHNOLOGIES CORPORATION | WALTHAM, MASSACHUSETTS | UTCHUS33 | |
2964 | RBC BANK (GEORGIA), NATIONAL ASSOC. | ATLANTA, GEORGIA | RBCBUS33 | |
2965 | RBC CAPITAL MARKETS, LLC | CHICAGO, ILLINOIS | RBCCM LLC FUTURES CLEARING | RCMCUS3NFUT |
2966 | RBC CAPITAL MARKETS, LLC | DALLAS, TEXAS | RBC REAL ESTATE CAPITAL CORP. | RCMCUS3NREC |
2967 | RBC CAPITAL MARKETS, LLC | NEW YORK, NEW YORK | RCMCUS3N | |
2968 | RBC GLOBAL ASSET MANAGEMENT (U.S.) | MINNEAPOLIS, MINNESOTA | RBCGUS44 | |
2969 | RED CEDAR INVESTMENT MANAGEMENT LLC | GRAND RAPIDS, MICHIGAN | RCNMUS44 | |
2970 | RED HAT INC. | WILMINGTON, DELAWARE | RHELUS33 | |
2971 | REGIONS BANK | BIRMINGHAM, ALABAMA | UPNBUS44 | |
2972 | REGIONS BANK | BIRMINGHAM, ALABAMA | UPNBUS4B | |
2973 | REGIONS BANK | MIAMI, FLORIDA | MIAMI BRANCH | UPNBUS44MIA |
2974 | REIBANQ LLC | LEWES, DELAWARE | DALCUS32 | |
2975 | REINSURANCE GROUP OF AMERICA, INC. | CHESTERFIELD, MISSOURI | RGARUS44 | |
2976 | REINSURANCE GROUP OF AMERICA, INC. | CHESTERFIELD, MISSOURI | RGARUS4X | |
2977 | REINSURANCE GROUP OF AMERICA, INC. | ST. LOUIS, MISSOURI | RGARUS4A | |
2978 | RELIANCE TRUST COMPANY | ATLANTA, GEORGIA | MITNUS44 | |
2979 | REMITAP FINTECH CORPORATION | PARKRIDGE, ILLINOIS | REMFUS42 | |
2980 | REMOTE TEAM INC | SAN FRANCISCO, CALIFORNIA | REEAUS62 | |
2981 | RENAISSANCE TECHNOLOGIES LLC | NEW YORK, NEW YORK | RTECUS33 | |
2982 | RENASANT BANK | TUPELO, MISSISSIPPI | RNSTUS42 | |
2983 | REPUBLIC BANK AND TRUST COMPANY | LOUISVILLE, KENTUCKY | RERCUS44 | |
2984 | REPUBLIC FIRST BANK | PHILADELPHIA, PENNSYLVANIA | RFBCUS3P | |
2985 | RESEARCH TRIANGLE INSTITUTE | RALEIGH, NC | RTINUS33 | |
2986 | RESIDEO TECHNOLOGIES INC | GOLDEN VALLEY, MINNESOTA | RETGUS33 | |
2987 | RIVER CITY BANK | SACRAMENTO, CALIFORNIA | RICTUS62 | |
2988 | RIYAD BANK, HOUSTON AGENCY | HOUSTON, TEXAS | RIBLUS4H | |
2989 | ROBERTS AND RYAN INVESTMENTS INC | NEW YORK, NEW YORK | RORIUS32 | |
2990 | ROCKEFELLER AND CO, INC | NEW YORK, NEW YORK | ROCKUS33 | |
2991 | ROCKET SOFTWARE, INC. | WALTHAM, MASSACHUSETTS | ROCWUS33 | |
2992 | ROCKLAND TRUST COMPANY | ROCKLAND, MASSACHUSETTS | RTCOUS33 | |
2993 | ROPER TECHNOLOGIES, INC | SARASOTA, FLORIDA | ROPHUS33 | |
2994 | ROTARY INTERNATIONAL | EVANSTON, ILLINOIS | ROTIUS44 | |
2995 | ROTHSCHILD AND CO ASSET MANAGEMENT US INC | NEW YORK, NEW YORK | ROAGUS32 | |
2996 | ROYAL BANK OF CANADA | NEW YORK, NEW YORK | ROYCUS3M | |
2997 | ROYAL BANK OF CANADA | NEW YORK, NEW YORK | ROYCUS3X | |
2998 | ROYAL BANK OF CANADA | NEW YORK, NEW YORK | TREASURY DEPARTMENT | ROYCUS3XIMM |
2999 | ROYAL BUSINESS BANK | LOS ANGELES, CALIFORNIA | RBBCUS6L | |
3000 | ROYCE AND ASSOCIATES, LP | NEW YORK, NEW YORK | RFDSUS33 |
