Abaixo estão os códigos SWIFT para todos os bancos do país: Estados Unidos. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
2901 | PFM ASSET MANAGEMENT LLC | HARRISBURG, PENNSYLVANIA | PFMTUS33 | |
2902 | PGIM, INC. | NEWARK, NEW JERSEY | PRUIUS33 | |
2903 | PGIM, INC. | NEWARK, NEW JERSEY | PRUIUS3F | |
2904 | PHARMACEUTICAL PRODUCT DEVELOPMENT | WILMINGTON, NORTH CAROLINA | PPDIUS33 | |
2905 | PHARMACEUTICAL RESEARCH ASSOCIATES, INC. | RALEIGH, NORTH CAROLINA | PRHSUS33 | |
2906 | PHILIP MORRIS INTERNATIONAL INC | NEW YORK, NEW YORK | PMICUS33 | |
2907 | PIKES PEAK NATIONAL BANK | COLORADO SPRINGS, COLORADO | PPEAUS55 | |
2908 | PILOT PLATFORM INC. | SAN FRANCISCO, CALIFORNIA | PIPAUS62 | |
2909 | PINNACLE BANK | FORT WORTH, TEXAS | PIACUS44 | |
2910 | PINNACLE BANK | GRETNA, NEBRASKA | PINLUS44 | |
2911 | PINNACLE BANK | NASHVILLE, TENNESSEE | PNFPUS44 | |
2912 | PITNEY BOWES INC | STAMFORD, CONNECTICUT | PITBUS33 | |
2913 | PLAINS STATE BANK | HOUSTON, TEXAS | PLSTUS4H | |
2914 | PLAINSCAPITAL BANK | DALLAS, TEXAS | PLASUS44 | |
2915 | PLATINUM BANK | OAKDALE, MINNESOTA | PLTNUS44 | |
2916 | PLAYSTUDIOS, INC. | LAS VEGAS, NV | PLYSUS66 | |
2917 | PLUMAS BANK | QUINCY, CALIFORNIA | PLUAUS66 | |
2918 | PMA SECURITIES LLC. | NAPERVILLE, ILLINOIS | PMATUS44 | |
2919 | PNC BANK, N.A. | EAST BRUNSWICK, NEW JERSEY | GLOBAL TRADE SERVICES OPERATIONS | PNCCUS33ENJ |
2920 | PNC BANK, N.A. | PHILADELPHIA, PENNSYLVANIA | PNCCUS3C | |
2921 | PNC BANK, N.A. | PHILADELPHIA, PENNSYLVANIA | CHARLES RIVER | PNCCUS3CCRX |
2922 | PNC BANK, N.A. | PITTSBURGH, PENNSYLVANIA | PNCCUS33 | |
2923 | POLISH AND SLAVIC FEDERAL CREDIT UNION | NEW YORK, NEW YORK | PSFCUS33 | |
2924 | POPULAR BANK | NEW YORK, NEW YORK | PONAUS33 | |
2925 | PORTIGON AG | NEW YORK, NEW YORK | WELAUS3X | |
2926 | PORTIGON AG | NEW YORK, NEW YORK | GLOBAL DERIVATIVES GROUP | WELAUS3XGDG |
2927 | POTTERS INDUSTRIES, LLC | MALVERN, PENNSYLVANIA | POILUS33 | |
2928 | PPL CORPORATION | ALLENTOWN, PENNSYLVANIA | PPCAUS33 | |
2929 | PPM AMERICA INC. | CHICAGO, ILLINOIS | PPAEUS44 | |
2930 | PQ CORPORATION | MALVERN, PENNSYLVANIA | PQCOUS33 | |
2931 | PRAESIDIUM INVESTMENT MANAGEMENT COMPANY, LLC | NEW YORK, NEW YORK | PIMMUS32 | |
2932 | PREFERRED BANK | LOS ANGELES, CALIFORNIA | PRFRUS6L | |
2933 | PREMIER BANK | YOUNGSTOWN, OHIO | HOSVUS33 | |
2934 | PRH INVESTMENTS, LLC | MIAMI, FLORIDA | PRHIUS3M | |
2935 | PRINCIPAL BANK | DES MOINES, IOWA | PRLPUS42 | |
2936 | PRINCIPAL GLOBAL INVESTORS, LLC | DES MOINES, IOWA | PCMEUS44 | |
2937 | PRO MACH INC. | COVINGTON, KENTUCKY | PRMHUS33 | |
2938 | PROFESSIONAL BANK | CORAL GABLES, FLORIDA | PRFLUS33 | |
2939 | PROLOGIS, L.P. | SAN FRANCISCO, CALIFORNIA | AMBCUS6L | |
2940 | PROSPERITY BANK | EL CAMPO, TEXAS | PROYUS44 | |
2941 | PROTECTIVE LIFE INSURANCE COMPANY | BIRMINGHAM, ALABAMA | PLIIUS44 | |
2942 | PROVABLE MARKETS LLC | NEW YORK, NEW YORK | PMLCUS32 | |
2943 | PRUDENT MAN ADVISORS LLC | NAPERVILLE, ILLINOIS | PMDCUS44 | |
2944 | PRUDENTIAL FINANCIAL, INC. | NEWARK, NEW JERSEY | PBSIUS33 | |
2945 | PRUDENTIAL FINANCIAL, INC. | NEWARK, NEW JERSEY | TREASURERS | PBSIUS33TWS |
2946 | PUBLIC SCHOOL EMPLOYEES' RETIREMENT SYSTEM | HARRISBURG, PENNSYLVANIA | PSCEUS33 | |
2947 | PUGH CAPITAL MANAGEMENT, INC. | SEATTLE, WASHINGTON | PCMIUS6B | |
2948 | PUTNAM INVESTMENTS | ANDOVER, MASSACHUSETTS | PUTIUS3B | |
2949 | PVH CORP | NEW YORK, NEW YORK | PVHCUS33 | |
2950 | PYRAMAX BANK, F.S.B. | GREENFIELD, WISCONSIN | PYRMUS44 |
