Abaixo estão os códigos SWIFT para todos os bancos do país: Estados Unidos. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
201 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | FINANCIAL DATA SERVICES | MLCOUS3GFDS |
202 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | FIXED INCOME PRIME BROKER | MLCOUS3GFPB |
203 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | FUTURES COLLATERAL | MLCOUS3GFUT |
204 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | INTERNATIONAL STOCK LOAN | MLCOUS3GISL |
205 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | MANAGED SOLUTIONS GROUP | MLCOUS3GMSG |
206 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | MERRILL LYNCH PROFESSIONAL CLEARING | MLCOUS3GPRO |
207 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | MERRILL LYNCH SECURITIES | MLCOUS3BMLS |
208 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | ML CUSTODY | MLCOUS3GCAN |
209 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | ML FIN MKTS | MLCOUS33MFM |
210 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | ML FUTURES | MLCOUS3BFUT |
211 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | MLPFS ATLAS | MLCOUS3GPFS |
212 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | MLPFS INTL PRIVATE CLIENT | MLCOUS33PBG |
213 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | PRIME BROKER | MLCOUS3GGPB |
214 | BANK OF AMERICA CORPORATION | NEW YORK, NEW YORK | SPECIALISED SECURITY SERVICES | MLCOUS3GSSS |
215 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BOFAUS3DSHA | |
216 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BOFAUS3NLTS | |
217 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA SECURITIES AUSTRALIA LIMITED, BAS AUSTRALIA | BOFAUS3DAU2 |
218 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA SINGAPORE LIMITED | BOFAUS3DSG2 |
219 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA SINGAPORE LIMITED BASL ACU | BOFAUS3DSG3 |
220 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA, AUSTRALIA BRANCH | BOFAUS3DAUS |
221 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA, HONG KONG BRANCH | BOFAUS3DHK2 |
222 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA, HONG KONG BRANCH | BOFAUS3DHKG |
223 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA, MUMBAI BRANCH | BOFAUS3DIND |
224 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA, SEOUL BRANCH | BOFAUS3DKOR |
225 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA, SINGAPORE BRANCH | BOFAUS3DSIG |
226 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA, TAIPEI BRANCH | BOFAUS3DTAI |
227 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA, TOKYO BRANCH | BOFAUS3DJAP |
228 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | BANK OF AMERICA,SINGAPORE BRANCH ACU | BOFAUS3DSG4 |
229 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | COMMERCIAL CONDUIT BUSINESS | BOFAUS3DCCD |
230 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | FIXED INCOME DEBT SETTLEMENTS | BOFAUS6SBND |
231 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | FUNDS PROCESSING SYSTEM | BOFAUS3DFPS |
232 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | GLOBAL DERIVATIVE SETTLEMENTS | BOFAUS6SGDS |
233 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | OTC DERIVATIVES | BOFAUS3DCRD |
234 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | PRECIOUS METALS | BOFAUS6SMET |
235 | BANK OF AMERICA, N.A. | CHARLOTTE, NORTH CAROLINA | TREASURY | BOFAUS3DTSY |
236 | BANK OF AMERICA, N.A. | MIAMI, FLORIDA | BOFAUS3M | |
237 | BANK OF AMERICA, N.A. | NEW JERSEY, NEW JERSEY | LENDING SERVICES AND OPERATIONS (LSOP) | BOFAUS3NLMA |
238 | BANK OF AMERICA, N.A. | NEW YORK, NEW YORK | BOFAUS3D | |
239 | BANK OF AMERICA, N.A. | NEW YORK, NEW YORK | BOFAUS3DFIA | |
240 | BANK OF AMERICA, N.A. | NEW YORK, NEW YORK | BOFAUS3DPLX | |
241 | BANK OF AMERICA, N.A. | NEW YORK, NEW YORK | BOFAUS3N | |
242 | BANK OF AMERICA, N.A. | NEW YORK, NEW YORK | DOCUMENTATION | BOFAUS3DDOC |
243 | BANK OF AMERICA, N.A. | NEW YORK, NEW YORK | NY/DEPT EQUITY DERIVATIVES | BOFAUS3DEQN |
244 | BANK OF AMERICA, N.A. | NEW YORK, NEW YORK | TAX REPORTING SERVICES | BOFAUS3NTRS |
245 | BANK OF AMERICA, N.A. | NEW YORK, NEW YORK | WIRE TRANSFER INQUIRY | BOFAUS3NINQ |
246 | BANK OF AMERICA, N.A. | SAN FRANCISCO, CALIFORNIA | BOFAUS6SFCD | |
247 | BANK OF AMERICA, N.A. | SAN FRANCISCO, CALIFORNIA | BOFAUS6SGCI | |
248 | BANK OF AMERICA, N.A. | SAN FRANCISCO, CALIFORNIA | BOFAUS6SIPB | |
249 | BANK OF AMERICA, N.A. | SAN FRANCISCO, CALIFORNIA | BOFAUS6N | |
250 | BANK OF AMERICA, N.A. | SAN FRANCISCO, CALIFORNIA | BOFAUS6H |
