Abaixo estão os códigos SWIFT para todos os bancos do país: Estados Unidos. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
101 | APOLLO BANK | MIAMI, FLORIDA | UCBMUS3M | |
102 | APOLLO GLOBAL MANAGEMENT, INC. | NEW YORK, NEW YORK | APGAUS33 | |
103 | APOLLO INSURANCE SOLUTIONS GROUP LLC | EL SEGUNDO, CALIFORNIA | AAGLUS62 | |
104 | APPLE BANK FOR SAVINGS | NEW YORK, NEW YORK | APPAUS33 | |
105 | APPLE INC. | CUPERTINO, CALIFORNIA | APLEUS66 | |
106 | AQR CAPITAL MANAGEMENT, LLC | GREENWICH, CONNECTICUT | AQRMUS33 | |
107 | ARAB BANKING CORPORATION | NEW YORK, NEW YORK | ABCOUS33 | |
108 | ARAMARK SERVICES INC | PHILADELPHIA, PENNSYLVANIA | ARKSUS33 | |
109 | ARCHER-DANIELS-MIDLAND COMPANY | DECATUR, ILLINOIS | ADMCUS44 | |
110 | ARCONIC CORPORATION | PITTSBURGH, PENNSYLVANIA | ARPOUS33 | |
111 | ARENA CAPITAL ADVISORS, LLC | LOS ANGELES, CA | AAOLUS66 | |
112 | ARENA INVESTORS, LP | NEW YORK, NEW YORK | ARNOUS33 | |
113 | ARES MANAGEMENT LLC | LOS ANGELES, CALIFORNIA | ARNLUS66 | |
114 | ARGA INVESTMENT MANAGEMENT, LP | STAMFORD, CONNECTICUT | ARVMUS33 | |
115 | ARIZONA STATE RETIREMENT SYSTEM | PHOENIX, ARIZONA | ASRYUS55 | |
116 | AROSA CAPITAL MANAGEMENT LP | NEW YORK, NEW YORK | ARPMUS32 | |
117 | ARROW ELECTRONICS, INC. | CENTENNIAL, WYOMING | AREOUS55 | |
118 | ARTISAN PARTNERS LIMITED PARTNERSHIP | MILWAUKEE, WISCONSIN | ARPNUS4M | |
119 | ARVEST BANK | TULSA, OKLAHOMA | ARVTUS44 | |
120 | ASCENDANTFX CAPITAL USA, INC. | PLEASANT HILL, CALIFORNIA | ASCSUS33 | |
121 | ASIAN BANK | PHILADELPHIA, PENNSYLVANIA | AIAAUS3P | |
122 | ASSET MANAGEMENT ONE USA INC | NEW YORK, NEW YORK | AMOUUS32 | |
123 | ASSOCIATED BANK, N.A. | GREEN BAY, WISCONSIN | ABGBUS44 | |
124 | ASSOCIATED FOREIGN EXCHANGE, INC | WOODLAND HILLS, CALIFORNIA | AFEIUS6L | |
125 | ASSURANT, INC. | NEW YORK, NEW YORK | ASRAUS33 | |
126 | ASTELLAS US LLC | NORTHBROOK, ILLINOIS | ATLLUS44 | |
127 | ATALAYA CAPITAL MANAGEMENT LP | NEW YORK, NEW YORK | ACGGUS33 | |
128 | ATLANTIC CAPITAL BANK NATIONAL ASSOCIATION | ATLANTA, GEORGIA | ATALUS33 | |
129 | ATLANTIC COMMUNITY BANKERS' BANK | CAMP HILL, PENNSYLVANIA | NORHUS33 | |
130 | ATLANTIC UNION BANK | RICHMOND, VIRGINIA | ATUNUS32 | |
131 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD. | NEW YORK, NEW YORK | ANZBUS33 | |
132 | AUTOMATIC DATA PROCESSING INC | ROSELAND, NEW JERSEY | ADPIUS33 | |
133 | AUTOMATIC DATA PROCESSING INC | ROSELAND, NEW JERSEY | ADPIUS3A | |
134 | AVIDBANK | SAN JOSE, CALIFORNIA | AVIDUS66 | |
135 | AVM L.P. | BOCA RATON, FLORIDA | IIIAUS33 | |
136 | AVNET, INC | PHOENIX, ARIZONA | AVTIUS55 | |
137 | AVON PRODUCTS INC. | NEW YORK, NEW YORK | AVONUS33 | |
138 | AXLETREE SOLUTIONS INC. | EAST BRUNSWICK, NEW JERSEY | AXLEUS33 | |
139 | AXOS BANK | SAN DIEGO, CALIFORNIA | BOFDUS66 | |
140 | BACARDI BUSINESS SOLUTIONS, INC | CORAL GABLES, FLORIDA | BBSTUS33 | |
141 | BAIN AND COMPANY INC | BOSTON, MASSACHUSETTS | BAOYUS33 | |
142 | BAIN CAPITAL PRIVATE EQUITY, LP. | BOSTON, MASSACHUSETTS | BCPQUS33 | |
143 | BAIN CAPITAL PUBLIC EQUITY, LP | BOSTON, MASSACHUSETTS | BCPUUS42 | |
144 | BAKER HUGHES HOLDINGS LLC | HOUSTON, TEXAS | BHICUS4H | |
145 | BALL CORPORATION | DENVER, COLORADO | BLLCUS55 | |
146 | BALYASNY ASSET MANAGEMENT L.P. | CHICAGO, ILLINOIS | BLAGUS44 | |
147 | BANC OF CALIFORNIA NA | IRVINE, CALIFORNIA | BCLFUS66 | |
148 | BANCFIRST | OKLAHOMA CITY, OKLAHOMA | BFOKUS44 | |
149 | BANCO BILBAO VIZCAYA ARGENTARIA, NEW YORK | NEW YORK, NEW YORK | BBVAUS33 | |
150 | BANCO BILBAO VIZCAYA ARGENTARIA, NEW YORK | NEW YORK, NEW YORK | GC BRANCH | BBVAUS33GCI |
