Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
101 | BAILLIE GIFFORD AND CO. | EDINBURGH | BAGIGB22 | |
102 | BAKER COMMERCE (UK) LIMITED | LONDON | BKCEGB22 | |
103 | BANCA IMI S.P.A. | LONDON | CABOGB2L | |
104 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | LONDON | CANARY WHARF N.1 | BBVAGB2L |
105 | BANCO BRADESCO EUROPA S.A. LONDON BRANCH | LONDON | LONDON BRANCH, 25TH FL | BBDEGB2L |
106 | BANCO DE SABADELL S.A. | LONDON | BSABGB2L | |
107 | BANCO DO BRASIL S.A. | LONDON | 15/17 KING ST LONDON EC2 | BRASGB2L |
108 | BANCO SANTANDER S.A | LONDON | BSCHGB22 | |
109 | BANCO SANTANDER S.A | LONDON | (CHAPS RETURNS) | BSCHGB22TRN |
110 | BANCO SANTANDER S.A | LONDON | (SWIFT FIN CONTINGENCY BIC) | BSCHGB22CHA |
111 | BANCO SANTANDER S.A. | LONDON | BSCHGB2LLMS | |
112 | BANCO SANTANDER S.A. | LONDON | (EQUITIES) | BSCHGB2LEQU |
113 | BANCO SANTANDER S.A. | LONDON | LONDON | BSCHGB2L |
114 | BANGKOK BANK PUBLIC COMPANY LIMITED | LONDON | LONDON GRESHAM ST | BKKBGB2L |
115 | BANK AND CLIENTS LIMITED | LONDON | BCLTGB2L | |
116 | BANK J. SAFRA SARASIN (GIBRALTAR) LTD | LONDON | BJSBGB2X | |
117 | BANK LEUMI (UK) PLC | LONDON | LUMIGB22 | |
118 | BANK LEUMI (UK) PLC | LONDON | (WEST END BRANCH) | LUMIGB22WES |
119 | BANK MANDIRI (EUROPE) LIMITED | LONDON | Cardinal Court | BMRIGB2L |
120 | BANK NEGARA INDONESIA-PT (PERSERO) TBK, LONDON BRANCH | LONDON | BNINGB2L | |
121 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | CROYDON | MLIBGB4X | |
122 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | MLIBGB2J | |
123 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | MLIBGB2X | |
124 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | MLIBGB3X | |
125 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | MLIBGB4XHSB | |
126 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | MLIBGB5X | |
127 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | MLIBGB3XTSY | |
128 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | (FX AGENT) | MLIBGB2JTKY |
129 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | (GLOBAL FOREIGN EXCHANGE) | MLIBGB5XGFX |
130 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | (LOANS) | MLIBGB2XLON |
131 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | (LONDON MORTGAGES) | MLIBGB3XMPL |
132 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | (ML PORTOFOLIO MANAGERS) | MLIBGB4XMPM |
133 | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | (MLIB EQUITIES) | MLIBGB2XSWP |
134 | BANK OF AMERICA NA | BROMLEY | BOFAGBKA | |
135 | BANK OF AMERICA NA | BROMLEY | BOFAGBKB | |
136 | BANK OF AMERICA NA | LONDON | BOFAGB4T | |
137 | BANK OF AMERICA NA | LONDON | (GLOBAL CUSTODY AND AGENCY SERVICES (GMIP)) | BOFAGB4TCDY |
138 | BANK OF AMERICA NA | LONDON | (GSS CDO) | BOFAGB4TCDO |
139 | BANK OF AMERICA NA | LONDON | (GSS COMMON DEPOSITORY) | BOFAGB4TCCD |
140 | BANK OF AMERICA NA | LONDON | (GSS FUND SERVICES EUROPE) | BOFAGB4TLFS |
141 | BANK OF AMERICA NA | LONDON | (GSS ISSUING AND PAYING AGENCY) | BOFAGB4TIPA |
142 | BANK OF AMERICA NA | LONDON | (GSS LONDON) | BOFAGB4TLTR |
143 | BANK OF AMERICA, N.A. LONDON | BROMLEY | (FIXED INCOME DEBT SETTLEMENTS) | BOFAGB22BND |
144 | BANK OF AMERICA, N.A. LONDON | BROMLEY | (STRUCTURED CREDIT PRODUCTS) | BOFAGB22SCP |
145 | BANK OF AMERICA, N.A. LONDON | LONDON | BOFAGB2U | |
146 | BANK OF AMERICA, N.A. LONDON | LONDON | BOFAGB22COL | |
147 | BANK OF AMERICA, N.A. LONDON | LONDON | BOFAGB2UTSY | |
148 | BANK OF AMERICA, N.A. LONDON | LONDON | BOFAGB4M | |
149 | BANK OF AMERICA, N.A. LONDON | LONDON | BOFAGB22CAD | |
150 | BANK OF AMERICA, N.A. LONDON | LONDON | (BAIL EQUITIES TRADING) | BOFAGB2UEQU |
