Vous trouverez ci-dessous les codes SWIFT de toutes les banques de Égypte. Seuls les codes SWIFT actifs sont affichés. Tous les codes passifs (c'est-à-dire inactifs) sont exclus de la liste.
ID | Banque ou institution | Ville | Agence | Code SWIFT |
---|---|---|---|---|
1 | ABU DHABI ISLAMIC BANK - EGYPT | CAIRO | ABDIEGCA | |
2 | AFRICAN EXPORT IMPORT BANK | CAIRO | (HEAD OFFICE) | AFXMEGCA |
3 | AGRICULTURAL BANK OF EGYPT (A.B.E) | ALEXANDRIA | (ALEXANDRIA BRANCH) | BDACEGCA003 |
4 | AGRICULTURAL BANK OF EGYPT (A.B.E) | ASSUIT | (ASSUIT AND EL WADI EL GIDED BRANCH) | BDACEGCA088 |
5 | AGRICULTURAL BANK OF EGYPT (A.B.E) | ASWAN | (ASWAN BRANCH) | BDACEGCA097 |
6 | AGRICULTURAL BANK OF EGYPT (A.B.E) | BANHA | (KALUBIA BRANCH) | BDACEGCA013 |
7 | AGRICULTURAL BANK OF EGYPT (A.B.E) | BANI SUEF | (BANI SUEF BRANCH) | BDACEGCA082 |
8 | AGRICULTURAL BANK OF EGYPT (A.B.E) | CAIRO | BDACEGCA | |
9 | AGRICULTURAL BANK OF EGYPT (A.B.E) | CAIRO | (CAIRO BRANCH) | BDACEGCA001 |
10 | AGRICULTURAL BANK OF EGYPT (A.B.E) | CAIRO | (GIZA BRANCH) | BDACEGCA002 |
11 | AGRICULTURAL BANK OF EGYPT (A.B.E) | DAMANHOUR | (EL BEHERA BRANCH) | BDACEGCA045 |
12 | AGRICULTURAL BANK OF EGYPT (A.B.E) | DOMIAT | (DOMIAT BRANCH) | BDACEGCA057 |
13 | AGRICULTURAL BANK OF EGYPT (A.B.E) | EL FAYOUM | (EL FAYOUM BRANCH) | BDACEGCA084 |
14 | AGRICULTURAL BANK OF EGYPT (A.B.E) | EL MANSOURA | (DAKAHLIA BRANCH) | BDACEGCA050 |
15 | AGRICULTURAL BANK OF EGYPT (A.B.E) | EL MENIA | (EL MENIA BRANCH) | BDACEGCA086 |
16 | AGRICULTURAL BANK OF EGYPT (A.B.E) | ISMAILIA | (ISMAILIA BRANCH) | BDACEGCA064 |
17 | AGRICULTURAL BANK OF EGYPT (A.B.E) | KAFR EL SHEIKH | (KAFR EL SHEIKH BRANCH) | BDACEGCA047 |
18 | AGRICULTURAL BANK OF EGYPT (A.B.E) | KENA | (KENA BRANCH) | BDACEGCA096 |
19 | AGRICULTURAL BANK OF EGYPT (A.B.E) | SHIBIN EL KOM | (MONOFILA BRANCH) | BDACEGCA048 |
20 | AGRICULTURAL BANK OF EGYPT (A.B.E) | SUHAG | (SUHAG BRANCH) | BDACEGCA093 |
21 | AGRICULTURAL BANK OF EGYPT (A.B.E) | TANTA | (EL GHARBIA BRANCH) | BDACEGCA040 |
22 | AGRICULTURAL BANK OF EGYPT (A.B.E) | ZAKAZIK | (EL SHARKIA BRANCH) | BDACEGCA055 |
23 | AHLI UNITED BANK (EGYPT) S.A.E. | ALEXANDRIA | (ALEXANDRIA BRANCH) | DEIBEGCX215 |
24 | AHLI UNITED BANK (EGYPT) S.A.E. | ALEXANDRIA | (SIDI-BISHR BRANCH) | DEIBEGCX223 |
25 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | DEIBEGCX | |
26 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (CENTRAL OPERATIONS) | DEIBEGCX016 |
27 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (DOWNTOWN) | DEIBEGCX110 |
28 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (EL-HARAM BRANCH) | DEIBEGCX128 |
29 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (GIZA - DOKKI BRANCH) | DEIBEGCX024 |
30 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (HELIOPOLIS BRANCH) | DEIBEGCX032 |
31 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MAADI BRANCH) | DEIBEGCX059 |
32 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MERGHANY BRANCH) | DEIBEGCX075 |
33 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MOHANDESSIN BRANCH) | DEIBEGCX083 |
34 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (SHUBRA BRANCH) | DEIBEGCX040 |
35 | AHLI UNITED BANK (EGYPT) S.A.E. | DOMIAT | (DOMIAT BRANCH) | DEIBEGCX527 |
36 | AHLI UNITED BANK (EGYPT) S.A.E. | EL MANSOURA | (EL MANSOURA BRANCH) | DEIBEGCX518 |
37 | AHLI UNITED BANK (EGYPT) S.A.E. | EL MENIA | (EL MENIA BRANCH) | DEIBEGCX718 |
38 | AHLI UNITED BANK (EGYPT) S.A.E. | PORT SAID | (PORT SAID BRANCH) | DEIBEGCX621 |
39 | AHLI UNITED BANK (EGYPT) S.A.E. | SUEZ | (SUEZ BRANCH) | DEIBEGCX613 |
40 | AHLI UNITED BANK (EGYPT) S.A.E. | TANTA | (TANTA BRANCH) | DEIBEGCX319 |
41 | AL AHLI BANK OF KUWAIT - EGYPT S.A.E. | 6TH OF OCTOBER | ECBAEGCA | |
42 | ALBARAKA BANK EGYPT | 6TH OF OCTOBER | (6TH OCTOBER BRANCH) | ABRKEGCAOCT |
43 | ALBARAKA BANK EGYPT | AL GHARBIAH | (TANTA BRANCH) | ABRKEGCATAN |
44 | ALBARAKA BANK EGYPT | AL MANSORA | (MANSORA BRANCH) | ABRKEGCAMAN |
45 | ALBARAKA BANK EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH) | ABRKEGCAAZA |
46 | ALBARAKA BANK EGYPT | ALEXANDRIA | (BORG AL ARAB BRANCH) | ABRKEGCABRG |
47 | ALBARAKA BANK EGYPT | ALEXANDRIA | (RSHDOY) | ABRKEGCARSH |
48 | ALBARAKA BANK EGYPT | ALEXANDRIA | (SMOHA BRANCH) | ABRKEGCASOM |
49 | ALBARAKA BANK EGYPT | ALEXANDRIA | (STANLY BRANCH) | ABRKEGCASTN |
50 | ALBARAKA BANK EGYPT | CAIRO | ABRKEGCAABS |
