A continuación se muestran los códigos SWIFT de todos los bancos de El Reino Unido. Solo se muestran los códigos SWIFT activos. Todos los códigos pasivos (es decir, inactivos) están excluidos de la lista.
ID | Banco o institución | Ciudad | Sucursal | Código Swift |
---|---|---|---|---|
1 | 3I INVESTMENTS PLC | LONDON | IIIGGB22 | |
2 | 3S MONEY CLUB LIMITED | LONDON | MOLUGB22 | |
3 | AB INBEV HOLDINGS LIMITED | WOKING | SABMGB2LFIN | |
4 | AB INBEV HOLDINGS LIMITED | WOKING | SABMGB2LLAL | |
5 | AB INBEV HOLDINGS LIMITED | WOKING | SABMGB2L | |
6 | AB INBEV HOLDINGS LIMITED | WOKING | SABMGB2LACP | |
7 | AB INBEV HOLDINGS LIMITED | WOKING | (CUSTOMER NAMING CONVENCTION) | SABMGB2LPGM |
8 | AB INBEV HOLDINGS LIMITED | WOKING | (MILLER BRANDS) | SABMGB2LMBU |
9 | AB INBEV HOLDINGS LIMITED | WOKING | (PLC OFFICE) | SABMGB2LPLC |
10 | ABBEY NATL TREASURY SERVICES PLC | LONDON | ANTSGBKA | |
11 | ABBEY NATL TREASURY SERVICES PLC | LONDON | ANTSGBKB | |
12 | ABBEY NATL TREASURY SERVICES PLC | LONDON | ANTSGBKC | |
13 | ABC INTERNATIONAL BANK PLC | LONDON | ABCEGB2L | |
14 | ABF INVESTMENTS PLC | LONDON | ABFDGB2L | |
15 | ABF INVESTMENTS PLC | LONDON | ABFDGB22 | |
16 | ABN AMRO BANK N.V. UK BRANCH (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V. LONDON) | LONDON | UK BRANCH | FTSBGB2L |
17 | ABN AMRO CLEARING BANK N.V. LONDON BRANCH | LONDON | MEESGBKA | |
18 | ABN AMRO CLEARING BANK N.V. LONDON BRANCH | LONDON | MEESGBKB | |
19 | ABN AMRO CLEARING BANK N.V. LONDON BRANCH | LONDON | MEESGBKC | |
20 | ACCESS FINANCIAL ANALYTICS LTD | MANCHESTER | AFNCGB22 | |
21 | ACENDEN LIMITED | MAIDENHEAD | ACNDGB22 | |
22 | ACTIVTRADES PLC | LONDON | ACTDGB2L | |
23 | AD FINANCIAL GROUP LTD | LONDON | FNGRGB22 | |
24 | ADIB UK LIMITED | LONDON | ABDIGB2L | |
25 | ADM INVESTOR SERVICES INTERNATIONAL LIMITED | LONDON | AISIGB2L001 | |
26 | ADM INVESTOR SERVICES INTERNATIONAL LIMITED | LONDON | AISIGB2L | |
27 | ADVANCED WALLET SOLUTIONS LIMITED | LONDON | ADWSGB22 | |
28 | AELORIA LIMITED | LONDON | AELOGB22 | |
29 | AFRO INTERNATIONAL (UK) LIMITED | LONDON | AFROGB2L | |
30 | AFTAB CURRENCY EXCHANGE LIMITED | MANCHESTER | AFTBGB22 | |
31 | AGPAYTECH LTD | LONDON | AGPYGB22 | |
32 | AGRICULTURAL BANK OF CHINA LIMITED LONDON BRANCH | LONDON | LONDON BRANCH | ABOCGB3L |
33 | AHL PARTNERS LLP | LONDON | AHLPGB2L | |
34 | AHLI UNITED BANK (UK) PLC | LONDON | (BAKER ST. BRANCH) | UBKLGB2LBAK |
35 | AHLI UNITED BANK (UK) PLC | LONDON | Portman Sq (301903) | UBKLGB2L |
36 | AIOI NISSAY DOWA EUROPE LIMITED | LONDON | ANDUGB2L | |
37 | AIRWALLEX (UK) LIMITED | LONDON | AIRWGB22 | |
38 | AL RAYAN BANK PLC | LONDON | OP HEADQUARTERS | ARAYGB22 |
39 | ALDERMORE BANK | PETERBOROUGH | ALDBGB2P | |
40 | ALDERMORE BANK | PETERBOROUGH | ALDBGBKA | |
41 | ALDERMORE BANK | PETERBOROUGH | ALDBGBKB | |
42 | ALLFUNDS BANK | LONDON | ALLFGB2L | |
43 | ALLIANCE TRUST SAVINGS LIMITED | DUNDEE | ALTSGB55 | |
44 | ALLIANZ GLOBAL INVESTORS GMBH, UK BRANCH | LONDON | ROGGGB2L | |
45 | ALLIANZ GLOBAL INVESTORS GMBH, UK BRANCH | LONDON | AGIDGB2L | |
46 | ALLICA LIMITED | LONDON | CIIVGB22 | |
47 | ALLIED IRISH BANK (GB) (AIB GROUP (UK) PLC T/A) | LONDON | (E CHANNEL AND PAYMENTS) | AIBKGB2LSDV |
48 | ALLIED IRISH BANK (GB) (AIB GROUP (UK) PLC T/A) | LONDON | Customer Treasury Services | AIBKGB2L |
49 | ALLIED IRISH BANK PLC. | LONDON | AIBKGB2X | |
50 | ALLIED IRISH BANK PLC. | LONDON | (GROUP TREASURY) | AIBKGB2XTSY |
