A continuación se muestran los códigos SWIFT de todos los bancos de Malta. Solo se muestran los códigos SWIFT activos. Todos los códigos pasivos (es decir, inactivos) están excluidos de la lista.
ID | Banco o institución | Ciudad | Sucursal | Código Swift |
---|---|---|---|---|
1 | A2A INTERNATIONAL HOLDINGS LIMITED | ST. JULIAN'S | ITHOMTM2 | |
2 | AGRIBANK PLC | LUQA | AGRKMTMT | |
3 | AKBANK T.A.S. (MALTA BRANCH) | ST. JULIAN'S | AKBKMTMT | |
4 | AKFX FINANCIAL SERVICES LTD | TA'XBIEX | AKFSMTM2 | |
5 | ALPHA FX EUROPE LIMITED | VALLETTA | APAHMTMT | |
6 | ANDARIA FINANCIAL SERVICES LIMITED | TA'XBIEX | ANFVMTMM | |
7 | APS BANK PLC. | BIRKIRKARA | APSBMTMT | |
8 | BANK OF VALLETTA P.L.C. | SANTA VENERA | VALLMTMT | |
9 | BNF BANK PLC (FORMERLY BANIF BANK MALTA) | GZIRA | BNIFMTMT | |
10 | CENTRAL BANK OF MALTA | VALLETTA | MALTMTMT | |
11 | CENTRAL BANK OF MALTA | VALLETTA | EUREX BRANCH ACCOUNT | MALTMTMTGCP |
12 | CITCO CUSTODY LIMITED | ST. JULIAN'S | CITCMTMT | |
13 | CREDIT EUROPE BANK N.V. MALTA BRANCH | SLIEMA | FBHLMTMT | |
14 | CREDORAX BANK LIMITED | VALLETTA | CRXBMTMT | |
15 | ECCM BANK PLC | SLIEMA | ECMBMTMT | |
16 | EMONEY PLC | SLIEMA | EMONMTM2 | |
17 | EMONEY PLC | SLIEMA | EMOEMTM2 | |
18 | EUROPEAN DEPOSITARY BANK SA MALTA BRANCH | SLIEMA | EDMBMTM2 | |
19 | EVEREST NETWORK LTD. | TA'XBIEX | EVNEMTM2 | |
20 | FCM BANK LIMITED | SWATAR | FCMFMTMT | |
21 | FERRATUM BANK P.L.C | GZIRA | FEMAMTMT | |
22 | FERRATUM BANK P.L.C. | GZIRA | FEMAMTMA | |
23 | FERRATUM BANK P.L.C. | GZIRA | TIPS ROUTING FOR SEPA GATEWAY | FEMAMTMADCA |
24 | FIMBANK PLC | ST. JULIAN'S | FIMBMTM3 | |
25 | FINANCE INCORPORATED LIMITED | SAN GWANN | PYMXMTMT | |
26 | FINANCE INCORPORATED LIMITED | SAN GWANN | PYMXMTMA | |
27 | FINDUCTIVE LTD. | ZEBBUG | FINDMTMT | |
28 | GARANTI BANK, MALTA BRANCH | SLIEMA | TGBAMTMT | |
29 | GLOBAL SHARES EXECUTION SERVICES LIMITED | VALLETTA | GSESMTMT | |
30 | HSBC BANK MALTA P.L.C. | VALLETTA | MMEBMTMT | |
31 | IIG BANK (MALTA) LTD | ST. JULIAN'S | IIGBMTMT | |
32 | IZOLA BANK PLC | VALLETTA | IZOLMTMT | |
33 | KBC EURO CREDIT LIMITED | SLIEMA | KBCEMTMT | |
34 | LOMBARD BANK MALTA PLC | VALLETTA | LBMAMTMT | |
35 | MALTA STOCK EXCHANGE | VALLETTA | XMALMTMT | |
36 | MEDIRECT BANK (MALTA) PLC | SLIEMA | MEDIRECT MT TGT 2 | MBWMMTMT010 |
37 | MEDIRECT BANK (MALTA) PLC | VALLETTA | MBWMMTMT | |
38 | MERKANTI BANK LIMITED | ST. JULIAN'S | MFCBMTMS | |
39 | MIFINITY MALTA LIMITED | BIRKIRKARA | MFMAMTM2 | |
40 | MONEYBASE | BIRKIRKARA | CCUHMTMT | |
41 | MTACC LIMITED | ST. JULIAN'S | MTCCMTMT | |
42 | NBG BANK MALTA LIMITED | SLIEMA | FNNBMTMT | |
43 | NOVUM BANK LTD | MSIDA | VOCBMTMT | |
44 | OPENPAYD FINANCIAL SERVICES MALTA LTD | ST. JULIAN'S | CFTEMTM3 | |
45 | PAPAYA LTD | GZIRA | PAPYMTMT | |
46 | PAYBYPAGO | BIRKIRKARA | PABYMTM2 | |
47 | REPLICA SICAV PLC | SLIEMA | REVCMTM2 | |
48 | RMB MANAGEMENT LIMITED | TARXIEN | RMMNMTM2 | |
49 | SPARKASSE BANK MALTA PLC | SLIEMA | SBMTMTMT | |
50 | TRUEVO PAYMENTS LTD | BIRKIRKARA | TRPEMTMT |
