Níže jsou uvedeny kódy SWIFT pro všechny banky v Bangladéš. Zobrazeny jsou pouze aktivní kódy SWIFT. Všechny pasivní (tj. neaktivní) kódy jsou ze seznamu vyloučeny.
ID | Banka nebo instituce | Město | Pobočka | SWIFT kód |
---|---|---|---|---|
951 | TRUST BANK LTD., THE | DHAKA | KARWAN BAZAR BRANCH | TTBLBDDH030 |
952 | TRUST BANK LTD., THE | DHAKA | MILLENNIUM BRANCH | TTBLBDDH022 |
953 | TRUST BANK LTD., THE | DHAKA | OFFSHORE BANKING UNIT | TTBLBDDHOBU |
954 | TRUST BANK LTD., THE | DHAKA | PRINCIPAL BRANCH | TTBLBDDH002 |
955 | TRUST BANK LTD., THE | DHAKA | SENA KALYAN BHABAN BRANCH | TTBLBDDH003 |
956 | TRUST BANK LTD., THE | DHAKA | UTTARA CORPORATE BRANCH | TTBLBDDH023 |
957 | TRUST BANK LTD., THE | NARAYANGANJ | NARAYANGONJ BRANCH | TTBLBDDH035 |
958 | TRUST BANK LTD., THE | SYLHET | SYLHET CORPORATE BRANCH | TTBLBDDH021 |
959 | UNION BANK LIMITED | CHATTOGRAM | REGIONAL TRADE OPERATION UNIT, CHATTOGRAM | UBLDBDDHCTG |
960 | UNION BANK LIMITED | CHITTAGONG | AGRABAD BRANCH | UBLDBDDHAGR |
961 | UNION BANK LIMITED | CHITTAGONG | KHATUNGONJ BRANCH | UBLDBDDHKTB |
962 | UNION BANK LIMITED | DHAKA | UBLDBDDH | |
963 | UNION BANK LIMITED | DHAKA | BANANI BRANCH | UBLDBDDHBAN |
964 | UNION BANK LIMITED | DHAKA | CENTRAL TRADE OPERATIONS UNIT (CTOU) | UBLDBDDHCTO |
965 | UNION BANK LIMITED | DHAKA | DILKUSHA BRANCH | UBLDBDDHDIL |
966 | UNION BANK LIMITED | DHAKA | GULSHAN BRANCH | UBLDBDDHGUL |
967 | UNION BANK LIMITED | DHAKA | HATKHOLA BRANCH | UBLDBDDHHAT |
968 | UNION BANK LIMITED | DHAKA | PANTHAPATH BRANCH | UBLDBDDHPAN |
969 | UNITED COMMERCIAL BANK LTD | BOGRA | BOGRA BRANCH | UCBLBDDHBGR |
970 | UNITED COMMERCIAL BANK LTD | CHITTAGONG | AGRABAD BRANCH | UCBLBDDHAGB |
971 | UNITED COMMERCIAL BANK LTD | CHITTAGONG | JUBILEE ROAD BRANCH | UCBLBDDHJBR |
972 | UNITED COMMERCIAL BANK LTD | CHITTAGONG | KADAMTALI BRANCH | UCBLBDDHKDM |
973 | UNITED COMMERCIAL BANK LTD | CHITTAGONG | KHATUNGANJ | UCBLBDDHKTG |
974 | UNITED COMMERCIAL BANK LTD | DHAKA | UCBLBDDH | |
975 | UNITED COMMERCIAL BANK LTD | DHAKA | BANANI BRANCH | UCBLBDDHBNB |
976 | UNITED COMMERCIAL BANK LTD | DHAKA | BANGSHAL BRANCH | UCBLBDDHBNG |
977 | UNITED COMMERCIAL BANK LTD | DHAKA | BIJOYNAGAR BRANCH | UCBLBDDHBJN |
978 | UNITED COMMERCIAL BANK LTD | DHAKA | CORPORATE BRANCH | UCBLBDDHGAB |
979 | UNITED COMMERCIAL BANK LTD | DHAKA | ELEPHANT ROAD BRANCH | UCBLBDDHEPR |
980 | UNITED COMMERCIAL BANK LTD | DHAKA | FOREIGN EXCHANGE BRANCH,DHAKA | UCBLBDDHFEX |
981 | UNITED COMMERCIAL BANK LTD | DHAKA | GULSHAN BRANCH | UCBLBDDHGSN |
982 | UNITED COMMERCIAL BANK LTD | DHAKA | ISLAMIC BANKING DIVISION | UCBLBDDHIBD |
983 | UNITED COMMERCIAL BANK LTD | DHAKA | KAWRAN BAZAR BRANCH | UCBLBDDHKBZ |
984 | UNITED COMMERCIAL BANK LTD | DHAKA | MIRPUR BRANCH | UCBLBDDHMRP |
985 | UNITED COMMERCIAL BANK LTD | DHAKA | MIRPUR ROAD BRANCH | UCBLBDDHMRB |
986 | UNITED COMMERCIAL BANK LTD | DHAKA | MOHAKHALI BRANCH | UCBLBDDHMKH |
987 | UNITED COMMERCIAL BANK LTD | DHAKA | MOULVI BAZAR BRANCH | UCBLBDDHMBD |
988 | UNITED COMMERCIAL BANK LTD | DHAKA | NAWABPUR BRANCH | UCBLBDDHNWP |
989 | UNITED COMMERCIAL BANK LTD | DHAKA | NAYA BAZAR BRANCH | UCBLBDDHNBZ |
990 | UNITED COMMERCIAL BANK LTD | DHAKA | NORTH BROOK HALL ROAD BRANCH | UCBLBDDHNBH |
991 | UNITED COMMERCIAL BANK LTD | DHAKA | OFFSHORE BANKING UNIT | UCBLBDDHOBU |
992 | UNITED COMMERCIAL BANK LTD | DHAKA | PRINCIPAL BRANCH | UCBLBDDHPRB |
993 | UNITED COMMERCIAL BANK LTD | DHAKA | TONGI BRANCH | UCBLBDDHTNG |
994 | UNITED COMMERCIAL BANK LTD | DHAKA | TRADE FINANCE OPERATIONS | UCBLBDDHTFO |
995 | UNITED COMMERCIAL BANK LTD | DHAKA | UCB CAPITAL MANAGEMENT LTD | UCBLBDDHCML |
996 | UNITED COMMERCIAL BANK LTD | DHAKA | UTTARA BRANCH | UCBLBDDHUTR |
997 | UNITED COMMERCIAL BANK LTD | KHULNA | KHULNA BRANCH | UCBLBDDHKLN |
998 | UNITED COMMERCIAL BANK LTD | NARAYANGANJ | NARAYANGANJ BRANCH | UCBLBDDHNGJ |
999 | UNITED COMMERCIAL BANK LTD | RAJSHAHI | RAJSHAHI BRANCH | UCBLBDDHRJH |
1000 | UNITED COMMERCIAL BANK LTD | RANGPUR | RANGPUR BRANCH | UCBLBDDHRNG |
