Mai jos sunt codurile SWIFT pentru toate băncile din Vietnam. Sunt afișate numai codurile SWIFT active. Toate codurile pasive (adică inactive) sunt excluse din listă.
ID | Bancă sau instituție | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
401 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | PHAN THIET | BINHTHUAN BRANCH | VBAAVNVX620 |
402 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | PHAN THIET | TUYPHONG BRANCH | VBAAVNVX622 |
403 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | PHU LY | HANAM BRANCH | VBAAVNVX351 |
404 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | PHU LY | HANAM II BRANCH | VBAAVNVX355 |
405 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | PHU QUOC | PHUQUOC BRANCH | VBAAVNVX775 |
406 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | PHUC YEN | VINHPHUC II BRANCH | VBAAVNVX212 |
407 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | PLEIKU | GIALAI BRANCH | VBAAVNVX590 |
408 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | PLEIKU | GIALAI EAST BRANCH | VBAAVNVX596 |
409 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | QUANG NGAI | QUANGNGAI BRANCH | VBAAVNVX550 |
410 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | QUI NHON | HOI SO BINH DINH BRANCH | VBAAVNVX561 |
411 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | RACH GIA | KIEN GIANG II BRANCH | VBAAVNVX771 |
412 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | RACH GIA | KIENGIANG BRANCH | VBAAVNVX770 |
413 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | SAM SON | BAC THANH HOA BRANCH | VBAAVNVX371 |
414 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | SOC TRANG | SOCTRANG BRANCH | VBAAVNVX790 |
415 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | SON LA | SON LA BRANCH | VBAAVNVX290 |
416 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | TAM KY | DIENNAM DIENNGOC BRANCH | VBAAVNVX515 |
417 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | TAM KY | QUANGNAM BRANCH | VBAAVNVX510 |
418 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | TAN AN | LONGAN BRANCH | VBAAVNVX720 |
419 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | TAY NINH | TAYNINH BRANCH | VBAAVNVX660 |
420 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THAI BINH | BAC THAIBINH BRANCH | VBAAVNVX365 |
421 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THAI BINH | HUNGHA BRANCH | VBAAVNVX361 |
422 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THAI BINH | THAI BINH BRANCH | VBAAVNVX360 |
423 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THAI NGUYEN | NAM THAI NGUYEN BRANCH | VBAAVNVX281 |
424 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THAI NGUYEN | THAINGUYEN BRANCH | VBAAVNVX280 |
425 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THAIHOA TOWN | WESTERN NGHEAN BRANCH | VBAAVNVX385 |
426 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THANH HOA | NAM THANH HOA BRANCH | VBAAVNVX375 |
427 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THANH HOA | THANHHOA BRANCH | VBAAVNVX370 |
428 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THU DAU MOT | BINHDUONG BRANCH | VBAAVNVX650 |
429 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THUAN AN | TANPHUOCKHANH BRANCH | VBAAVNVX653 |
430 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | THUAN AN | THUAN AN SONG THAN BRANCH | VBAAVNVX654 |
431 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | TRA VINH | TRAVINH BRANCH | VBAAVNVX910 |
432 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | TUY HOA | PHUYEN BRANCH | VBAAVNVX570 |
433 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | TUYEN QUANG | TUYEN QUANG BRANCH | VBAAVNVX260 |
434 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VI THANH | HAUGIANG BRANCH | VBAAVNVX900 |
435 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VIET TRI | PHUTHO BRANCH | VBAAVNVX210 |
436 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VIET TRI | PHUTHO II BRANCH | VBAAVNVX215 |
437 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VINH | NAM NGHEAN BRANCH | VBAAVNVX381 |
438 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VINH | NGHEAN BRANCH | VBAAVNVX380 |
439 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VINH LONG | VINHLONG BRANCH | VBAAVNVX700 |
440 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VINH LONG | VINHLONG CITY BRANCH | VBAAVNVX705 |
441 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VINH YEN | VINHPHUC BRANCH | VBAAVNVX211 |
442 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VUNG TAU | CHAUDUC BRANCH | VBAAVNVX641 |
443 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VUNG TAU | VUNGTAU BRANCH | VBAAVNVX645 |
444 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | YEN BAI | BAC YEN BAI BRANCH | VBAAVNVX271 |
445 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | YEN BAI | YEN BAI BRANCH | VBAAVNVX270 |
446 | VIETNAM EXPORT IMPORT COMMERCIAL JOINT-STOCK BANK | HO CHI MINH CITY | EBVIVNVX | |
447 | VIETNAM INTERNATIONAL COMMERCIAL JOINT STOCK BANK | HO CHI MINH CITY | VNIBVNVX | |
448 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC GIANG | BAC GIANG BRANCH | ICBVVNVX280 |
449 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC KAN | BAC CAN BR. | ICBVVNVX172 |
450 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC LIEU | BAC LIEU BRANCH | ICBVVNVX862 |
