Mai jos sunt codurile SWIFT pentru toate băncile din Marea Britanie. Sunt afișate numai codurile SWIFT active. Toate codurile pasive (adică inactive) sunt excluse din listă.
ID | Bancă sau instituție | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
3551 | SANTANDER UK PLC | BOOTLE | (TRADE) | ABBYGB2LGTB |
3552 | SANTANDER UK PLC | BOOTLE | (TREASURY) | ABBYGB2LTSY |
3553 | SANTANDER UK PLC | BOOTLE | AFM CHAPS RETURNS | ABBYGB3ERTN |
3554 | SANTANDER UK PLC | LONDON | (SANTANDER BUSINESS) | ABBYGB2LANB |
3555 | SANTANDER UK PLC | LONDON | FINANCIAL MKT CHAPS | ABBYGB3E |
3556 | SANTANDER UK PLC (FORMERLY ABBEY NATIONAL TREASURY SERVICES PLC) | LONDON | (ALM) | ANTSGB2LTSY |
3557 | SANTANDER UK PLC (FORMERLY ABBEY NATIONAL TREASURY SERVICES PLC) | LONDON | (ALM) | ANTSGB2LGBM |
3558 | SANTANDER UK PLC (FORMERLY ABBEY NATIONAL TREASURY SERVICES PLC) | LONDON | (CHAPS CONTINGENCY) | ANTSGB2LCHA |
3559 | SANTANDER UK PLC (FORMERLY ABBEY NATIONAL TREASURY SERVICES PLC) | LONDON | (DOCUMENTARY CREDITS AND GUARANTEES) | ANTSGB2LDOC |
3560 | SANTANDER UK PLC (FORMERLY ABBEY NATIONAL TREASURY SERVICES PLC) | LONDON | (TARGET 2) | ANTSGB2LTGT |
3561 | SANTANDER UK PLC (FORMERLY ABBEY NATIONAL TREASURY SERVICES PLC) | LONDON | (TRADE) | ANTSGB2LGTB |
3562 | SANTANDER UK PLC (FORMERLY ABBEY NATIONAL TREASURY SERVICES PLC) | LONDON | TREASURY SVCS PLC | ANTSGB2L |
3563 | SANTANDER UK PLC (FORMERLY ALLIANCE AND LEICESTER PLC) | LEICESTER | (GROUP TREASURY) | ALEIGB22TSY |
3564 | SANTANDER UK PLC (FORMERLY ALLIANCE AND LEICESTER PLC) | LEICESTER | (MORTGAGES) | ALEIGB22MTG |
3565 | SANTANDER UK PLC (FORMERLY ALLIANCE AND LEICESTER PLC) | LONDON | (DOCUMENTARY CREDITS AND GUARANTEES) | ALEIGB22DOC |
3566 | SANTANDER UK PLC (FORMERLY ALLIANCE AND LEICESTER PLC) | LONDON | Santander 720000 | ALEIGB22 |
3567 | SANTANDER UK PLC (FORMERLY ALLIANCE AND LEICESTER PLC) | MANCHESTER | (COMMERCIAL FINANCE) | ALEIGB22CAF |
3568 | SAVE THE CHILDREN INTERNATIONAL | LONDON | SVCHGB2L | |
3569 | SBERBANK CIB (UK) LIMITED | LONDON | TRDIGB2LLSE | |
3570 | SBERBANK CIB (UK) LIMITED | LONDON | TRDIGB2L | |
3571 | SCHRODER AND CO. LIMITED | LONDON | 31 GRESHAM ST LONDON EC2V | SCPBGB2L |
3572 | SCHRODER INVESTMENT MANAGEMENT LIMITED | LONDON | SIMLGB2L | |
3573 | SCHRODER INVESTMENT MANAGEMENT LIMITED | LONDON | (CUSTODY OPERATIONS) | SIMLGB2LCUS |
3574 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | SIMLGB22SCM | |
3575 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | SIMLGB22SIM | |
3576 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | SIMLGB22 | |
3577 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | SIMLGB2B | |
3578 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CORPORATE ACTIONS MANAGEMENT) | SIMLGB22CAM |
3579 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CORPORATE ACTIONS) | SIMLGB22COR |
3580 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY CONTROL) | SIMLGB22CTR |
3581 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY DIVIDENDS) | SIMLGB22DIV |
3582 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY FEE MANAGEMENT) | SIMLGB22FEE |
3583 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY FOREIGN SETTLEMENTS) | SIMLGB22FST |
3584 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY OPERATIONS) | SIMLGB22CUS |
3585 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY RELATIONSHIP MANAGEMENT) | SIMLGB22REL |
3586 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY RESIDUALS) | SIMLGB22RES |
3587 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY STOCK LENDING) | SIMLGB22ISL |
3588 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY TAX RECLAIMS) | SIMLGB22TAX |
3589 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY UK SETTLEMENTS) | SIMLGB22UKS |
3590 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (CUSTODY UNIT TRUSTS) | SIMLGB22UTS |
3591 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (EUROPEAN DESK) | SIMLGB22EUR |
3592 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (FINANCIAL CONTROL) | SIMLGB22FIN |
3593 | SCHRODER INVESTMENT MANAGEMENT LTD | LONDON | (FOREIGN EXCHANGE CONFIRMATION) | SIMLGB22FXC |
3594 | SCOTIABANK EUROPE PLC | LONDON | NOSCGB2F | |
3595 | SCOTIABANK EUROPE PLC | LONDON | NOSCGB2L | |
3596 | SCOTIABANK EUROPE PLC | LONDON | NOSCGB2FMT1 | |
3597 | SCOTIABANK EUROPE PLC | LONDON | (SETTLEMENT BASE METALS) | NOSCGB2LSBM |
3598 | SCOTTISH BUILDING SOCIETY | EDINBURGH | SCBSGB2S | |
3599 | SCOTTISH EQUITABLE PLC | EDINBURGH | SCEIGB2E | |
3600 | SCOTTISH WIDOWS LIMITED | LONDON | SWIDGB2S |
