Mai jos sunt codurile SWIFT pentru toate băncile din Marea Britanie. Sunt afișate numai codurile SWIFT active. Toate codurile pasive (adică inactive) sunt excluse din listă.
ID | Bancă sau instituție | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
3051 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGB2L | |
3052 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKA | |
3053 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKB | |
3054 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKC | |
3055 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKD | |
3056 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKE | |
3057 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKF | |
3058 | NOMURA INTERNATIONAL PLC | LONDON | (CLS CONTROL BRANCH) | NOMAGB2LCLS |
3059 | NOMURA INTERNATIONAL PLC | LONDON | (CROSS CURRENCY SWAPS (CLS USE ONLY)) | NOMAGB2LCCS |
3060 | NOMURA INTERNATIONAL PLC | LONDON | (PRIME BROKERAGE SERVICES) | NOMAGB2LPBR |
3061 | NORDEA BANK ABP LONDON BRANCH | LONDON | Nordea Bank | NDEAGB2L |
3062 | NORTH VIEW GROUP LIMITED | MAIDENHEAD | NVGOGB22 | |
3063 | NORTHERN BANK LIMITED | ANTRIM | (ANTRIM) | DABAGB2B202 |
3064 | NORTHERN BANK LIMITED | ANTRIM | (RANDALSTOWN) | DABAGB2B431 |
3065 | NORTHERN BANK LIMITED | ARMAGH | (ARMAGH) | DABAGB2B206 |
3066 | NORTHERN BANK LIMITED | ARMAGH | (KEADY) | DABAGB2B341 |
3067 | NORTHERN BANK LIMITED | BALLYCASTLE | (BALLYCASTLE) | DABAGB2B221 |
3068 | NORTHERN BANK LIMITED | BALLYCLARE | (BALLYCLARE) | DABAGB2B227 |
3069 | NORTHERN BANK LIMITED | BALLYGAWLEY | (BALLYGAWLEY) | DABAGB2B224 |
3070 | NORTHERN BANK LIMITED | BALLYMENA | (BROADWAY) | DABAGB2B231 |
3071 | NORTHERN BANK LIMITED | BALLYMENA | (CUSHENDALL) | DABAGB2B286 |
3072 | NORTHERN BANK LIMITED | BALLYMENA | (FINANCE CENTRE - NORTH) | DABAGB2B614 |
3073 | NORTHERN BANK LIMITED | BALLYMENA | (PORTGLENONE) | DABAGB2B421 |
3074 | NORTHERN BANK LIMITED | BALLYMONEY | (BALLYMONEY) | DABAGB2B237 |
3075 | NORTHERN BANK LIMITED | BALLYNAHINCH | (BALLYNAHINCH) | DABAGB2B241 |
3076 | NORTHERN BANK LIMITED | BANBRIDGE | (BANBRIDGE) | DABAGB2B246 |
3077 | NORTHERN BANK LIMITED | BANBRIDGE | (DROMORE) | DABAGB2B296 |
3078 | NORTHERN BANK LIMITED | BANBRIDGE | (RATHFRILAND) | DABAGB2B432 |
3079 | NORTHERN BANK LIMITED | BANGOR | (77 MAIN STREET) | DABAGB2B252 |
3080 | NORTHERN BANK LIMITED | BANGOR | (BALLYHOME) | DABAGB2B229 |
3081 | NORTHERN BANK LIMITED | BANGOR | (BLOOMFIELD) | DABAGB2B251 |
3082 | NORTHERN BANK LIMITED | BELFAST | (235 SHANKILL ROAD) | DABAGB2B145 |
3083 | NORTHERN BANK LIMITED | BELFAST | (ALM IRELAND) | DABAGB2B682 |
3084 | NORTHERN BANK LIMITED | BELFAST | (ANDERSONSTOWN) | DABAGB2B103 |
3085 | NORTHERN BANK LIMITED | BELFAST | (ANTRIM ROAD) | DABAGB2B101 |
3086 | NORTHERN BANK LIMITED | BELFAST | (ASSET FINANCE FRONT OFF) | DABAGB2B792 |
3087 | NORTHERN BANK LIMITED | BELFAST | (ATMS) | DABAGB2B732 |
3088 | NORTHERN BANK LIMITED | BELFAST | (AUDIT DEPARTMENT - NB) | DABAGB2B750 |
3089 | NORTHERN BANK LIMITED | BELFAST | (BA CUSTOMER NB) | DABAGB2B625 |
3090 | NORTHERN BANK LIMITED | BELFAST | (BA LONG RISK NB) | DABAGB2B684 |
3091 | NORTHERN BANK LIMITED | BELFAST | (BACS CSG) | DABAGB2B729 |
3092 | NORTHERN BANK LIMITED | BELFAST | (BALLYHACKAMORE) | DABAGB2B147 |
3093 | NORTHERN BANK LIMITED | BELFAST | (BALLYNAFEIGH) | DABAGB2B106 |
3094 | NORTHERN BANK LIMITED | BELFAST | (BANK INDUSTRI RELATIONS) | DABAGB2B734 |
3095 | NORTHERN BANK LIMITED | BELFAST | (BANKING ACTIV - NB) | DABAGB2B600 |
3096 | NORTHERN BANK LIMITED | BELFAST | (BELFAST, VICTORIA STREET BRANCH) | DABAGB2B005 |
3097 | NORTHERN BANK LIMITED | BELFAST | (BFS EXPANSION) | DABAGB2B795 |
3098 | NORTHERN BANK LIMITED | BELFAST | (BOUCHER ROAD) | DABAGB2B109 |
3099 | NORTHERN BANK LIMITED | BELFAST | (BRANCH SERVICES) | DABAGB2B717 |
3100 | NORTHERN BANK LIMITED | BELFAST | (BRANCH) | DABAGB2B756 |
