Mai jos sunt codurile SWIFT pentru toate băncile din Grecia. Sunt afișate numai codurile SWIFT active. Toate codurile pasive (adică inactive) sunt excluse din listă.
ID | Bancă sau instituție | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
1 | AEGEAN BALTIC BANK S.A. | MAROUSI | HEAD OFFICE | AEBAGRAA |
2 | ALPHA BANK AE | ATHENS | MAIN | CRBAGRAA |
3 | ARGO PAYMENT SERVICES S.A PAYMENT INSTITUTION | ATHENS | APSYGRA2 | |
4 | ATTICA BANK SA | ATHENS | MAIN BRANCH (OMIROU) | ATTIGRAA |
5 | BANK OF AMERICA, N.A. ATHENS | ATHENS | ATHENS | BOFAGR2X |
6 | BANK OF CHINA (LUXEMBOURG) S.A. ATHENS BRANCH | ATHENS | BKCHGRAA | |
7 | BANK OF GREECE | ATHENS | BNGRGRAAST2 | |
8 | BANK OF GREECE | ATHENS | (ACCOUNTING CONTROL SECTION) | BNGRGRAA030 |
9 | BANK OF GREECE | ATHENS | (ATHENS CLEARING OFFICE) | BNGRGRAAACO |
10 | BANK OF GREECE | ATHENS | (BOOK ENTRY SECURITIES MANAGEMENT SECTION) | BNGRGRAASSS |
11 | BANK OF GREECE | ATHENS | (BOOK ENTRY SECURITIES MANAGEMT SECTION-CORR.CENTRAL BK MODEL SYST) | BNGRGRAACCB |
12 | BANK OF GREECE | ATHENS | (CASH PROCESSING SECTION) | BNGRGRAA053 |
13 | BANK OF GREECE | ATHENS | (DATA CONTROL SECTION) | BNGRGRAA059 |
14 | BANK OF GREECE | ATHENS | (DEPOSIT ACCOUNTS SECTION) | BNGRGRAA042 |
15 | BANK OF GREECE | ATHENS | (DIAS ASI6-RT AA) | BNGRGRAAIOP |
16 | BANK OF GREECE | ATHENS | (DIAS ASI6-RT TA) | BNGRGRAAINS |
17 | BANK OF GREECE | ATHENS | (DIAS-CH) | BNGRGRAADIA |
18 | BANK OF GREECE | ATHENS | (DOCUMENTARY CREDITS SECTION) | BNGRGRAA017 |
19 | BANK OF GREECE | ATHENS | (ECB ACCOUNT FOR BANK OF GREECE) | BNGRGRAAEUX |
20 | BANK OF GREECE | ATHENS | (FOREIGN EXCHANGE TRANSCACTIONS SECTION) | BNGRGRAA013 |
21 | BANK OF GREECE | ATHENS | (GOVERNMENT SECURITIES CUSTODY AND MANAGEMENT SECTION) | BNGRGRAA027 |
22 | BANK OF GREECE | ATHENS | (HERMES RTGS SYSTEM) | BNGRGRAAHRM |
23 | BANK OF GREECE | ATHENS | (LARGE-VALUE PAYMENTS SYSTEM MANAGEMENT SECTION) | BNGRGRAACON |
24 | BANK OF GREECE | ATHENS | (MONETARY POLICY IMPLEMENTATION SUPPORT SECTION) | BNGRGRAA072 |
25 | BANK OF GREECE | ATHENS | (MONEY MARKETS SECTION) | BNGRGRAA094 |
26 | BANK OF GREECE | ATHENS | (PAYMENTS OF BOOK ENTRY SECURITIES SECTION) | BNGRGRAAPBS |
27 | BANK OF GREECE | ATHENS | (RESERVES MANAGEMENT BACKUP SECTION) | BNGRGRAA012 |
28 | BANK OF GREECE | ATHENS | (SEPA CREDIT TRANSFER) | BNGRGRAASCT |
29 | BANK OF GREECE | ATHENS | (TGT2 ACCOUNT27, INDIRECT MEMBER)) | BNGRGRAABR8 |
30 | BANK OF GREECE | ATHENS | (TGT2 SAD.BANK (INDIRECT MEMBER)) | BNGRGRAABR4 |
31 | BANK OF GREECE | ATHENS | (TREASURY OPERATIONS SUPPORT SECTION) | BNGRGRAAFXD |
32 | BANK OF GREECE | ATHENS | HEAD OFFICE SECRETARIAT SECTION | BNGRGRAA |
33 | BANK OF GREECE | THESSALONIKI | (THESSALONIKI BRANCH) | BNGRGRAA121 |
34 | BLACK SEA TRADE AND DEVELOPMENT BANK | THESSALONIKI | BSTDGR2T | |
35 | BNP PARIBAS SECURITIES SERVICES, GREECE | ATHENS | CENTRAL | PARBGRAX |
36 | CITIBANK EUROPE PLC GREECE BRANCH | ATHENS | CITIGRAA731 | |
37 | CITIBANK EUROPE PLC GREECE BRANCH | ATHENS | (RESTRICTED USE CITIBANK ATHENS TARGET 2) | CITIGRAASEC |
38 | CITIBANK EUROPE PLC GREECE BRANCH | ATHENS | ATHENS | CITIGRAA |
39 | CITIBANK EUROPE PLC GREECE BRANCH | PIRAEUS | CITIGRAA732 | |
40 | CITIBANK EUROPE PLC GREECE BRANCH | THESSALONIKI | CITIGRAA733 | |
41 | COSMOTE PAYMENTS - ELECTRONIC MONEY SERVICES S.A | ATHENS | CPEMGRA2 | |
42 | ENEX CLEARING HOUSE S.A. | ATHENS | ENCHGRAA | |
43 | ENEX CLEARING HOUSE S.A. | ATHENS | (ENEXCLEAR ANCILLARY SYSTEM) | ENCHGRAAASI |
44 | EUROBANK S.A. | ATHENS | (CUSTODY FOREIGN INSTITUTIONAL INVESTORS DEPT.) | ERBKGRAASEC |
45 | EUROBANK S.A. | ATHENS | OTHONOS STR. SYNTAGMA | ERBKGRAA |
46 | HELLENIC CENTRAL SECURITIES DEPOSITORY S.A. | ATHENS | HCSDGRAA | |
47 | HELLENIC CENTRAL SECURITIES DEPOSITORY S.A. | ATHENS | (HELEX ANCILLARY SYSTEM) | HCSDGRAAASI |
48 | HSBC FRANCE ATHENS BRANCH | ATHENS | (ALL GREEK BRANCHES) | MIDLGRAA |
49 | HSBC FRANCE ATHENS BRANCH | ATHENS | (SEPA DIRECT DEBITS) | MIDLGRAASDD |
50 | HSBC FRANCE ATHENS BRANCH | PIRAEUS | (SECURITIES SERVICES) | MIDLGRAAGSS |
