Mai jos sunt codurile SWIFT pentru toate băncile din China. Sunt afișate numai codurile SWIFT active. Toate codurile pasive (adică inactive) sunt excluse din listă.
ID | Bancă sau instituție | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
1 | ABN AMRO BANK N.V. SHANGHAI BRANCH | PUDONG | ABNACN2A | |
2 | ABU DHABI COMMERCIAL BANK | SHANGHAI | UNBECNSH | |
3 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | ABOCCNBJ021 | |
4 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | ABOCCNBJ191 | |
5 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | (BANKING DEPARTMENT) | ABOCCNBJ002 |
6 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | (BEIJING BRANCH) | ABOCCNBJ010 |
7 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | (CASH MANAGEMENT DEPARTMENT) | ABOCCNBJCMD |
8 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | (CUSTODY SERVICE DEPARTMENT AGRICULTURAL BANK OF CHINA) | ABOCCNBJDEP |
9 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | (FUND CUSTODY DEPARTMENT) | ABOCCNBJCUS |
10 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | (HAINAN PROVINCE PILOT FTZ) | ABOCCNBJ211 |
11 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | (HEAD OFFICE) | ABOCCNBJ |
12 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | (RMB AND PRECIOUS METALS SETTLEMENT) | ABOCCNBJ999 |
13 | AGRICULTURAL BANK OF CHINA, THE | CHANGCHUN | (JILIN BRANCH) | ABOCCNBJ070 |
14 | AGRICULTURAL BANK OF CHINA, THE | CHANGSHA | (HUNAN BRANCH) | ABOCCNBJ180 |
15 | AGRICULTURAL BANK OF CHINA, THE | CHENGDU | (SICHUAN BRANCH) | ABOCCNBJ220 |
16 | AGRICULTURAL BANK OF CHINA, THE | CHONGQING | (CHONGQING BRANCH) | ABOCCNBJ310 |
17 | AGRICULTURAL BANK OF CHINA, THE | DALIAN | (DALIAN BRANCH) | ABOCCNBJ340 |
18 | AGRICULTURAL BANK OF CHINA, THE | FUZHOU | (FUJIAN BRANCH) | ABOCCNBJ130 |
19 | AGRICULTURAL BANK OF CHINA, THE | GUANGZHOU | (GUANGDONG BRANCH) | ABOCCNBJ190 |
20 | AGRICULTURAL BANK OF CHINA, THE | GUIYANG | (GUIZHOU BRANCH) | ABOCCNBJ230 |
21 | AGRICULTURAL BANK OF CHINA, THE | HAIKOU | (HAINAN BRANCH) | ABOCCNBJ210 |
22 | AGRICULTURAL BANK OF CHINA, THE | HANGZHOU | (ZHEJIANG BRANCH) | ABOCCNBJ110 |
23 | AGRICULTURAL BANK OF CHINA, THE | HARBIN | (HEILONGJIANG BRANCH) | ABOCCNBJ080 |
24 | AGRICULTURAL BANK OF CHINA, THE | HEFEI | (ANHUI BRANCH) | ABOCCNBJ120 |
25 | AGRICULTURAL BANK OF CHINA, THE | HOHHOT | (NEIMENGGU BRANCH) | ABOCCNBJ050 |
26 | AGRICULTURAL BANK OF CHINA, THE | HUOERGUOSI | Horgos Branch | ABOCCNBJ302 |
27 | AGRICULTURAL BANK OF CHINA, THE | JINAN | (SHANDONG BRANCH) | ABOCCNBJ150 |
28 | AGRICULTURAL BANK OF CHINA, THE | KUNMING | (YUNNAN BRANCH) | ABOCCNBJ240 |
29 | AGRICULTURAL BANK OF CHINA, THE | LANZHOU | (GANSU BRANCH) | ABOCCNBJ270 |
30 | AGRICULTURAL BANK OF CHINA, THE | LHASA | (XI ZANG BRANCH) | ABOCCNBJ250 |
31 | AGRICULTURAL BANK OF CHINA, THE | NANCHANG | (JIANGXI BRANCH) | ABOCCNBJ140 |
32 | AGRICULTURAL BANK OF CHINA, THE | NANJING | (JIANGSU BRANCH) | ABOCCNBJ100 |
33 | AGRICULTURAL BANK OF CHINA, THE | NANNING | (GUANGXI BRANCH) | ABOCCNBJ200 |
34 | AGRICULTURAL BANK OF CHINA, THE | NINGBO | (NINGBO BRANCH) | ABOCCNBJ390 |
35 | AGRICULTURAL BANK OF CHINA, THE | QINGDAO | (QINGDAO BRANCH) | ABOCCNBJ380 |
36 | AGRICULTURAL BANK OF CHINA, THE | SHANGHAI | ABOCCNBJ099 | |
37 | AGRICULTURAL BANK OF CHINA, THE | SHANGHAI | (CREDIT CARD CENTER) | ABOCCNBJCCC |
38 | AGRICULTURAL BANK OF CHINA, THE | SHANGHAI | (SHANGHAI BRANCH) | ABOCCNBJ090 |
39 | AGRICULTURAL BANK OF CHINA, THE | SHENYANG | (LIAONING BRANCH) | ABOCCNBJ060 |
40 | AGRICULTURAL BANK OF CHINA, THE | SHENZHEN | (SHENZHEN BRANCH) | ABOCCNBJ410 |
41 | AGRICULTURAL BANK OF CHINA, THE | SHIJIAZHUANG | (HEBEI BRANCH) | ABOCCNBJ030 |
42 | AGRICULTURAL BANK OF CHINA, THE | SUZHOU | (SUZHOU BRANCH) | ABOCCNBJ103 |
43 | AGRICULTURAL BANK OF CHINA, THE | TAIYUAN | (SHANXI BRANCH) | ABOCCNBJ040 |
44 | AGRICULTURAL BANK OF CHINA, THE | TIANJIN | (TIANJIN BRANCH) | ABOCCNBJ020 |
45 | AGRICULTURAL BANK OF CHINA, THE | URUMQI | (XINJIANG BRANCH) | ABOCCNBJ300 |
46 | AGRICULTURAL BANK OF CHINA, THE | URUMQI | (XINJIANG NONGKEN BRANCH) | ABOCCNBJ301 |
47 | AGRICULTURAL BANK OF CHINA, THE | WUHAN | (HUBEI BRANCH) | ABOCCNBJ170 |
48 | AGRICULTURAL BANK OF CHINA, THE | WULUMUQI | ABOCCNBJ303 | |
49 | AGRICULTURAL BANK OF CHINA, THE | XI'AN | (SHAANXI BRANCH) | ABOCCNBJ260 |
50 | AGRICULTURAL BANK OF CHINA, THE | XIAMEN | (XIAMEN BRANCH) | ABOCCNBJ400 |
