Abaixo estão os códigos SWIFT para todos os bancos do país: Índia. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
2201 | KARUR VYSYA BANK LTD., THE | CHENNAI (MADRAS) | (INTERNATIONAL DIVISION) | KVBLINBBIND |
2202 | KARUR VYSYA BANK LTD., THE | KARUR | MUMBAI FORT | KVBLINBB |
2203 | KARUR VYSYA BANK LTD., THE | MUMBAI | (ANDHERI BRANCH) | KVBLINBBAND |
2204 | KARUR VYSYA BANK LTD., THE | MUMBAI | (PRECIOUS METAL DIVISION) | KVBLINBBPMD |
2205 | KARUR VYSYA BANK LTD., THE | TENKASI | (TENKASI) | KVBLINBBTNK |
2206 | KEB HANA BANK CHENNAI BRANCH | CHENNAI (MADRAS) | RTGS-HO | KOEXIN55 |
2207 | KOOKMIN BANK | GURUGRAM | RTGS-HO | CZNBINDD |
2208 | KOTAK MAHINDRA BANK LIMITED | BANGALORE | (FOREIGN EXCHANGE SERVICES) | KKBKINBBFES |
2209 | KOTAK MAHINDRA BANK LIMITED | BANGALORE | (TRADE FINANCE UNIT) | KKBKINBBBLR |
2210 | KOTAK MAHINDRA BANK LIMITED | GANDHINAGAR | (GIFT CITY, GANDHINAGAR) | KKBKINBBGFT |
2211 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | (CPC - TRADE FINANCE) | KKBKINBBCPC |
2212 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | (CUSTODY OPERATION) | KKBKINBBCUS |
2213 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | (NRI CELL) | KKBKINBBNRI |
2214 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | (TREASURY) | KKBKINBBTRY |
2215 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | BKC BRANCH | KKBKINBB |
2216 | KRUNG THAI BANK PUBLIC COMPANY LTD | MUMBAI | RTGS-HO | KRTHINBB |
2217 | LAKSHMI VILAS BANK LIMITED | AHMEDABAD | (AHMEDABAD) | LAVBINBB114 |
2218 | LAKSHMI VILAS BANK LIMITED | BANGALORE | (BANGALORE MAIN) | LAVBINBB161 |
2219 | LAKSHMI VILAS BANK LIMITED | CHENNAI (MADRAS) | (CATHEDRAL ROAD) | LAVBINBB434 |
2220 | LAKSHMI VILAS BANK LIMITED | CHENNAI (MADRAS) | (CHENNAI MAIN) | LAVBINBB426 |
2221 | LAKSHMI VILAS BANK LIMITED | COIMBATORE | (COIMBATORE MAIN) | LAVBINBB185 |
2222 | LAKSHMI VILAS BANK LIMITED | DINDIGUL | (DINDIGUL) | LAVBINBB222 |
2223 | LAKSHMI VILAS BANK LIMITED | GANDHIDHAM | (GANDHIDHAM) | LAVBINBB275 |
2224 | LAKSHMI VILAS BANK LIMITED | HYDERABAD | (HYDERABAD) | LAVBINBB297 |
2225 | LAKSHMI VILAS BANK LIMITED | KARUR | (KARUR WEST) | LAVBINBB363 |
2226 | LAKSHMI VILAS BANK LIMITED | MUMBAI | (MUMBAI FORT) | LAVBINBB174 |
2227 | LAKSHMI VILAS BANK LIMITED | MUMBAI | MOUNT ROAD CHENNAI | LAVBINBB |
2228 | LAKSHMI VILAS BANK LIMITED | NEW DELHI | (JANPATH) | LAVBINBB499 |
2229 | LAKSHMI VILAS BANK LIMITED | SALEM | (SALEM TOWN) | LAVBINBB661 |
2230 | LAKSHMI VILAS BANK LIMITED | SIVAKASI | (SIVAKASI) | LAVBINBB673 |
2231 | LAKSHMI VILAS BANK LIMITED | TENKASI | (TENKASI) | LAVBINBB750 |
2232 | LAKSHMI VILAS BANK LIMITED | TIRUPPUR | (TIRUPPUR) | LAVBINBB739 |
2233 | MAHARASHTRA STATE CO-OPERATIVE BANK LTD., THE | MUMBAI | YB CHAVAN CENTER, (EXTN COUNTER) | MSCIINBB |
2234 | MAHINDRA AND MAHINDRA LTD | MUMBAI | MAHIINBI | |
2235 | MASHREQ BANK | MUMBAI | RTGS-HO | MSHQINBB |
2236 | MICRO CAPITALS PRIVATE LIMITED | MUMBAI | MIAVINBI | |
2237 | MICRO CAPITALS PRIVATE LIMITED | MUMBAI | MIAVINB2 | |
2238 | MIZUHO BANK, LTD. | DELHI | (NEW DELHI BRANCH) | MHCBINBBNDL |
2239 | MIZUHO BANK, LTD. | MUMBAI | NARIMAN POINT | MHCBINBB |
2240 | MORGAN STANLEY INDIA COMPANY PVT LTD | MUMBAI | MSMBINBX | |
2241 | MUFG BANK, LTD. | BANGALORE | BANGALORE | BOTKINBX |
2242 | MUFG BANK, LTD. | CHENNAI (MADRAS) | (CHENNAI BRANCH) | BOTKIN5M |
2243 | MUFG BANK, LTD. | MUMBAI | (MUMBAI BRANCH) | BOTKINBB |
2244 | MUFG BANK, LTD. | NEW DELHI | (NEW DELHI BRANCH) | BOTKINDD |
2245 | NATIONAL AUSTRALIA BANK LIMITED, INDIA BRANCH | MUMBAI | NATAINBB | |
2246 | NATWEST MARKETS PLC, INDIA BRANCH (FORMERLY KNOWN AS RBS PLC) | MUMBAI | ABNAINBB | |
2247 | NKGSB CO OP BANK LTD | MUMBAI | RTGS-HO | NKGSINBB |
2248 | NSE IFSC CLEARING CORPORATION LIMITED | GANDHINAGAR | NICCINBB | |
2249 | ORBIS FINANCIAL CORPORATION LTD | GURUGRAM | OFCLINBB | |
2250 | ORIENTAL BANK OF COMMERCE | AGRA | (FIROZABAD AGRA) | ORBCINBBFRZ |
